Course Scores Statistics - Round 2Western Engineering Group Golf Open 2024 |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 5 | 45 | 40 | 10 | 2 | 5 | 4.598 | |
2 | 4 | 0 | 1 | 50 | 41 | 6 | 4 | 3 | 4.637 | |
3 | 5 | 1 | 21 | 52 | 24 | 4 | 0 | 17 | 5.088 | |
4 | 4 | 0 | 3 | 56 | 34 | 4 | 5 | 7 | 4.549 | |
5 | 4 | 1 | 19 | 63 | 16 | 3 | 0 | 18 | 4.01 | |
6 | 3 | 0 | 8 | 70 | 21 | 3 | 0 | 15 | 3.186 | |
7 | 5 | 0 | 13 | 53 | 31 | 5 | 0 | 13 | 5.275 | |
8 | 3 | 0 | 4 | 61 | 34 | 3 | 0 | 12 | 3.353 | |
9 | 4 | 0 | 8 | 57 | 28 | 6 | 3 | 11 | 4.402 | |
Out | 36 | 2 | 82 | 507 | 269 | 44 | 14 | 39.098 | ||
10 | 4 | 0 | 4 | 48 | 41 | 7 | 2 | 6 | 4.569 | |
11 | 4 | 0 | 5 | 45 | 31 | 12 | 9 | 1 | 4.784 | |
12 | 3 | 0 | 8 | 64 | 26 | 3 | 1 | 14 | 3.265 | |
13 | 4 | 0 | 13 | 48 | 20 | 18 | 3 | 8 | 4.529 | |
14 | 5 | 1 | 24 | 47 | 23 | 5 | 2 | 16 | 5.127 | |
15 | 4 | 0 | 1 | 50 | 40 | 10 | 1 | 4 | 4.608 | |
16 | 3 | 0 | 4 | 51 | 37 | 9 | 1 | 8 | 3.529 | |
17 | 5 | 0 | 4 | 41 | 42 | 11 | 4 | 2 | 5.745 | |
18 | 4 | 0 | 3 | 57 | 35 | 7 | 0 | 10 | 4.451 | |
In | 36 | 1 | 66 | 451 | 295 | 82 | 23 | 40.607 | ||
Total | 72 | 3 | 148 | 958 | 564 | 126 | 37 | 79.705 |
* holes ranked from 1 (most difficult) to 18 (least difficult)