Course Scores Statistics - Round 3Radiant Open 2024 |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 3 | 26 | 13 | 0 | 0 | 11 | 4.238 | |
2 | 4 | 0 | 1 | 27 | 9 | 4 | 1 | 2 | 4.452 | |
3 | 5 | 0 | 9 | 26 | 6 | 1 | 0 | 16 | 4.976 | |
4 | 4 | 0 | 3 | 24 | 14 | 1 | 0 | 4 | 4.31 | |
5 | 4 | 1 | 9 | 27 | 4 | 1 | 0 | 18 | 3.881 | |
6 | 3 | 0 | 2 | 31 | 9 | 0 | 0 | 13 | 3.167 | |
7 | 5 | 0 | 12 | 21 | 7 | 2 | 0 | 16 | 4.976 | |
8 | 3 | 0 | 5 | 29 | 8 | 0 | 0 | 15 | 3.071 | |
9 | 4 | 0 | 4 | 17 | 19 | 1 | 1 | 1 | 4.5 | |
Out | 36 | 1 | 48 | 228 | 89 | 10 | 2 | 37.571 | ||
10 | 4 | 0 | 6 | 20 | 13 | 3 | 0 | 4 | 4.31 | |
11 | 4 | 0 | 5 | 23 | 12 | 2 | 0 | 8 | 4.262 | |
12 | 3 | 0 | 3 | 26 | 11 | 2 | 0 | 7 | 3.286 | |
13 | 4 | 0 | 8 | 19 | 11 | 4 | 0 | 8 | 4.262 | |
14 | 5 | 0 | 12 | 18 | 9 | 2 | 1 | 14 | 5.095 | |
15 | 4 | 0 | 2 | 29 | 9 | 2 | 0 | 8 | 4.262 | |
16 | 3 | 0 | 2 | 25 | 15 | 0 | 0 | 4 | 3.31 | |
17 | 5 | 0 | 5 | 21 | 13 | 2 | 1 | 3 | 5.357 | |
18 | 4 | 0 | 6 | 24 | 9 | 3 | 0 | 12 | 4.214 | |
In | 36 | 0 | 49 | 205 | 102 | 20 | 2 | 38.358 | ||
Total | 72 | 1 | 97 | 433 | 191 | 30 | 4 | 75.929 |
* holes ranked from 1 (most difficult) to 18 (least difficult)