Course Scores Statistics - Round 3

Western Engineering Golf Open 2024
Western Engineering Golf Open 2024
Hole Par Yards Egle Bird Pars Bogy Dbl Bgy Other Rnk Avg.
1 4 0 0 0 0 0 0 5 0
2 4 0 0 0 0 0 0 5 0
3 5 0 0 0 0 0 0 15 0
4 3 0 0 0 0 0 0 1 0
5 4 0 0 0 0 0 0 5 0
6 4 0 0 0 0 0 0 5 0
7 5 0 0 0 0 0 0 15 0
8 4 0 0 0 0 0 0 5 0
9 3 0 0 0 0 0 0 1 0
Out 36 0 0 0 0 0 0 0
10 4 0 0 0 0 0 0 5 0
11 4 0 0 0 0 0 0 5 0
12 5 0 0 0 0 0 0 15 0
13 3 0 0 0 0 0 0 1 0
14 4 0 0 0 0 0 0 5 0
15 4 0 0 0 0 0 0 5 0
16 5 0 0 0 0 0 0 15 0
17 4 0 0 0 0 0 0 5 0
18 3 0 0 0 0 0 0 1 0
In 36 0 0 0 0 0 0 0
Total 72 0 0 0 0 0 0 0

* holes ranked from 1 (most difficult) to 18 (least difficult)