Course Scores Statistics - Round 1Western Engineering Golf Open 2024 |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 25 | 44 | 13 | 2 | 2 | 15 | 4 | |
2 | 4 | 0 | 6 | 45 | 20 | 11 | 4 | 7 | 4.581 | |
3 | 5 | 3 | 32 | 37 | 9 | 3 | 2 | 17 | 4.802 | |
4 | 3 | 0 | 4 | 46 | 33 | 3 | 0 | 9 | 3.407 | |
5 | 4 | 0 | 1 | 29 | 45 | 5 | 6 | 3 | 4.86 | |
6 | 4 | 0 | 2 | 30 | 42 | 11 | 1 | 5 | 4.767 | |
7 | 5 | 1 | 14 | 53 | 16 | 2 | 0 | 13 | 5.047 | |
8 | 4 | 0 | 8 | 47 | 24 | 4 | 3 | 11 | 4.384 | |
9 | 3 | 0 | 1 | 28 | 36 | 17 | 4 | 2 | 3.942 | |
Out | 36 | 4 | 93 | 359 | 238 | 58 | 22 | 39.79 | ||
10 | 4 | 1 | 15 | 54 | 11 | 3 | 1 | 14 | 4.035 | |
11 | 4 | 0 | 10 | 39 | 26 | 6 | 4 | 8 | 4.494 | |
12 | 5 | 6 | 31 | 36 | 9 | 2 | 1 | 18 | 4.694 | |
13 | 3 | 0 | 3 | 53 | 27 | 2 | 0 | 12 | 3.329 | |
14 | 4 | 0 | 1 | 40 | 29 | 12 | 3 | 6 | 4.729 | |
15 | 4 | 0 | 2 | 20 | 47 | 12 | 4 | 1 | 4.953 | |
16 | 5 | 1 | 26 | 43 | 13 | 2 | 0 | 16 | 4.871 | |
17 | 4 | 0 | 5 | 48 | 26 | 6 | 0 | 10 | 4.388 | |
18 | 3 | 0 | 1 | 30 | 41 | 13 | 0 | 4 | 3.776 | |
In | 36 | 8 | 94 | 363 | 229 | 58 | 13 | 39.269 | ||
Total | 72 | 12 | 187 | 722 | 467 | 116 | 35 | 79.059 |
* holes ranked from 1 (most difficult) to 18 (least difficult)