Course Scores Statistics - Round 23rd Nahar Agro BPGA Golf Tournament 2020 |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 1 | 31 | 36 | 17 | 3 | 1 | 4.898 | |
2 | 3 | 0 | 1 | 43 | 35 | 7 | 2 | 5 | 3.648 | |
3 | 4 | 0 | 11 | 36 | 28 | 10 | 3 | 7 | 4.534 | |
4 | 5 | 0 | 26 | 47 | 12 | 2 | 1 | 17 | 4.92 | |
5 | 4 | 0 | 6 | 45 | 29 | 6 | 2 | 9 | 4.477 | |
6 | 4 | 0 | 4 | 37 | 35 | 9 | 3 | 4 | 4.67 | |
7 | 3 | 0 | 6 | 42 | 35 | 5 | 0 | 10 | 3.443 | |
8 | 5 | 1 | 20 | 43 | 14 | 9 | 1 | 15 | 5.148 | |
9 | 4 | 0 | 0 | 34 | 42 | 10 | 2 | 2 | 4.784 | |
Out | 36 | 1 | 75 | 358 | 266 | 75 | 17 | 40.522 | ||
10 | 4 | 1 | 29 | 46 | 8 | 2 | 2 | 18 | 3.852 | |
11 | 5 | 0 | 11 | 54 | 21 | 1 | 1 | 14 | 5.182 | |
12 | 4 | 0 | 2 | 33 | 38 | 14 | 1 | 3 | 4.761 | |
13 | 4 | 0 | 3 | 44 | 29 | 8 | 4 | 6 | 4.614 | |
14 | 4 | 0 | 5 | 48 | 27 | 7 | 1 | 10 | 4.443 | |
15 | 3 | 0 | 7 | 41 | 33 | 5 | 2 | 8 | 3.489 | |
16 | 4 | 1 | 10 | 45 | 25 | 4 | 3 | 12 | 4.375 | |
17 | 3 | 0 | 5 | 53 | 28 | 2 | 0 | 13 | 3.307 | |
18 | 5 | 0 | 20 | 53 | 13 | 1 | 1 | 16 | 4.977 | |
In | 36 | 2 | 92 | 417 | 222 | 44 | 15 | 39 | ||
Total | 72 | 3 | 167 | 775 | 488 | 119 | 32 | 79.522 |
* holes ranked from 1 (most difficult) to 18 (least difficult)