Course Scores Statistics - Final3rd Nahar Agro BPGA Golf Tournament 2020 |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 2 | 26 | 17 | 3 | 2 | 3 | 4.54 | |
2 | 3 | 0 | 2 | 25 | 21 | 2 | 0 | 7 | 3.46 | |
3 | 4 | 0 | 4 | 24 | 16 | 4 | 2 | 4 | 4.52 | |
4 | 5 | 1 | 13 | 23 | 9 | 3 | 1 | 15 | 5.1 | |
5 | 4 | 0 | 8 | 28 | 10 | 3 | 1 | 10 | 4.22 | |
6 | 4 | 0 | 2 | 27 | 15 | 3 | 3 | 2 | 4.6 | |
7 | 3 | 0 | 6 | 23 | 18 | 2 | 1 | 8 | 3.38 | |
8 | 5 | 2 | 18 | 22 | 6 | 1 | 1 | 17 | 4.78 | |
9 | 4 | 0 | 0 | 27 | 21 | 2 | 0 | 5 | 4.5 | |
Out | 36 | 3 | 55 | 225 | 133 | 23 | 11 | 39.1 | ||
10 | 4 | 0 | 22 | 23 | 4 | 1 | 0 | 18 | 3.68 | |
11 | 5 | 0 | 13 | 26 | 9 | 1 | 1 | 16 | 5.02 | |
12 | 4 | 0 | 2 | 25 | 19 | 4 | 0 | 5 | 4.5 | |
13 | 4 | 0 | 2 | 21 | 21 | 6 | 0 | 1 | 4.62 | |
14 | 4 | 0 | 5 | 32 | 11 | 1 | 1 | 10 | 4.22 | |
15 | 3 | 0 | 3 | 32 | 15 | 0 | 0 | 9 | 3.24 | |
16 | 4 | 0 | 11 | 29 | 6 | 2 | 2 | 13 | 4.14 | |
17 | 3 | 0 | 4 | 34 | 12 | 0 | 0 | 12 | 3.16 | |
18 | 5 | 0 | 9 | 29 | 8 | 4 | 0 | 13 | 5.14 | |
In | 36 | 0 | 71 | 251 | 105 | 19 | 4 | 37.72 | ||
Total | 72 | 3 | 126 | 476 | 238 | 42 | 15 | 76.82 |
* holes ranked from 1 (most difficult) to 18 (least difficult)