Course Scores Statistics - Round 210th Paragon Professional Golf Tournament 2025 |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 1 | 30 | 25 | 10 | 2 | 1 | 4.765 | |
2 | 3 | 0 | 2 | 36 | 24 | 4 | 2 | 5 | 3.529 | |
3 | 4 | 0 | 6 | 34 | 16 | 10 | 2 | 5 | 4.529 | |
4 | 5 | 1 | 10 | 44 | 11 | 2 | 0 | 17 | 5.044 | |
5 | 4 | 0 | 13 | 33 | 14 | 6 | 2 | 11 | 4.279 | |
6 | 4 | 0 | 3 | 35 | 22 | 4 | 4 | 4 | 4.603 | |
7 | 3 | 0 | 1 | 38 | 27 | 1 | 1 | 8 | 3.456 | |
8 | 5 | 0 | 13 | 34 | 16 | 4 | 1 | 14 | 5.206 | |
9 | 4 | 0 | 4 | 34 | 23 | 7 | 0 | 7 | 4.485 | |
Out | 36 | 1 | 53 | 318 | 178 | 48 | 14 | 39.896 | ||
10 | 4 | 1 | 20 | 35 | 9 | 2 | 0 | 18 | 3.866 | |
11 | 5 | 0 | 9 | 43 | 11 | 2 | 2 | 12 | 5.209 | |
12 | 4 | 0 | 2 | 30 | 30 | 3 | 2 | 2 | 4.627 | |
13 | 4 | 0 | 3 | 27 | 30 | 6 | 1 | 2 | 4.627 | |
14 | 4 | 0 | 12 | 39 | 13 | 2 | 1 | 15 | 4.119 | |
15 | 3 | 0 | 5 | 34 | 23 | 5 | 0 | 9 | 3.418 | |
16 | 4 | 0 | 12 | 40 | 12 | 2 | 1 | 16 | 4.104 | |
17 | 3 | 0 | 2 | 36 | 28 | 1 | 0 | 9 | 3.418 | |
18 | 5 | 0 | 12 | 35 | 14 | 6 | 0 | 12 | 5.209 | |
In | 36 | 1 | 77 | 319 | 170 | 29 | 7 | 38.597 | ||
Total | 72 | 2 | 130 | 637 | 348 | 77 | 21 | 78.493 |
* holes ranked from 1 (most difficult) to 18 (least difficult)