Course Scores Statistics - Round 110th Paragon Professional Golf Tournament 2025 |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 1 | 31 | 26 | 7 | 5 | 2 | 4.771 | |
2 | 3 | 0 | 2 | 27 | 36 | 3 | 2 | 4 | 3.657 | |
3 | 4 | 0 | 6 | 31 | 22 | 8 | 3 | 6 | 4.586 | |
4 | 5 | 1 | 15 | 33 | 17 | 2 | 2 | 14 | 5.157 | |
5 | 4 | 0 | 5 | 34 | 19 | 10 | 2 | 6 | 4.586 | |
6 | 4 | 0 | 5 | 30 | 32 | 2 | 1 | 9 | 4.486 | |
7 | 3 | 0 | 0 | 39 | 28 | 2 | 1 | 8 | 3.514 | |
8 | 5 | 0 | 13 | 41 | 11 | 3 | 2 | 15 | 5.143 | |
9 | 4 | 0 | 1 | 33 | 29 | 4 | 3 | 5 | 4.643 | |
Out | 36 | 1 | 48 | 299 | 220 | 41 | 21 | 40.543 | ||
10 | 4 | 2 | 32 | 30 | 4 | 1 | 0 | 18 | 3.565 | |
11 | 5 | 2 | 11 | 36 | 17 | 3 | 0 | 16 | 5.116 | |
12 | 4 | 0 | 0 | 28 | 29 | 9 | 3 | 1 | 4.826 | |
13 | 4 | 0 | 3 | 25 | 33 | 8 | 0 | 3 | 4.667 | |
14 | 4 | 0 | 6 | 35 | 20 | 8 | 0 | 10 | 4.435 | |
15 | 3 | 0 | 7 | 32 | 27 | 2 | 1 | 11 | 3.42 | |
16 | 4 | 0 | 9 | 44 | 12 | 1 | 3 | 13 | 4.246 | |
17 | 3 | 0 | 3 | 42 | 23 | 0 | 1 | 12 | 3.333 | |
18 | 5 | 2 | 19 | 31 | 15 | 2 | 0 | 17 | 4.942 | |
In | 36 | 6 | 90 | 303 | 180 | 34 | 8 | 38.55 | ||
Total | 72 | 7 | 138 | 602 | 400 | 75 | 29 | 79.093 |
* holes ranked from 1 (most difficult) to 18 (least difficult)