Course Scores Statistics - Round 2Western Engineering Golf Open 2024 |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 24 | 41 | 10 | 4 | 0 | 15 | 3.9 | |
2 | 4 | 0 | 2 | 45 | 22 | 9 | 2 | 8 | 4.55 | |
3 | 5 | 5 | 30 | 37 | 5 | 2 | 1 | 18 | 4.65 | |
4 | 3 | 0 | 3 | 53 | 19 | 3 | 2 | 10 | 3.35 | |
5 | 4 | 0 | 0 | 27 | 41 | 10 | 2 | 2 | 4.85 | |
6 | 4 | 0 | 2 | 31 | 35 | 11 | 1 | 4 | 4.725 | |
7 | 5 | 1 | 28 | 38 | 9 | 4 | 0 | 16 | 4.838 | |
8 | 4 | 0 | 8 | 54 | 14 | 2 | 2 | 12 | 4.2 | |
9 | 3 | 0 | 5 | 26 | 36 | 13 | 0 | 5 | 3.713 | |
Out | 36 | 7 | 102 | 352 | 191 | 58 | 10 | 38.776 | ||
10 | 4 | 2 | 15 | 45 | 15 | 2 | 1 | 13 | 4.05 | |
11 | 4 | 0 | 5 | 42 | 23 | 5 | 5 | 7 | 4.563 | |
12 | 5 | 2 | 31 | 35 | 9 | 3 | 0 | 17 | 4.75 | |
13 | 3 | 0 | 7 | 48 | 23 | 2 | 0 | 11 | 3.25 | |
14 | 4 | 0 | 2 | 27 | 40 | 4 | 7 | 2 | 4.85 | |
15 | 4 | 0 | 3 | 34 | 31 | 8 | 4 | 6 | 4.7 | |
16 | 5 | 0 | 28 | 34 | 13 | 5 | 0 | 14 | 4.938 | |
17 | 4 | 1 | 5 | 44 | 22 | 8 | 0 | 9 | 4.388 | |
18 | 3 | 0 | 2 | 26 | 35 | 13 | 4 | 1 | 3.888 | |
In | 36 | 5 | 98 | 335 | 211 | 50 | 21 | 39.377 | ||
Total | 72 | 12 | 200 | 687 | 402 | 108 | 31 | 78.153 |
* holes ranked from 1 (most difficult) to 18 (least difficult)