Course Scores Statistics - Round 39th Paragon Professional Golf Tournament 2024 |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | 17 | 22 | 4 | 1 | 0 | 17 | 4.75 | |
2 | 4 | 1 | 9 | 31 | 3 | 0 | 0 | 14 | 3.818 | |
3 | 4 | 0 | 5 | 29 | 9 | 1 | 0 | 6 | 4.136 | |
4 | 3 | 0 | 1 | 23 | 19 | 1 | 0 | 2 | 3.455 | |
5 | 5 | 0 | 18 | 18 | 6 | 2 | 0 | 14 | 4.818 | |
6 | 4 | 0 | 15 | 20 | 7 | 1 | 1 | 11 | 3.932 | |
7 | 4 | 0 | 6 | 30 | 6 | 1 | 1 | 7 | 4.114 | |
8 | 3 | 0 | 3 | 23 | 11 | 7 | 0 | 1 | 3.5 | |
9 | 4 | 0 | 6 | 24 | 14 | 0 | 0 | 4 | 4.182 | |
Out | 36 | 1 | 80 | 220 | 79 | 14 | 2 | 36.705 | ||
10 | 3 | 0 | 8 | 35 | 2 | 0 | 0 | 12 | 2.867 | |
11 | 4 | 0 | 4 | 27 | 10 | 3 | 1 | 3 | 4.333 | |
12 | 3 | 0 | 3 | 39 | 3 | 0 | 0 | 10 | 3 | |
13 | 5 | 0 | 6 | 25 | 13 | 0 | 0 | 5 | 5.159 | |
14 | 5 | 0 | 14 | 25 | 4 | 1 | 0 | 14 | 4.818 | |
15 | 4 | 0 | 10 | 22 | 11 | 1 | 0 | 8 | 4.068 | |
16 | 4 | 0 | 14 | 19 | 6 | 4 | 1 | 8 | 4.068 | |
17 | 4 | 0 | 13 | 30 | 0 | 1 | 0 | 17 | 3.75 | |
18 | 4 | 0 | 13 | 25 | 5 | 1 | 0 | 13 | 3.864 | |
In | 36 | 0 | 85 | 247 | 54 | 11 | 2 | 35.927 | ||
Total | 72 | 1 | 165 | 467 | 133 | 25 | 4 | 72.632 |
* holes ranked from 1 (most difficult) to 18 (least difficult)