Score - Final

City Bank Jashore Masters BPGA Golf Tournament-2024

2024-07-15 to 2024-07-18

City Bank Jashore Masters BPGA Golf Tournament-2024
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 3 4 4 4 5 3 36 4 4 5 3 4 4 4 5 3 36
1 Jamal Hossain 4 4 4 3 4 3 4 5 3 34 4 4 4 3 4 3 3 4 3 32 71 66 68 66 271 -17
2 Md Somrat Sikdar 3 4 4 3 4 3 4 4 2 31 4 4 5 3 5 4 4 4 3 36 71 65 70 67 273 -15
3 Md Razu 3 4 5 3 4 4 4 4 2 33 4 4 4 3 7 4 5 5 3 39 69 66 66 72 273 -15
4 Badal Hossain 4 3 4 4 4 4 3 5 3 34 4 3 5 3 4 4 3 4 3 33 70 68 71 67 276 -12
5 Md Muaj 4 4 4 4 4 3 5 5 3 36 4 4 4 3 4 3 3 5 2 32 72 74 62 68 276 -12
6 Md Sazib Ali 4 4 5 3 4 3 4 5 3 35 4 3 3 4 5 4 4 4 3 34 71 74 64 69 278 -10
7 Mohammad Sayum 3 4 4 3 4 3 5 5 3 34 4 4 4 5 3 4 4 4 3 35 74 71 66 69 280 -8
8 Md Ismail Hossain 4 4 6 2 4 4 3 4 3 34 3 4 4 2 6 4 5 4 3 35 72 71 69 69 281 -7
9 Jakir Uzzaman 4 4 4 3 4 4 5 5 3 36 4 4 4 3 4 4 3 7 4 37 70 68 70 73 281 -7
10 Md Solayeman 4 4 5 3 4 4 4 5 4 37 4 3 4 4 4 4 4 5 2 34 71 74 66 71 282 -6
11 Md Rasel 4 4 5 4 5 3 4 5 2 36 3 3 5 3 5 4 4 5 3 35 71 73 69 71 284 -4
12 Md Dulal Hossaion 4 4 6 4 4 4 3 3 3 35 4 4 5 3 5 4 5 7 3 40 72 67 70 75 284 -4
13 Mohammad Rasel 4 3 4 3 5 3 4 5 3 34 4 5 4 3 4 4 4 5 3 36 72 76 67 70 285 -3
14 Akbar Hossain 4 4 4 4 4 5 4 4 3 36 4 4 5 4 5 5 4 4 3 38 72 69 70 74 285 -3
15 Mohammad Ripon 3 4 4 3 4 3 4 5 3 33 4 4 4 3 5 4 4 6 3 37 73 72 72 70 287 -1
16 Md Farhad 4 5 5 3 4 4 4 5 4 38 5 4 5 3 3 3 4 4 4 35 70 73 71 73 287 -1
17 Md Nooruzzaman 3 6 5 3 5 4 5 4 3 38 4 4 4 3 4 4 4 5 3 35 73 70 71 73 287 -1
18 Dil Mohammad 4 4 4 3 5 4 4 5 3 36 3 5 5 2 7 4 5 5 2 38 72 70 71 74 287 -1
19 Khandaker Rahat Tahsin Parash 3 4 4 3 5 4 4 5 3 35 4 4 4 3 4 4 4 5 3 35 74 72 72 70 288 0
20 Abdur Rahman 3 4 5 2 4 4 4 5 3 34 4 4 4 2 5 5 4 5 4 37 75 71 71 71 288 0
21 Md Liton Mondol 4 3 4 3 5 4 5 5 3 36 4 4 4 3 4 4 5 6 3 37 75 71 69 73 288 0
22 Md Nazim Hosain 3 4 6 2 4 4 4 6 3 36 3 4 5 3 4 4 3 5 3 34 73 74 72 70 289 1
23 Md Sagor 4 4 5 4 5 5 4 4 3 38 4 4 5 3 4 4 4 4 2 34 73 74 70 72 289 1
24 Badal 4 4 6 3 4 3 5 5 3 37 4 4 5 3 4 4 4 5 4 37 76 71 70 74 291 3
25 Md Hossen Mia 4 4 5 3 5 5 5 5 3 39 3 4 5 4 4 4 4 5 3 36 75 71 70 75 291 3
26 Ahsan 4 4 4 3 4 3 5 5 3 35 4 3 5 4 4 4 4 5 3 36 69 71 81 71 292 4
27 Md Sahabuddin Ahmed 4 4 4 3 4 4 4 5 4 36 4 4 6 3 4 4 6 5 3 39 71 71 75 75 292 4
28 Md Sobhan 4 3 4 3 7 4 4 4 4 37 4 4 4 3 5 4 4 5 3 36 73 75 72 73 293 5
29 Md Deloyar Hossan 4 4 4 3 5 5 4 5 3 37 4 3 5 4 5 3 5 4 3 36 70 78 73 73 294 6
30 Md Omar Faruk 4 4 4 3 5 5 4 5 3 37 4 3 5 3 5 4 4 5 3 36 76 73 73 73 295 7
31 Md Yeasin 4 5 4 4 5 4 4 4 3 37 4 4 4 3 5 4 4 5 3 36 74 75 73 73 295 7
32 Md Sumon 4 4 5 3 5 4 4 3 4 36 4 3 4 3 5 3 4 5 4 35 75 74 76 71 296 8
33 Md Safi Ullah 4 4 6 4 5 4 5 4 3 39 5 4 4 2 5 4 4 5 3 36 71 75 75 75 296 8
34 Md Rubel 7 4 4 3 5 4 4 5 3 39 5 4 4 2 4 4 4 5 4 36 75 74 73 75 297 9
35 Md Rabin 4 4 5 3 5 5 4 5 4 39 4 4 5 3 4 5 5 5 3 38 71 75 75 77 298 10
36 Mohammed Kapil 4 5 4 3 5 4 4 5 3 37 5 3 5 3 5 4 5 4 3 37 75 73 79 74 301 13
37 Md Abul Kashem 4 4 5 3 4 4 4 5 4 37 5 4 5 4 4 4 5 5 2 38 70 78 78 75 301 13
38 Md Abdur Rhaman 5 4 5 3 6 3 4 7 3 40 4 3 4 3 5 4 4 4 5 36 76 73 77 76 302 14
39 Md Dilder Hossan 3 4 5 4 5 3 5 5 3 37 4 5 5 3 5 4 4 5 4 39 74 75 77 76 302 14
40 Md Jabed 4 5 5 3 4 5 4 4 3 37 6 4 4 4 5 4 4 4 4 39 77 70 80 76 303 15
41 Md Samsul Alam Babu 5 2 6 4 6 4 4 5 3 39 4 4 4 4 5 4 5 7 3 40 75 74 75 79 303 15
42 Md Milon Ahammed 3 4 5 3 5 4 5 4 2 35 0 73 76 73 35 257 5
Eagles/Better
Birdies
Bogeys
Double bogey/Worse