Score - Round 3

Western Engineering Group Golf Open 2024

2024-06-03 to 2024-06-05

Western Engineering Group Golf Open 2024
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Jamal Hossain 4 4 3 4 3 3 5 2 4 32 3 4 3 3 5 5 3 4 4 34 70 70 66 206 -10
2 Mohammad Siddikur Rahman 4 4 5 4 3 3 4 3 3 33 4 4 3 4 3 4 3 5 4 34 73 69 67 209 -7
3 Md Ismail Hossain 5 5 4 4 3 2 5 3 5 36 4 4 3 3 4 6 2 4 3 33 72 69 69 210 -6
4 Akbar Hossain 4 4 4 4 3 3 4 3 3 32 4 3 3 4 4 5 4 5 3 35 75 72 67 214 -2
5 Md Nooruzzaman 4 5 4 4 3 3 5 2 4 34 5 5 3 4 7 5 3 5 4 41 70 70 75 215 -1
6 Md Somrat Sikdar 4 5 4 4 5 4 5 3 4 38 4 4 3 3 4 3 3 5 4 33 77 68 71 216 0
7 Badal Hossain 5 5 4 4 3 2 5 3 4 35 3 4 3 4 5 4 3 5 4 35 76 72 70 218 2
8 Md Razu 4 4 4 4 3 3 5 2 5 34 4 4 3 4 5 4 4 7 4 39 74 71 73 218 2
9 Dil Mohammad 4 5 5 4 4 2 6 3 4 37 4 5 2 4 6 4 3 5 4 37 75 69 74 218 2
10 Md Nazim Hosain 4 4 4 4 3 3 5 3 4 34 4 4 3 4 6 5 4 6 4 40 76 69 74 219 3
11 Md Liton Miah 5 3 5 4 3 3 6 2 4 35 4 4 3 3 5 5 3 6 4 37 76 72 72 220 4
12 Mohammad Sayum 4 4 6 4 5 4 4 4 4 39 4 3 3 3 3 3 3 4 4 30 80 74 69 223 7
13 Md Solayeman 5 3 5 5 3 3 6 2 4 36 4 4 3 3 4 3 3 6 4 34 78 75 70 223 7
14 Badal 4 4 4 5 3 3 6 3 3 35 4 5 3 4 5 4 3 5 4 37 76 75 72 223 7
15 Jakir Uzzaman 4 4 5 4 4 4 4 3 4 36 4 4 3 4 5 5 3 5 4 37 71 79 73 223 7
16 Md Sazib Ali 5 5 4 4 3 3 4 3 5 36 4 4 3 4 4 6 3 6 4 38 78 71 74 223 7
17 Md Shahjamal 3 5 4 5 4 3 8 2 5 39 5 3 2 3 6 4 3 6 4 36 76 74 75 225 9
18 Mohammad Rasel 4 5 5 5 3 3 4 4 5 38 4 5 3 3 4 6 3 7 4 39 75 73 77 225 9
19 Mohammad Ripon 5 5 5 6 3 3 4 3 4 38 5 4 2 4 5 4 3 5 4 36 75 77 74 226 10
20 Md Muaj 4 5 4 5 3 4 4 3 4 36 4 5 3 6 5 4 3 6 4 40 72 78 76 226 10
21 Md Forhad Mia 5 5 4 5 4 4 5 4 4 40 4 5 3 6 4 4 3 6 4 39 72 75 79 226 10
22 Md Zia 4 5 5 4 4 3 5 4 4 38 5 5 3 4 5 4 4 6 5 41 73 74 79 226 10
23 Md Deloyar Hossan 5 4 4 3 3 3 5 4 5 36 5 4 4 3 5 4 3 5 4 37 79 75 73 227 11
24 Md Dulal Hossaion 5 4 8 4 3 3 4 3 5 39 3 4 4 5 4 5 3 5 4 37 76 76 76 228 12
25 Md Rasel 4 4 5 5 3 3 5 4 4 37 5 4 3 4 4 5 3 7 4 39 74 79 76 229 13
26 Md Panna 4 5 4 4 4 3 5 3 5 37 4 4 3 5 6 5 3 6 4 40 74 78 77 229 13
27 Md Farhad 5 5 4 4 4 2 6 3 3 36 4 4 3 4 4 5 3 6 6 39 74 81 75 230 14
28 Md Kawsar Hossain 4 4 5 5 4 4 5 3 4 38 5 3 4 4 6 4 3 5 4 38 75 79 76 230 14
29 Md Musa 4 4 5 4 3 4 5 3 4 36 5 5 3 4 4 5 4 6 4 40 77 77 76 230 14
30 Md Abdul Matin 4 5 4 4 4 4 5 4 4 38 4 5 2 6 6 4 3 5 4 39 81 73 77 231 15
31 Abdur Rahman 4 5 5 4 4 4 4 3 4 37 4 4 3 5 4 4 4 6 4 38 77 80 75 232 16
32 Md Abdur Rhaman 5 4 5 4 3 2 5 4 6 38 5 5 3 4 4 6 1 5 5 38 79 78 76 233 17
33 Md Sahabuddin Ahmed 4 4 5 5 3 4 4 3 4 36 4 4 4 6 5 4 2 6 5 40 80 77 76 233 17
34 Md Sadek Hossen 6 5 5 4 3 3 4 3 5 38 5 5 4 4 5 4 3 5 5 40 77 78 78 233 17
35 Md Sumon 4 5 5 4 4 4 6 3 5 40 5 4 4 3 5 4 4 6 4 39 72 82 79 233 17
36 Md Rabin 4 5 6 6 5 3 4 3 4 40 5 4 3 4 5 4 3 5 5 38 80 76 78 234 18
37 Nadim Hossan 5 5 5 5 3 3 7 3 6 42 4 6 4 4 4 5 3 5 4 39 76 77 81 234 18
38 Md Jahed Hossain 5 5 6 4 4 5 5 4 4 42 5 4 5 3 5 4 3 5 5 39 78 75 81 234 18
39 Snk Miraz - A 3 5 5 4 5 3 6 4 5 40 5 5 3 4 5 4 3 5 4 38 78 79 78 235 19
40 Md Dilder Hossan 5 5 5 4 5 4 5 4 5 42 5 5 3 4 5 5 4 6 4 41 79 73 83 235 19
41 Md. Babu Ahammad 5 4 6 4 4 4 6 3 5 41 5 4 4 4 6 4 3 5 4 39 82 75 80 237 21
42 Md Babul Hossain 4 5 5 6 4 4 5 2 7 42 6 4 3 5 6 4 3 4 4 39 77 80 81 238 22
43 Md Milon Ahammed 4 7 5 7 4 4 7 4 4 46 5 3 3 5 4 5 4 6 4 39 79 76 85 240 24
44 Khandaker Rahat Tahsin Parash 5 5 7 5 5 4 5 3 4 43 4 5 4 6 6 4 4 6 6 45 75 77 88 240 24
45 Md Hossen Mia 5 5 6 5 4 4 7 3 4 43 5 5 4 6 5 4 4 6 5 44 77 77 87 241 25
46 Mohammad Riadh Hossain Ahamed 5 5 6 8 4 3 6 4 5 46 6 4 4 4 6 3 3 6 4 40 77 80 86 243 27
Eagles/Better
Birdies
Bogeys
Double bogey/Worse