Score - Round 3

Radiant Open 2024

2024-04-28 to 2024-04-30

Radiant Open 2024
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 5 4 4 3 5 3 4 36 4 4 3 4 5 4 3 5 4 36
1 Akbar Hossain 4 4 5 4 4 3 4 3 3 34 3 5 3 3 5 4 2 4 5 34 73 69 68 210 -6
2 Jamal Hossain 5 4 4 4 3 4 5 4 5 38 4 4 4 5 4 3 3 5 4 36 69 67 74 210 -6
3 Md Nazim Hosain 4 4 5 4 3 3 4 2 4 33 4 4 3 3 4 4 3 5 4 34 76 69 67 212 -4
4 Md Razu 4 4 4 4 4 3 4 3 4 34 4 3 3 4 5 5 3 4 4 35 75 69 69 213 -3
5 Badal Hossain 4 4 4 4 3 3 4 3 3 32 5 4 3 3 5 4 4 5 4 37 73 71 69 213 -3
6 Md Sazib Ali 4 4 5 4 3 4 5 3 3 35 3 5 3 5 5 4 4 5 5 39 72 68 74 214 -2
7 Md Solayeman 4 4 6 4 4 3 5 3 4 37 4 3 3 4 5 4 3 5 5 36 77 69 73 219 3
8 Md Rasel 3 4 5 5 4 3 6 3 4 37 4 4 3 3 4 4 3 5 4 34 76 73 71 220 4
9 Md Somrat Sikdar 3 4 5 3 4 3 5 3 4 34 3 4 4 4 6 5 4 5 4 39 75 72 73 220 4
10 Md Nooruzzaman 5 4 5 4 4 3 5 4 4 38 4 4 3 5 5 4 3 6 4 38 71 73 76 220 4
11 Md Zia 4 5 6 3 4 3 5 3 5 38 5 5 3 4 4 4 2 5 4 36 75 72 74 221 5
12 Md Abdul Matin 3 5 4 4 5 3 4 3 5 36 6 5 3 3 5 4 4 5 3 38 77 70 74 221 5
13 Md Deloyar Hossan 4 5 5 5 4 3 5 4 5 40 4 3 3 4 5 4 3 5 3 34 74 74 74 222 6
14 Mohammad Rasel 4 4 5 6 3 2 4 3 5 36 5 4 4 3 6 4 3 6 3 38 71 77 74 222 6
15 Md Liton Miah 5 4 5 4 4 3 5 3 5 38 5 4 3 4 4 5 4 5 4 38 72 74 76 222 6
16 Md Farhad 4 4 5 4 4 3 5 3 4 36 6 5 4 4 6 4 4 6 4 43 68 75 79 222 6
17 Jakir Uzzaman 5 4 5 4 4 3 4 3 4 36 5 4 4 4 7 4 4 4 4 40 73 74 76 223 7
18 Md Sagor 4 4 5 4 5 3 6 2 4 37 5 4 2 6 5 5 3 6 3 39 76 72 76 224 8
19 Mohammad Sayum 4 4 4 4 4 3 6 2 5 36 4 3 3 4 5 4 3 6 3 35 76 78 71 225 9
20 Badal 4 4 5 4 4 3 4 3 5 36 4 5 4 3 5 4 3 6 6 40 74 75 76 225 9
21 Md Omar Faruk 5 4 5 3 4 4 4 3 5 37 3 4 3 3 5 3 3 5 4 33 82 74 70 226 10
22 Md Sahabuddin Ahmed 5 4 7 5 4 3 4 3 4 39 4 4 3 5 6 4 3 7 3 39 74 74 78 226 10
23 Md Muaj 4 3 5 5 3 3 5 3 4 35 3 6 3 4 4 4 4 5 6 39 76 77 74 227 11
24 Md Panna 4 4 4 5 4 3 6 4 4 38 4 4 3 4 4 5 4 5 4 37 79 74 75 228 12
25 Md Dulal Hossaion 4 5 5 4 3 3 5 3 8 40 4 4 3 6 5 4 3 5 4 38 73 77 78 228 12
26 Md Shahjamal 4 4 4 5 3 3 5 2 5 35 4 5 4 5 4 5 3 5 4 39 80 76 74 230 14
27 Ahsan 4 5 5 5 4 3 4 3 5 38 4 4 3 4 5 5 4 5 4 38 76 78 76 230 14
28 Md Sumon 4 5 6 5 4 4 5 3 4 40 5 4 3 4 4 4 3 5 4 36 80 75 76 231 15
29 Md Ismail Hossain 4 6 5 4 4 3 5 4 4 39 3 5 3 5 4 4 4 6 4 38 77 77 77 231 15
30 Md Babul Hossain 4 6 6 4 4 2 6 3 4 39 4 4 4 5 4 4 3 6 5 39 79 74 78 231 15
31 Md Sobhan 5 5 5 4 6 3 4 3 3 38 5 3 3 5 6 4 3 5 4 38 79 77 76 232 16
32 Md Jabed 4 4 4 4 4 4 5 3 5 37 4 6 4 4 6 4 3 5 5 41 81 73 78 232 16
33 Dil Mohammad 4 6 5 4 2 3 6 3 5 38 4 5 5 5 6 6 4 4 4 43 80 72 81 233 17
34 Mohammad Ripon 5 4 5 5 4 4 5 3 5 40 4 4 3 4 8 4 3 4 4 38 79 77 78 234 18
35 Lee Jong SOE 5 4 5 4 3 4 5 4 4 38 5 4 2 4 6 4 4 6 5 40 82 74 78 234 18
36 Md Musa 5 5 6 4 4 3 6 3 4 40 5 5 3 5 4 4 3 5 5 39 79 76 79 234 18
37 SNK Abu Bakkar Siddik- A 4 7 5 5 5 4 5 3 5 43 4 4 3 4 5 5 3 6 4 38 77 76 81 234 18
38 Mohammad Riadh Hossain Ahamed 4 5 5 4 4 3 7 3 5 40 5 4 5 4 5 4 3 6 4 40 80 76 80 236 20
39 Md Habibur Rahman 5 4 5 5 4 3 5 4 5 40 4 4 4 6 6 6 3 6 5 44 76 76 84 236 20
40 Kazal 5 4 5 5 4 3 5 3 5 39 5 5 4 4 5 5 3 6 5 42 78 78 81 237 21
41 Md Samsul Alam Babu 5 4 4 5 4 4 7 4 6 43 6 5 3 5 5 4 4 7 4 43 73 78 86 237 21
42 Md Kawsar Hossain 4 6 6 5 5 3 5 2 5 41 5 4 2 6 7 4 4 8 6 46 73 82 87 242 26
43 Md Shakhawat Hossain Shohel 0 0 73 82 0 155 11
Eagles/Better
Birdies
Bogeys
Double bogey/Worse