Score - Round 3

Mujib Borsho Hosaf Professional Golf Tournament 2020

2020-03-16 to 2020-03-19

Mujib Borsho Hosaf Professional Golf Tournament 2020
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36
1 Md Muaj 4 4 4 2 4 3 3 3 4 31 4 4 2 4 5 3 4 3 4 33 73 67 64 204 -12
2 Akbar Hossain 5 6 4 3 4 4 4 3 4 37 3 4 2 6 4 4 4 4 3 34 75 66 71 212 -4
3 Md Nazim Hosain 5 4 5 3 5 3 4 3 4 36 3 5 2 5 6 4 4 4 2 35 72 69 71 212 -4
4 Md Abdur Rhaman 6 4 3 4 3 4 4 3 4 35 3 4 4 5 5 4 3 3 3 34 75 69 69 213 -3
5 Mohammad Rasel 5 4 4 3 5 4 4 3 5 37 3 5 3 5 5 4 4 4 4 37 74 65 74 213 -3
6 Badal 4 4 6 3 5 3 4 3 4 36 3 5 2 6 6 3 4 4 2 35 75 68 71 214 -2
7 Md Liton Haulader 4 3 5 3 4 3 4 3 5 34 3 4 2 5 5 4 5 3 3 34 75 72 68 215 -1
8 Md Razu 5 3 5 4 6 4 4 3 3 37 3 4 2 6 5 3 4 3 3 33 76 70 70 216 0
9 Badal Hossain 5 4 4 4 4 3 4 3 4 35 3 4 3 5 5 4 4 3 4 35 75 71 70 216 0
10 Md Rasel 4 4 4 3 7 4 4 3 4 37 3 5 2 5 6 4 3 4 4 36 76 67 73 216 0
11 Md Rabin 5 4 4 6 5 4 3 3 4 38 2 5 3 6 5 4 4 3 4 36 70 72 74 216 0
12 Ahsan 5 4 4 4 5 5 4 3 6 40 3 3 2 6 6 4 3 3 4 34 71 72 74 217 1
13 Md Ismail Hossain 4 5 4 4 5 4 4 3 4 37 2 5 3 4 5 3 4 3 4 33 74 74 70 218 2
14 Mohammad Sayum 4 3 4 4 4 6 5 3 4 37 3 3 3 6 5 4 3 4 3 34 76 71 71 218 2
15 Md Deloyar Hossan 4 4 3 3 4 5 4 3 4 34 4 4 4 6 5 4 3 4 3 37 76 71 71 218 2
16 Md Solayeman 5 4 4 4 6 3 4 3 4 37 3 4 3 6 5 3 4 4 3 35 72 74 72 218 2
17 Md Dulal Hossaion 5 5 4 3 6 4 5 3 4 39 3 5 3 5 5 3 3 4 5 36 71 72 75 218 2
18 Md Shah Alom 4 3 4 3 4 4 4 4 4 34 4 4 2 5 6 5 4 4 4 38 75 72 72 219 3
19 Mohammad Ripon 5 3 4 3 5 4 4 3 4 35 3 4 2 6 7 3 4 3 4 36 77 72 71 220 4
20 Md Nooruzzaman 4 4 4 4 4 3 4 3 6 36 3 4 5 5 5 4 4 3 4 37 72 75 73 220 4
21 Lt Col Arif -A 5 4 4 3 5 3 4 4 4 36 4 4 3 6 6 4 3 4 3 37 77 70 73 220 4
22 Khandaker Rahat Tahsin Parash 4 5 4 3 4 5 4 5 4 38 3 4 3 6 5 4 3 4 3 35 73 75 73 221 5
23 Md Sazib Ali 4 4 4 3 6 4 3 4 5 37 3 4 6 5 5 5 4 3 5 40 74 71 77 222 6
24 Md Farhad 4 3 6 6 4 4 4 4 4 39 3 5 4 8 4 4 4 3 4 39 74 70 78 222 6
25 Md Atik Hossain 6 4 4 4 7 5 5 3 5 43 3 4 3 5 5 3 4 4 3 34 74 72 77 223 7
26 Md Zia 6 3 4 4 4 4 6 3 5 39 3 5 3 4 5 6 4 3 3 36 73 76 75 224 8
27 Nurul Islam Gani 5 4 4 4 5 4 5 3 5 39 3 4 3 5 5 3 4 4 4 35 75 76 74 225 9
28 Dil Mohammad 7 4 4 3 5 4 5 3 4 39 2 5 3 7 5 3 4 3 4 36 80 70 75 225 9
29 Md Yeasin 5 5 4 3 4 3 4 4 5 37 3 4 5 5 5 4 4 4 4 38 79 71 75 225 9
30 Md Milon Ahammed 5 7 5 4 6 3 4 3 4 41 4 5 3 4 6 4 5 4 4 39 69 76 80 225 9
31 Md Liton Miah 5 4 5 4 4 4 5 3 6 40 3 4 3 5 5 4 4 4 4 36 76 74 76 226 10
32 Abdur Rahman 6 3 6 3 5 4 7 5 4 43 3 4 3 5 5 4 4 4 4 36 73 74 79 226 10
33 Cho Min Gu 5 5 4 4 3 4 5 4 4 38 3 4 3 5 5 4 4 4 4 36 77 76 74 227 11
34 Md Musa 4 4 3 3 4 4 6 3 5 36 4 4 3 5 6 6 4 4 4 40 76 75 76 227 11
35 Md Sadek Hossen 6 4 5 3 5 4 3 3 5 38 3 7 3 5 5 3 4 3 4 37 76 78 75 229 13
36 Sahid 5 7 4 4 5 3 3 3 3 37 4 6 4 7 5 4 3 4 4 41 76 75 78 229 13
37 Md Abul Kalam 4 4 5 3 5 3 4 3 6 37 3 4 4 7 6 3 6 4 4 41 80 72 78 230 14
38 Md Abu Taher 5 4 6 4 6 4 4 4 5 42 2 4 3 6 5 4 3 4 5 36 78 75 78 231 15
39 Md Rezaul Karim 5 6 5 4 4 5 3 5 4 41 3 4 2 5 5 5 6 4 4 38 81 71 79 231 15
40 Mohammed Kapil 9 7 4 3 5 3 4 3 7 45 3 5 3 5 5 4 4 4 4 37 72 78 82 232 16
41 Md Shakhawat Hossain Shohel 6 5 5 5 7 3 3 5 5 44 5 4 3 5 5 5 5 5 3 40 80 73 84 237 21
42 Md Liton Mondol 8 3 8 4 5 4 6 4 5 47 3 5 3 6 5 4 4 4 5 39 74 78 86 238 22
43 Jakir Uzzaman 0 0 73 76 0 149 5
Eagles/Better
Birdies
Bogeys
Double bogey/Worse