Score - Round 2

Mujib Borsho Hosaf Professional Golf Tournament 2020

2020-03-16 to 2020-03-19

Mujib Borsho Hosaf Professional Golf Tournament 2020
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36
1 Mohammad Rasel 4 3 4 3 4 4 3 3 4 32 3 4 3 4 5 4 3 4 3 33 74 65 139 -5
2 Md Muaj 4 3 4 4 3 4 3 5 4 34 2 3 3 5 5 3 3 4 5 33 73 67 140 -4
3 Akbar Hossain 4 4 4 3 4 3 3 3 4 32 2 4 3 6 4 3 4 4 4 34 75 66 141 -3
4 Md Nazim Hosain 5 3 6 4 4 4 3 2 4 35 2 3 3 5 6 4 4 4 3 34 72 69 141 -3
5 Md Rabin 4 4 5 4 4 4 4 4 4 37 2 4 3 5 6 4 4 3 4 35 70 72 142 -2
6 Md Rasel 4 4 3 4 5 3 3 3 3 32 3 4 2 6 5 4 4 3 4 35 76 67 143 -1
7 Badal 3 4 3 4 5 4 4 3 4 34 3 3 2 6 5 4 5 3 3 34 75 68 143 -1
8 Md Dulal Hossaion 4 3 5 4 4 3 6 3 4 36 3 5 4 6 4 3 4 4 3 36 71 72 143 -1
9 Ahsan 5 3 3 2 5 4 4 3 5 34 3 5 3 6 5 4 5 3 4 38 71 72 143 -1
10 Md Abdur Rhaman 3 3 4 3 4 4 5 3 4 33 3 4 3 6 5 3 4 4 4 36 75 69 144 0
11 Md Farhad 4 3 5 5 5 4 4 4 4 38 2 4 2 5 5 3 4 4 3 32 74 70 144 0
12 Md Sazib Ali 5 3 3 4 5 4 4 3 5 36 3 4 5 6 4 4 3 4 2 35 74 71 145 1
13 Md Milon Ahammed 5 5 4 4 6 3 5 4 4 40 3 3 3 5 6 5 3 4 4 36 69 76 145 1
14 Md Razu 6 4 4 4 4 3 4 3 5 37 4 4 2 5 4 3 3 4 4 33 76 70 146 2
15 Badal Hossain 4 4 4 3 5 5 4 4 3 36 4 4 2 7 4 4 3 4 3 35 75 71 146 2
16 Md Atik Hossain 5 4 4 3 6 4 4 2 5 37 3 4 3 5 4 4 4 4 4 35 74 72 146 2
17 Md Solayeman 4 3 4 5 4 4 4 3 5 36 3 4 3 5 6 4 5 5 3 38 72 74 146 2
18 Lt Col Arif -A 5 3 4 4 6 4 6 3 5 40 2 4 2 4 4 4 4 3 3 30 77 70 147 3
19 Md Deloyar Hossan 4 3 3 4 4 5 4 3 4 34 3 4 3 5 6 5 4 3 4 37 76 71 147 3
20 Mohammad Sayum 3 4 5 4 4 3 4 3 4 34 3 4 2 5 6 4 6 3 4 37 76 71 147 3
21 Md Shah Alom 4 3 6 4 4 4 4 4 5 38 2 4 3 5 5 4 3 3 5 34 75 72 147 3
22 Md Liton Haulader 4 3 5 3 4 4 5 3 4 35 4 5 3 5 5 3 4 4 4 37 75 72 147 3
23 Abdur Rahman 4 4 4 3 5 5 3 2 5 35 3 5 3 5 5 5 4 5 4 39 73 74 147 3
24 Md Nooruzzaman 6 4 4 5 5 4 4 4 5 41 2 4 3 4 5 4 4 4 4 34 72 75 147 3
25 Md Ismail Hossain 5 3 4 3 5 4 5 2 5 36 2 5 4 5 5 5 4 4 4 38 74 74 148 4
26 Khandaker Rahat Tahsin Parash 5 4 4 4 4 4 5 4 5 39 3 4 3 5 4 5 5 4 3 36 73 75 148 4
27 Mohammad Ripon 4 3 4 3 4 4 4 3 7 36 2 5 2 6 5 4 5 3 4 36 77 72 149 5
28 Md Zia 5 4 5 3 5 4 5 3 4 38 3 6 3 5 7 4 4 3 3 38 73 76 149 5
29 Jakir Uzzaman 5 3 5 4 5 4 5 3 4 38 3 4 3 5 6 4 5 4 4 38 73 76 149 5
30 Dil Mohammad 4 3 5 3 4 5 3 3 4 34 3 4 3 6 4 4 4 4 4 36 80 70 150 6
31 Md Yeasin 5 6 4 3 4 3 5 3 4 37 3 4 2 5 5 4 3 4 4 34 79 71 150 6
32 Md Liton Miah 4 4 4 4 6 4 4 4 4 38 2 4 4 5 5 4 4 3 5 36 76 74 150 6
33 Mohammed Kapil 6 3 4 4 5 5 4 3 5 39 3 5 3 6 5 5 4 4 4 39 72 78 150 6
34 Sahid 4 4 5 4 4 4 5 4 5 39 3 4 3 5 5 4 4 4 4 36 76 75 151 7
35 Md Musa 5 4 4 3 5 4 4 3 6 38 3 4 4 5 5 4 4 4 4 37 76 75 151 7
36 Nurul Islam Gani 5 4 5 3 6 3 4 3 4 37 3 4 4 6 5 4 4 5 4 39 75 76 151 7
37 Md Rezaul Karim 4 4 5 4 5 3 3 4 5 37 2 4 3 4 5 4 4 4 4 34 81 71 152 8
38 Md Abul Kalam 5 4 4 5 5 5 4 3 4 39 3 3 3 5 6 3 3 3 4 33 80 72 152 8
39 Md Liton Mondol 5 4 4 3 5 5 5 4 4 39 3 3 3 6 6 5 4 4 5 39 74 78 152 8
40 Md Shakhawat Hossain Shohel 4 4 4 4 4 5 5 3 4 37 3 5 3 5 5 4 4 4 3 36 80 73 153 9
41 Md Abu Taher 4 4 5 5 6 4 4 3 5 40 3 4 3 5 4 4 4 4 4 35 78 75 153 9
42 Cho Min Gu 4 3 5 4 6 5 4 3 5 39 3 4 4 5 4 7 3 4 3 37 77 76 153 9
43 Md Sadek Hossen 5 4 5 4 5 4 4 3 4 38 3 4 3 6 7 4 4 4 5 40 76 78 154 10
Cut
44 Md Sunny Alam -A 5 4 3 4 4 3 5 4 5 37 3 4 3 6 5 3 4 3 4 35 83 72 155 11
45 Md Sagor 6 3 5 3 5 6 4 3 3 38 3 4 4 5 5 4 3 4 4 36 81 74 155 11
46 Md Munna -A 5 4 5 4 5 4 4 5 5 41 2 4 4 6 5 4 4 3 4 36 78 77 155 11
47 Md Abdul Kadir 4 5 5 4 8 5 4 3 5 43 2 4 3 5 4 4 4 6 3 35 77 78 155 11
48 Md Abdul Matin 5 6 4 4 4 5 5 3 6 42 3 3 4 7 5 4 6 4 4 40 73 82 155 11
49 Md Shah Alom 5 5 4 4 5 6 4 3 6 42 3 4 3 6 5 4 4 4 4 37 77 79 156 12
50 Jamal Hossain 4 4 4 4 6 4 4 4 6 40 3 4 4 6 5 4 4 4 5 39 77 79 156 12
51 Md Rubel 4 4 4 4 5 5 3 4 5 38 3 7 3 6 5 4 5 4 4 41 77 79 156 12
52 Md Kawsar Hossain 5 6 4 5 5 4 5 3 6 43 4 4 3 6 6 4 4 4 4 39 74 82 156 12
53 Araf Shardd 5 5 4 4 4 4 3 2 4 35 4 4 4 6 5 4 4 5 5 41 81 76 157 13
54 Babul Mia 6 4 5 4 4 5 6 4 4 42 3 4 3 5 5 5 4 4 4 37 78 79 157 13
55 Ishrak Mahmud (Nafi) 7 5 6 5 6 7 4 3 5 48 3 4 2 3 4 5 5 3 3 32 77 80 157 13
56 Md Hossen Mia 5 4 4 4 6 4 3 4 5 39 4 4 3 6 6 4 5 5 4 41 77 80 157 13
57 Md Habibur Rahman 4 4 4 4 4 6 4 4 4 38 4 4 3 5 4 5 6 5 4 40 80 78 158 14
58 Md Hasan -A 4 4 5 4 6 4 4 4 4 39 3 4 2 6 5 6 4 4 4 38 82 77 159 15
59 Shafique Bhaga (A) 5 5 5 3 5 5 4 3 4 39 3 5 3 6 5 4 5 4 4 39 81 78 159 15
60 Md Mubin 6 4 6 4 5 4 4 3 5 41 2 5 4 5 5 4 5 4 4 38 80 79 159 15
61 Md. Abdul Kader (BGCC) 5 3 4 4 4 5 4 4 5 38 5 5 3 6 5 6 3 2 4 39 83 77 160 16
62 Md Zahid - A 6 4 5 3 4 6 3 3 5 39 3 5 3 8 5 3 4 3 5 39 82 78 160 16
63 Sobuj Hossain 6 5 4 3 6 3 5 4 5 41 3 4 4 7 7 4 6 5 4 44 75 85 160 16
64 Md Samsul Alam Babu 5 4 5 3 5 5 5 7 5 44 4 4 3 5 5 3 4 4 5 37 81 81 162 18
65 Mokbul Hossain Khan 5 5 6 4 5 4 5 4 5 43 2 5 3 5 6 5 4 3 5 38 81 81 162 18
66 Tasin Shafayet 4 5 4 4 5 5 4 4 4 39 3 4 3 9 4 4 4 5 3 39 85 78 163 19
67 Ahnaf Saadman 5 4 4 4 6 5 5 4 4 41 4 6 4 7 4 4 5 4 4 42 81 83 164 20
68 Md Dilder Hossan 6 4 3 5 5 4 4 3 5 39 3 5 3 6 5 4 4 4 4 38 88 77 165 21
69 Md Omar Faruk 4 4 4 4 5 5 4 3 4 37 3 5 4 6 5 4 5 4 5 41 87 78 165 21
70 Salim 5 4 5 4 6 6 4 4 6 44 3 5 3 6 6 4 6 4 4 41 80 85 165 21
71 Md Jahidul Islam - A 5 6 4 2 6 6 4 3 5 41 3 4 4 7 5 4 5 3 4 39 86 80 166 22
72 Jahangir (A) 8 5 4 4 4 4 7 3 4 43 3 6 3 6 7 5 5 4 5 44 80 87 167 23
73 Md Jabed 5 3 4 4 7 4 5 3 4 39 5 5 3 7 7 4 4 5 3 43 86 82 168 24
74 Md Awolad Hossain Rana 5 4 5 4 6 4 5 4 4 41 4 5 3 5 6 6 6 4 4 43 84 84 168 24
75 Md Babul Hossain 6 3 4 4 6 4 4 5 5 41 3 5 3 5 9 5 4 5 6 45 82 86 168 24
76 Rejaul Karim (BGCC) A 5 4 5 4 7 4 4 3 6 42 3 5 3 7 6 5 4 3 3 39 90 81 171 27
77 Md Milon Hawlader 6 4 5 4 5 3 4 5 5 41 5 5 3 8 6 5 4 3 3 42 88 83 171 27
78 Md Rafikul Islam 5 4 5 6 5 7 4 5 3 44 3 5 4 7 5 5 4 4 4 41 86 85 171 27
79 Jowel-SGC 7 4 3 4 6 4 5 3 6 42 2 4 4 5 6 5 7 4 6 43 86 85 171 27
80 Mohammad Riadh Hossain Ahamed 6 3 4 4 6 4 4 3 5 39 3 4 3 5 6 4 3 4 4 36 97 75 172 28
81 Didarul Alam 6 5 5 4 6 3 5 5 10 49 5 5 3 6 5 5 4 4 4 41 86 90 176 32
82 Mr. Daiy 6 5 5 6 5 5 6 6 6 50 5 4 3 6 6 4 5 4 5 42 92 92 184 40
83 MD Shahab Uddin 5 4 6 5 5 5 5 4 4 43 3 3 4 5 9 6 7 5 7 49 92 92 184 40
84 Wg Cdr Mohammad Abu Sadek 6 5 6 4 6 4 5 5 6 47 3 6 4 7 6 5 4 4 6 45 99 92 191 47
85 Mr. Han -A 7 5 4 5 6 6 6 7 6 52 2 5 3 6 6 7 4 5 6 44 97 96 193 49
86 Masud Rana 7 4 7 5 6 6 5 4 7 51 3 8 3 6 8 5 5 4 6 48 104 99 203 59
87 Mr. Sharif Khan 6 7 5 3 5 5 5 6 42 4 6 4 7 7 5 5 5 5 48 110 90 200 60
88 Md. Babu Ahammad 0 0 81 0 81 9
89 Anaf Sharfuddin 0 0 81 0 81 9
90 Dr. Afshan Anis 0 0 84 0 84 12
91 Md Abul Kashem 0 0 84 0 84 12
92 Maj Golam Morshed (R) 0 0 94 0 94 22
93 Md Rakibul Islam 0 0 WDR 73 16
94 Md Panna 0 0 DQ-Absent 0 0
Eagles/Better
Birdies
Bogeys
Double bogey/Worse