Score - Round 1

Mujib Borsho Hosaf Professional Golf Tournament 2020

2020-03-16 to 2020-03-19

Mujib Borsho Hosaf Professional Golf Tournament 2020
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36
1 Md Milon Ahammed 4 4 4 4 5 3 3 3 4 34 3 4 2 5 5 5 4 3 4 35 69 69 -3
2 Md Rabin 4 3 4 4 4 4 4 3 4 34 2 4 4 6 4 5 4 3 4 36 70 70 -2
3 Md Dulal Hossaion 4 3 4 5 5 4 4 3 6 38 2 5 3 5 4 4 3 4 3 33 71 71 -1
4 Ahsan 6 3 4 3 4 4 4 2 4 34 3 3 3 6 5 5 5 4 3 37 71 71 -1
5 Md Nooruzzaman 5 3 4 3 5 4 4 4 5 37 3 5 3 6 4 4 3 4 3 35 72 72 0
6 Md Solayeman 6 4 4 4 4 3 4 3 5 37 3 4 3 6 4 4 4 3 4 35 72 72 0
7 Md Nazim Hosain 6 4 4 3 4 4 3 3 5 36 3 5 3 5 5 4 4 4 3 36 72 72 0
8 Mohammed Kapil 3 4 5 4 4 4 4 4 4 36 3 4 2 5 6 5 3 4 4 36 72 72 0
9 Md Abdul Matin 6 4 4 3 4 4 5 4 4 38 3 4 3 4 5 5 4 4 3 35 73 73 1
10 Abdur Rahman 5 3 4 3 5 4 5 4 4 37 3 5 3 5 5 4 4 4 3 36 73 73 1
11 Khandaker Rahat Tahsin Parash 5 3 4 3 4 5 4 3 5 36 3 5 3 6 5 4 4 4 3 37 73 73 1
12 Jakir Uzzaman 5 4 5 3 5 4 4 3 3 36 3 4 3 5 6 4 3 4 5 37 73 73 1
13 Md Zia 5 4 4 3 5 3 5 3 4 36 3 5 2 6 4 4 4 5 4 37 73 73 1
14 Md Muaj 6 3 4 4 4 4 3 3 4 35 2 6 4 5 5 3 4 4 5 38 73 73 1
15 Md Liton Mondol 5 4 5 3 6 4 6 2 5 40 3 4 3 4 5 4 3 4 4 34 74 74 2
16 Md Sazib Ali 5 3 4 3 6 4 4 5 4 38 3 4 2 5 7 4 4 4 3 36 74 74 2
17 Md Kawsar Hossain 5 5 3 4 5 4 4 3 4 37 3 5 3 7 5 4 3 3 4 37 74 74 2
18 Md Ismail Hossain 5 3 5 4 6 4 3 3 4 37 3 4 3 10 4 3 4 3 3 37 74 74 2
19 Md Atik Hossain 4 5 4 4 4 4 4 3 5 37 2 5 3 5 4 4 5 4 5 37 74 74 2
20 Mohammad Rasel 4 4 4 3 5 5 4 3 4 36 4 5 3 5 6 3 5 4 3 38 74 74 2
21 Md Farhad 4 4 4 3 4 3 4 4 4 34 4 4 3 6 7 4 5 4 3 40 74 74 2
22 Badal 6 4 4 4 5 4 5 4 4 40 3 4 4 5 5 4 4 3 3 35 75 75 3
23 Nurul Islam Gani 6 4 4 4 4 5 5 4 4 40 3 4 3 5 5 5 3 3 4 35 75 75 3
24 Sobuj Hossain 6 5 4 4 5 5 4 3 4 40 3 4 3 5 4 3 6 4 3 35 75 75 3
25 Akbar Hossain 5 4 4 4 5 4 4 4 5 39 3 5 3 5 5 4 5 3 3 36 75 75 3
26 Md Liton Haulader 5 4 5 5 4 4 4 3 5 39 3 4 3 6 5 4 4 3 4 36 75 75 3
27 Md Abdur Rhaman 5 6 3 3 4 5 5 4 4 39 3 4 3 5 4 4 5 5 3 36 75 75 3
28 Badal Hossain 5 5 4 3 4 3 5 4 4 37 5 5 3 5 5 4 3 4 4 38 75 75 3
29 Md Shah Alom 4 3 4 3 6 3 4 4 4 35 2 4 4 6 5 4 5 6 4 40 75 75 3
30 Md Deloyar Hossan 5 4 5 4 5 4 5 3 6 41 3 4 2 5 6 4 4 3 4 35 76 76 4
31 Md Rasel 5 3 4 3 6 5 6 3 5 40 3 5 3 5 5 4 4 4 3 36 76 76 4
32 Md Razu 5 4 4 3 5 4 7 3 5 40 3 4 3 5 5 4 4 4 4 36 76 76 4
33 Sahid 5 4 4 4 5 4 4 4 5 39 3 5 4 6 4 4 4 3 4 37 76 76 4
34 Md Musa 5 4 4 5 4 4 4 4 5 39 3 5 3 5 5 4 4 3 5 37 76 76 4
35 Md Liton Miah 5 4 4 4 5 4 4 3 5 38 3 5 3 6 5 4 4 4 4 38 76 76 4
36 Md Sadek Hossen 4 4 4 3 5 4 5 4 5 38 3 4 3 5 5 5 5 5 3 38 76 76 4
37 Mohammad Sayum 5 6 4 4 4 4 3 3 4 37 3 5 3 4 5 7 4 4 4 39 76 76 4
38 Md Rubel 5 4 5 5 5 3 4 3 7 41 3 4 2 6 5 5 4 4 3 36 77 77 5
39 Lt Col Arif -A 5 4 4 4 4 5 7 3 4 40 3 4 3 5 7 5 4 3 3 37 77 77 5
40 Jamal Hossain 6 4 4 4 5 5 4 3 5 40 3 4 3 6 5 4 5 3 4 37 77 77 5
41 Md Shah Alom 5 4 4 3 5 6 4 3 5 39 3 5 3 6 5 4 4 4 4 38 77 77 5
42 Md Abdul Kadir 6 4 4 3 5 5 4 3 5 39 3 3 4 5 5 5 6 4 3 38 77 77 5
43 Cho Min Gu 4 5 4 5 5 3 5 3 5 39 2 5 3 5 5 4 6 3 5 38 77 77 5
44 Mohammad Ripon 4 4 4 3 5 5 3 3 7 38 3 4 4 6 6 5 4 4 3 39 77 77 5
45 Ishrak Mahmud (Nafi) 4 4 4 3 4 5 6 3 5 38 3 4 3 6 5 5 4 5 4 39 77 77 5
46 Md Hossen Mia 5 4 3 2 4 6 4 4 5 37 3 4 3 6 6 5 5 4 4 40 77 77 5
47 Md Abu Taher 5 4 4 4 5 4 4 4 6 40 3 3 4 7 5 4 4 4 4 38 78 78 6
48 Babul Mia 5 4 5 3 4 4 4 4 5 38 3 5 3 6 6 5 4 4 4 40 78 78 6
49 Md Munna -A 6 3 5 4 4 5 5 2 4 38 3 5 3 5 6 4 4 5 5 40 78 78 6
50 Md Yeasin 5 5 5 3 5 4 4 5 4 40 3 5 3 5 6 5 4 5 3 39 79 79 7
51 Dil Mohammad 5 8 4 4 4 4 4 4 6 43 3 5 3 6 5 3 4 4 4 37 80 80 8
52 Salim 4 5 5 3 5 5 4 4 5 40 3 5 5 5 5 4 4 4 5 40 80 80 8
53 Md Shakhawat Hossain Shohel 5 4 4 3 5 5 4 4 5 39 3 4 3 8 4 5 6 4 4 41 80 80 8
54 Jahangir (A) 5 3 4 4 5 4 5 4 5 39 3 4 3 6 6 4 6 4 5 41 80 80 8
55 Md Habibur Rahman 4 4 6 4 5 4 4 2 5 38 3 5 7 8 5 4 3 4 3 42 80 80 8
56 Md Abul Kalam 4 4 5 3 6 4 4 4 4 38 3 6 5 6 6 3 4 5 4 42 80 80 8
57 Md Mubin 5 4 5 3 5 4 3 3 5 37 3 6 2 6 7 4 4 6 5 43 80 80 8
58 Md Samsul Alam Babu 6 4 5 4 7 8 3 3 5 45 4 4 3 5 5 4 4 4 3 36 81 81 9
59 Anaf Sharfuddin 6 4 4 5 6 6 4 3 7 45 3 4 3 5 4 4 5 4 4 36 81 81 9
60 Md Rezaul Karim 4 6 5 4 8 5 3 3 5 43 3 4 3 6 6 5 4 4 3 38 81 81 9
61 Mokbul Hossain Khan 6 5 5 4 6 4 4 4 5 43 2 5 3 6 6 4 4 5 3 38 81 81 9
62 Ahnaf Saadman 4 3 5 5 6 4 6 4 6 43 3 4 3 5 5 5 5 5 3 38 81 81 9
63 Md. Babu Ahammad 5 5 7 4 5 5 4 3 4 42 4 5 3 5 5 5 4 4 4 39 81 81 9
64 Shafique Bhaga (A) 5 4 5 5 5 3 6 4 5 42 3 4 3 6 5 6 4 3 5 39 81 81 9
65 Araf Shardd 6 3 6 6 4 5 3 4 4 41 3 5 2 5 6 6 3 6 4 40 81 81 9
66 Md Sagor 4 4 4 4 6 3 4 5 6 40 4 5 3 5 5 6 6 3 4 41 81 81 9
67 Md Babul Hossain 5 4 6 3 6 5 5 5 4 43 3 4 3 7 5 5 4 4 4 39 82 82 10
68 Md Zahid - A 6 6 5 3 5 4 5 4 5 43 3 4 2 8 5 3 6 4 4 39 82 82 10
69 Md Hasan -A 5 5 4 4 4 6 4 4 6 42 3 5 3 5 4 5 7 4 4 40 82 82 10
70 Md Sunny Alam -A 6 4 5 6 5 5 4 5 4 44 3 6 2 5 5 4 5 4 5 39 83 83 11
71 Md. Abdul Kader (BGCC) 5 4 4 3 6 6 6 4 5 43 3 5 3 5 5 5 3 6 5 40 83 83 11
72 Md Abul Kashem 6 4 5 4 6 5 5 4 5 44 2 4 3 6 5 5 6 4 5 40 84 84 12
73 Dr. Afshan Anis 5 4 5 5 6 5 4 4 5 43 3 6 3 8 6 4 4 3 4 41 84 84 12
74 Md Awolad Hossain Rana 5 4 6 3 6 5 4 3 4 40 4 5 3 6 5 5 6 5 5 44 84 84 12
75 Tasin Shafayet 6 4 4 4 7 4 5 4 5 43 4 5 3 8 6 5 4 3 4 42 85 85 13
76 Md Jahidul Islam - A 5 4 5 4 8 4 5 4 7 46 3 5 4 5 6 6 3 4 4 40 86 86 14
77 Md Jabed 6 3 7 5 7 3 5 4 6 46 3 4 3 5 4 4 5 5 7 40 86 86 14
78 Jowel-SGC 8 4 4 5 6 4 5 4 5 45 3 6 3 6 5 5 5 4 4 41 86 86 14
79 Didarul Alam 6 5 5 4 5 4 6 3 4 42 3 6 3 7 7 5 5 4 4 44 86 86 14
80 Md Rafikul Islam 5 5 4 3 6 5 4 3 4 39 5 5 6 9 5 4 5 4 4 47 86 86 14
81 Md Omar Faruk 7 5 4 4 8 5 5 4 4 46 3 5 4 6 5 4 5 5 4 41 87 87 15
82 Md Milon Hawlader 6 4 5 5 5 5 5 6 5 46 5 8 2 5 5 4 6 4 3 42 88 88 16
83 Md Dilder Hossan 5 5 5 4 6 5 5 3 5 43 8 3 3 5 6 7 4 4 5 45 88 88 16
84 Rejaul Karim (BGCC) A 7 3 5 4 7 5 4 4 8 47 3 5 3 6 6 5 6 4 5 43 90 90 18
85 MD Shahab Uddin 8 5 4 4 7 5 5 3 5 46 4 7 3 7 6 5 5 5 4 46 92 92 20
86 Mr. Daiy 6 5 5 5 6 4 6 3 6 46 4 4 3 8 8 5 5 4 5 46 92 92 20
87 Maj Golam Morshed (R) 8 5 5 3 7 5 8 5 5 51 4 5 3 5 6 5 5 5 5 43 94 94 22
88 Mohammad Riadh Hossain Ahamed 8 5 7 6 5 6 6 3 5 51 4 5 4 6 6 5 6 4 6 46 97 97 25
89 Mr. Han -A 7 4 6 7 5 5 5 3 5 47 4 4 4 7 9 6 5 5 6 50 97 97 25
90 Wg Cdr Mohammad Abu Sadek 7 5 5 4 4 5 5 5 6 46 5 5 3 11 7 6 4 6 6 53 99 99 27
91 Masud Rana 8 6 7 5 6 6 3 5 8 54 3 8 2 7 10 5 5 5 5 50 104 104 32
92 Mr. Sharif Khan 6 4 5 6 7 7 6 8 6 55 5 5 4 9 7 6 7 5 7 55 110 110 38
93 Md Rakibul Islam 6 4 6 4 5 25 3 10 5 5 8 4 5 4 4 48 73 73 16 WDR
94 Md Panna 0 0 0 0 0 DQ-Absent
Eagles/Better
Birdies
Bogeys
Double bogey/Worse