Score - Round 3

3rd Nahar Agro BPGA Golf Tournament 2020

2020-02-04 to 2020-02-06

3rd Nahar Agro BPGA Golf Tournament 2020
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 3 4 5 4 4 3 5 4 36 4 5 4 4 4 3 4 3 5 36
1 Md Nazim Hosain 3 3 5 5 4 4 3 4 4 35 3 4 4 3 4 3 3 3 4 31 67 71 66 204 -12
2 Jakir Uzzaman 4 3 4 5 3 4 3 4 4 34 3 5 4 5 4 3 4 2 5 35 72 73 69 214 -2
3 Badal Hossain 4 3 3 5 3 5 4 3 4 34 4 4 6 5 4 2 4 4 5 38 72 71 72 215 -1
4 Md Musa 4 3 4 5 3 4 3 5 4 35 3 4 5 5 3 4 4 4 4 36 72 74 71 217 1
5 Md Rasel 4 4 4 5 4 4 3 5 4 37 3 5 5 4 5 2 4 4 5 37 73 71 74 218 2
6 Md Jabed 4 2 4 5 4 4 2 5 4 34 5 4 4 4 4 3 4 3 5 36 74 76 70 220 4
7 Md Sazib Ali 4 4 6 4 4 4 3 4 5 38 3 6 4 4 4 2 4 3 5 35 70 77 73 220 4
8 Md Razu 5 6 5 5 4 3 4 5 4 41 4 4 5 4 4 3 5 2 5 36 70 73 77 220 4
9 Mohammad Sayum 5 4 6 4 4 3 3 4 4 37 4 5 3 4 5 3 3 3 5 35 74 75 72 221 5
10 Md Abul Kalam 6 4 4 4 4 4 3 5 5 39 4 4 5 5 3 2 4 3 5 35 74 73 74 221 5
11 Mohammad Ripon 4 4 4 4 5 4 4 6 5 40 4 4 4 4 5 3 3 3 5 35 69 77 75 221 5
12 Shafique Bhaga (A) 4 3 4 4 5 4 2 7 4 37 3 4 4 4 4 3 4 4 6 36 77 72 73 222 6
13 Ahsan 4 3 4 5 3 4 4 5 4 36 4 5 4 4 4 3 5 3 6 38 73 75 74 222 6
14 Akbar Hossain 4 3 4 5 4 4 4 5 4 37 3 5 5 4 6 3 4 3 5 38 69 78 75 222 7
15 Md Solayeman 6 3 4 4 5 4 3 3 3 35 4 6 3 4 4 3 4 4 5 37 75 76 72 223 7
16 Md Muaj 5 4 4 4 5 5 4 4 4 39 4 4 6 4 4 3 3 3 5 36 71 77 75 223 7
17 Md Kawsar Hossain 7 4 4 4 4 5 3 5 4 40 4 6 4 4 4 3 3 3 5 36 73 75 76 224 8
18 Abdur Rahman 4 4 4 5 4 5 4 5 3 38 3 6 4 4 4 3 3 3 8 38 75 73 76 224 8
19 Md Dulal Hossaion 4 4 4 4 3 5 4 4 5 37 3 5 4 5 6 3 4 2 4 36 71 81 73 225 9
20 Md Sagor 4 4 6 5 3 4 4 5 5 40 3 5 4 4 4 3 4 3 5 35 72 78 75 225 9
21 Dil Mohammad 4 3 4 5 4 4 3 4 4 35 3 5 5 6 4 3 4 3 4 37 79 76 72 227 11
22 Cho Min Gu 5 5 3 5 4 4 4 4 4 38 4 4 4 4 4 4 4 3 6 37 73 79 75 227 11
23 Mohammad Rasel 5 4 3 5 4 4 3 4 5 37 3 6 5 4 5 3 4 3 5 38 77 75 75 227 11
24 Md Nooruzzaman 4 4 6 5 4 4 4 5 4 40 4 5 4 5 4 4 4 3 5 38 71 78 78 227 11
25 Md Rabin 4 4 4 5 4 4 3 5 4 37 3 4 5 5 4 3 3 5 5 37 77 77 74 228 12
26 Md Ismail Hossain 5 3 6 6 4 4 4 4 4 40 4 5 4 4 4 4 3 3 5 36 76 76 76 228 12
27 Md. Shamim (BGCC)(A) 5 4 5 5 4 4 3 5 4 39 3 6 5 6 5 3 4 3 5 40 72 77 79 228 12
28 Md Somrat Sikdar 5 4 4 4 4 3 3 6 6 39 5 4 4 6 5 4 5 4 5 42 72 75 81 228 12
29 Md Rakibul Islam 5 3 4 4 4 4 3 5 5 37 5 5 4 5 4 3 4 3 5 38 78 76 75 229 13
30 Sahid 5 4 5 4 5 4 4 5 4 40 4 5 5 3 4 3 5 3 4 36 79 74 76 229 13
31 Khandaker Rahat Tahsin Parash 4 3 4 4 4 6 4 4 6 39 4 6 5 5 4 2 4 3 4 37 76 77 76 229 13
32 Anaf Sharfuddin 4 4 4 5 4 4 3 5 5 38 4 5 5 4 4 2 4 4 7 39 74 78 77 229 13
33 Babul Mia 5 4 5 6 3 4 4 6 4 41 3 5 5 4 4 3 3 4 6 37 76 75 78 229 13
34 Alauddin 5 4 5 5 5 4 5 3 4 40 4 4 5 4 3 3 3 3 5 34 79 77 74 230 14
35 Md Hossain Joy (SGCC) A 4 3 4 6 5 4 4 5 5 40 4 5 4 4 6 3 4 3 5 38 76 76 78 230 14
36 Md Rezaul Karim 5 3 4 5 4 5 3 5 5 39 4 4 6 4 3 3 5 2 5 36 76 80 75 231 15
37 Nurul Islam Gani 4 2 4 5 5 4 3 5 5 37 4 6 4 5 5 3 4 3 4 38 76 80 75 231 15
38 Md Liton Mondol 4 3 7 4 3 4 5 7 5 42 4 6 5 4 4 3 4 3 6 39 77 75 81 233 17
39 Md Deloyar Hossan 5 4 4 4 4 5 3 6 5 40 5 6 4 6 5 5 5 4 4 44 74 76 84 234 18
40 Md Habibur Rahman 4 4 4 5 5 5 4 5 4 40 4 5 5 6 5 3 4 3 5 40 79 76 80 235 19
41 Md Hossen Mia 6 3 4 4 4 6 4 6 5 42 4 5 4 5 4 3 5 4 6 40 78 75 82 235 19
42 Md Zia 4 5 5 7 4 4 5 6 4 44 4 5 5 4 4 4 4 6 5 41 73 77 85 235 19
43 Md Milon Hawlader 4 4 5 4 4 6 4 7 4 42 4 5 5 4 5 3 3 3 6 38 77 79 80 236 20
44 Md Abdul Matin 4 4 4 5 4 3 4 5 4 37 4 7 6 5 5 3 4 4 5 43 78 78 80 236 20
45 Ishrak Mahmud (Nafi) 4 4 4 4 4 4 4 4 5 37 4 5 7 5 4 3 4 4 7 43 76 80 80 236 20
46 Rejaul Karim (BGCC) A 4 4 4 5 4 5 4 5 6 41 4 6 4 5 4 4 4 4 5 40 74 81 81 236 20
47 Md Abul Kashem 5 3 5 5 5 4 4 5 4 40 4 5 5 5 3 5 5 4 5 41 79 76 81 236 20
48 Md Zahid - A 6 3 6 5 4 4 4 5 4 41 4 6 5 5 4 3 4 4 6 41 80 74 82 236 20
49 Md Milon Ahammed 5 4 5 8 5 3 4 6 5 45 5 6 5 4 4 2 5 4 5 40 75 81 85 241 25
50 Md. Reyad Hossain (BGCC) 4 6 4 5 6 6 3 4 5 43 3 5 6 6 3 5 4 3 7 42 79 77 85 241 25
51 Badal 5 5 4 8 4 6 4 5 4 45 6 6 4 6 4 4 3 4 6 43 78 76 88 242 26
Eagles/Better
Birdies
Bogeys
Double bogey/Worse