Score - Round 2

3rd Nahar Agro BPGA Golf Tournament 2020

2020-02-04 to 2020-02-06

3rd Nahar Agro BPGA Golf Tournament 2020
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 3 4 5 4 4 3 5 4 36 4 5 4 4 4 3 4 3 5 36
1 Md Nazim Hosain 4 4 3 5 5 4 4 4 4 37 2 5 4 4 5 3 4 3 4 34 67 71 138 -6
2 Badal Hossain 4 3 4 5 4 4 4 4 4 36 3 4 4 5 3 3 4 3 6 35 72 71 143 -1
3 Md Razu 4 2 4 4 4 4 4 5 5 36 4 5 4 4 4 4 4 4 4 37 70 73 143 -1
4 Md Rasel 6 3 4 4 4 4 3 5 4 37 4 4 4 4 4 4 3 3 4 34 73 71 144 0
5 Jakir Uzzaman 4 4 6 5 4 4 3 4 4 38 4 4 4 4 4 3 4 3 5 35 72 73 145 1
6 Md Musa 4 3 4 5 3 4 3 5 5 36 3 5 5 4 4 4 4 3 6 38 72 74 146 2
7 Mohammad Ripon 4 3 4 4 4 6 4 4 4 37 4 5 5 6 5 3 4 3 5 40 69 77 146 2
8 Md Abul Kalam 4 4 3 5 4 3 4 5 5 37 4 5 3 4 5 3 4 3 5 36 74 73 147 3
9 Md Somrat Sikdar 4 3 4 4 4 7 3 6 5 40 3 5 6 4 4 2 4 2 5 35 72 75 147 3
10 Md Sazib Ali 6 4 4 5 4 5 3 4 4 39 4 5 4 4 4 4 5 3 5 38 70 77 147 3
11 Akbar Hossain 5 7 4 4 4 4 3 5 6 42 4 5 5 4 5 3 4 3 4 37 69 78 147 4
12 Abdur Rahman 5 3 4 5 4 5 2 5 4 37 4 5 5 4 4 3 3 3 5 36 75 73 148 4
13 Md Kawsar Hossain 5 4 3 6 4 4 4 5 5 40 4 5 4 3 3 2 4 4 6 35 73 75 148 4
14 Ahsan 4 4 5 4 3 4 4 5 4 37 4 5 5 4 4 3 4 4 5 38 73 75 148 4
15 Md Muaj 6 3 4 6 4 5 3 4 5 40 4 4 4 4 5 4 4 3 5 37 71 77 148 4
16 Shafique Bhaga (A) 4 3 5 5 3 5 3 4 5 37 3 5 6 3 4 3 4 2 5 35 77 72 149 5
17 Mohammad Sayum 4 4 4 4 5 5 2 6 4 38 4 5 5 5 3 4 4 3 4 37 74 75 149 5
18 Md. Shamim (BGCC)(A) 5 4 4 5 4 4 3 5 4 38 3 5 6 4 5 4 4 3 5 39 72 77 149 5
19 Md Nooruzzaman 5 5 5 4 4 4 3 5 6 41 4 4 4 5 4 4 4 3 5 37 71 78 149 5
20 Md Deloyar Hossan 4 4 5 5 4 5 3 5 5 40 3 5 4 4 5 4 4 3 4 36 74 76 150 6
21 Md Jabed 4 3 4 4 4 5 4 4 5 37 4 4 4 6 4 3 5 4 5 39 74 76 150 6
22 Md Zia 5 3 4 5 5 5 3 5 4 39 4 5 4 4 4 4 5 4 4 38 73 77 150 6
23 Md Sagor 5 3 4 5 6 5 3 5 5 41 4 5 4 5 4 3 4 4 4 37 72 78 150 6
24 Babul Mia 4 3 6 5 4 4 3 5 4 38 4 5 4 5 4 3 5 2 5 37 76 75 151 7
25 Md Solayeman 5 4 6 4 4 5 2 5 5 40 3 5 4 5 4 3 4 3 5 36 75 76 151 7
26 Mohammad Rasel 5 3 3 6 7 4 4 3 5 40 3 6 4 4 4 3 5 2 4 35 77 75 152 8
27 Md Liton Mondol 4 4 5 4 5 3 3 5 4 37 4 4 5 5 6 3 3 3 5 38 77 75 152 8
28 Md Ismail Hossain 4 5 3 5 5 3 4 4 4 37 3 5 7 4 4 3 5 3 5 39 76 76 152 8
29 Md Hossain Joy (SGCC) A 4 3 3 7 4 5 3 4 4 37 4 5 4 4 5 4 5 3 5 39 76 76 152 8
30 Anaf Sharfuddin 4 3 4 6 4 5 4 5 4 39 4 6 5 4 4 4 4 3 5 39 74 78 152 8
31 Cho Min Gu 6 3 4 5 3 5 5 4 4 39 4 6 5 4 4 3 5 4 5 40 73 79 152 8
32 Md Dulal Hossaion 4 4 5 5 4 4 3 6 6 41 4 4 4 6 4 3 6 4 5 40 71 81 152 8
33 Sahid 5 3 5 4 4 3 3 4 5 36 3 5 5 5 5 3 4 3 5 38 79 74 153 9
34 Md Hossen Mia 4 4 3 5 5 4 3 6 4 38 3 6 4 5 4 3 4 3 5 37 78 75 153 9
35 Khandaker Rahat Tahsin Parash 5 3 5 4 5 5 4 4 4 39 3 6 4 4 6 2 5 4 4 38 76 77 153 9
36 Md Zahid - A 4 3 4 4 3 4 4 5 6 37 4 5 5 5 4 4 3 3 4 37 80 74 154 10
37 Badal 5 3 6 4 6 5 2 4 4 39 3 6 6 5 4 3 3 3 4 37 78 76 154 10
38 Md Rakibul Islam 5 3 3 8 4 4 4 4 4 39 3 5 4 6 4 3 5 3 4 37 78 76 154 10
39 Md Rabin 4 3 5 5 5 6 2 4 4 38 4 5 4 4 4 4 6 3 5 39 77 77 154 10
40 Dil Mohammad 5 4 5 5 4 4 4 5 4 40 4 5 5 4 4 3 3 3 5 36 79 76 155 11
41 Md Abul Kashem 4 3 5 5 4 4 4 5 5 39 5 5 5 4 4 4 3 2 5 37 79 76 155 11
42 Md Habibur Rahman 5 4 4 5 4 5 3 4 4 38 3 5 5 4 5 3 4 4 5 38 79 76 155 11
43 Rejaul Karim (BGCC) A 6 3 5 5 4 5 3 5 5 41 4 4 5 5 5 4 4 4 5 40 74 81 155 11
44 Md. Reyad Hossain (BGCC) 5 4 3 5 3 6 4 5 5 40 4 5 4 5 4 2 4 4 5 37 79 77 156 12
45 Alauddin 5 4 4 5 5 4 3 4 5 39 4 5 4 4 4 4 5 3 5 38 79 77 156 12
46 Md Abdul Matin 5 4 3 4 4 5 4 6 5 40 5 5 4 5 4 3 4 3 5 38 78 78 156 12
47 Md Milon Hawlader 6 3 4 5 4 5 3 5 5 40 3 5 5 6 4 4 4 3 5 39 77 79 156 12
48 Nurul Islam Gani 6 3 5 4 5 5 3 6 5 42 3 5 5 5 5 3 3 4 5 38 76 80 156 12
49 Md Rezaul Karim 5 4 4 5 4 4 5 5 5 41 4 6 4 5 5 3 4 3 5 39 76 80 156 12
50 Ishrak Mahmud (Nafi) 5 4 4 4 5 4 3 5 5 39 3 6 6 4 5 4 4 4 5 41 76 80 156 12
51 Md Milon Ahammed 5 4 4 4 6 4 3 7 5 42 3 5 5 6 3 2 5 4 6 39 75 81 156 12
Cut
52 Md Rasel 5 3 4 5 5 5 4 5 5 41 3 5 5 4 3 3 3 4 5 35 81 76 157 13
53 Md. Babu Ahammad 5 3 4 4 4 5 4 5 5 39 3 6 6 4 5 4 4 3 5 40 78 79 157 13
54 Mohammed Kapil 5 3 5 6 4 4 3 5 4 39 5 6 5 4 4 4 6 3 5 42 76 81 157 13
55 Md Mubin 4 3 5 5 5 4 3 5 4 38 4 6 4 5 4 4 4 3 5 39 81 77 158 14
56 Snk Shahab Uddin (A) 7 3 4 4 5 6 5 7 5 46 4 5 4 4 4 4 3 3 4 35 77 81 158 14
57 Md Hannan 5 4 6 5 6 5 3 5 5 44 3 5 6 4 4 3 5 4 5 39 75 83 158 14
58 Md Liton Miah 6 4 6 5 4 5 4 4 5 43 4 6 5 4 6 3 5 3 4 40 75 83 158 14
59 Md Sadek Hossen 6 3 5 4 4 5 4 7 4 42 3 5 4 5 5 3 4 3 5 37 80 79 159 15
60 Md Shah Alom 5 4 5 4 4 5 3 6 5 41 5 6 6 6 6 3 5 4 5 46 72 87 159 15
61 Md Sobhan 4 3 5 5 5 4 3 6 4 39 3 5 5 5 5 3 6 3 6 41 80 80 160 16
62 Md Babul Hossain 4 3 4 6 5 4 3 5 4 38 7 5 5 5 5 3 5 3 5 43 79 81 160 16
63 Md Liton Haulader 4 4 6 5 4 7 3 5 5 43 3 4 5 7 5 4 2 3 4 37 81 80 161 17
64 Md Dilder Hossan 6 3 7 4 5 4 3 6 6 44 4 5 4 4 6 4 5 3 4 39 78 83 161 17
65 Md Forhad Khalifa 5 4 4 5 4 5 3 5 5 40 4 5 6 5 4 5 4 3 5 41 81 81 162 18
66 Jamal Hossain 4 5 5 6 4 6 3 7 4 44 5 4 5 4 4 3 5 3 6 39 79 83 162 18
67 Md Jibon Ali 8 3 4 4 5 4 3 5 5 41 5 5 5 4 6 4 4 4 5 42 79 83 162 18
68 Didarul Alam 5 4 5 5 4 4 4 6 5 42 7 5 6 3 5 3 5 3 5 42 78 84 162 18
69 Md Hossain - A 5 3 5 5 4 5 4 7 4 42 4 6 5 7 4 5 4 3 5 43 78 85 163 19
70 Md Rubel 6 4 5 6 5 5 4 5 5 45 6 7 5 5 5 3 4 3 5 43 75 88 163 19
71 Md Panna 6 3 5 5 4 4 4 5 6 42 4 6 5 4 4 3 4 4 6 40 82 82 164 20
72 Md. Abdul Kader (BGCC) 5 4 5 5 5 5 4 5 7 45 5 5 5 4 4 4 8 3 5 43 76 88 164 20
73 Md Samsul Alam Babu 4 4 7 4 5 4 2 7 5 42 3 5 5 4 5 5 4 3 4 38 85 80 165 21
74 Araf Shardd 4 3 5 5 4 6 4 7 4 42 4 5 5 4 4 3 5 4 5 39 84 81 165 21
75 Snk Md Mohiuddin 5 3 6 5 6 4 4 5 6 44 3 5 6 4 5 4 4 3 4 38 83 82 165 21
76 Md Abdul Kadir 7 5 4 5 5 4 3 7 4 44 4 5 6 5 4 2 4 3 6 39 82 83 165 21
77 Ahnaf Saadman 3 5 4 5 5 6 3 5 6 42 3 6 5 5 5 4 5 4 6 43 80 85 165 21
78 Md Salim Rana 6 4 3 5 6 4 3 5 5 41 4 5 5 4 4 6 5 3 4 40 89 81 170 26
79 Akter Hossain -A (SGCC) 5 4 6 5 5 5 4 6 5 45 3 6 5 4 4 4 5 4 5 40 85 85 170 26
80 Md Mahabu Alam 6 4 4 5 4 8 4 8 5 48 4 5 6 5 6 4 4 3 5 42 80 90 170 26
81 Md Sala Uddin 6 5 5 5 4 5 3 5 5 43 4 6 4 6 4 4 4 4 5 41 88 84 172 28
82 Mohammad Riadh Hossain Ahamed 6 5 5 6 5 4 4 5 5 45 6 6 5 7 4 5 4 5 6 48 79 93 172 28
83 Md Yeasin 6 8 8 6 5 5 4 5 5 52 4 5 3 5 5 3 8 4 6 43 79 95 174 30
84 Tasin Shafayet 4 4 6 6 8 6 4 4 6 48 4 6 4 4 7 3 5 3 7 43 84 91 175 31
85 MD Shahab Uddin 5 4 5 5 5 5 5 6 6 46 4 5 5 7 4 2 4 4 8 43 89 89 178 34
86 Tasnim Karar-A 5 3 4 7 4 5 5 7 8 48 4 5 5 5 5 7 4 4 6 45 86 93 179 35
87 Md Mohiuddin (BGCC) A 5 3 4 6 5 6 3 6 5 43 5 9 4 5 5 5 8 5 6 52 87 95 182 38
88 Abdul Aziz Jorge - A 5 3 4 5 5 4 4 6 4 40 4 6 6 5 4 4 5 4 5 43 107 83 190 46
89 Md Shakhawat Hossain Shohel 0 0 84 0 84 12
90 Moin Imran Chowdhury 0 0 WDR - INJURY 54 18
Eagles/Better
Birdies
Bogeys
Double bogey/Worse