Score - Round 1

3rd Nahar Agro BPGA Golf Tournament 2020

2020-02-04 to 2020-02-06

3rd Nahar Agro BPGA Golf Tournament 2020
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 3 4 5 4 4 3 5 4 36 4 5 4 4 4 3 4 3 5 36
1 Md Nazim Hosain 4 3 3 5 4 5 3 4 4 35 4 3 4 4 3 3 4 3 4 32 67 67 -5
2 Akbar Hossain 4 4 4 4 4 5 3 4 4 36 3 5 4 4 4 3 3 3 4 33 69 69 -3
3 Mohammad Ripon 4 2 5 4 3 4 3 6 4 35 3 4 5 4 4 3 4 3 4 34 69 69 -3
4 Md Sazib Ali 4 4 4 4 4 4 3 5 4 36 3 4 5 4 4 2 3 3 6 34 70 70 -2
5 Md Razu 5 3 3 4 3 4 3 4 5 34 3 5 4 5 5 3 4 2 5 36 70 70 -2
6 Md Nooruzzaman 4 3 4 5 3 4 3 6 5 37 3 5 4 4 4 3 4 2 5 34 71 71 -1
7 Md Muaj 4 3 4 5 4 4 3 4 4 35 4 6 3 4 4 4 4 3 4 36 71 71 -1
8 Md Dulal Hossaion 5 3 4 5 3 4 3 4 4 35 3 5 5 4 3 3 4 4 5 36 71 71 -1
9 Md Shah Alom 4 2 5 5 4 4 4 5 4 37 5 4 3 4 4 3 4 4 4 35 72 72 0
10 Md Sagor 4 3 4 5 4 5 3 5 4 37 2 4 5 4 4 4 4 2 6 35 72 72 0
11 Md. Shamim (BGCC)(A) 5 4 5 4 3 4 3 4 4 36 4 5 5 5 4 3 3 3 4 36 72 72 0
12 Md Musa 4 4 4 5 4 3 3 5 4 36 3 6 4 4 4 4 3 4 4 36 72 72 0
13 Md Somrat Sikdar 4 3 3 5 4 5 3 4 4 35 4 6 4 5 3 4 4 3 4 37 72 72 0
14 Jakir Uzzaman 4 3 4 5 4 4 3 4 4 35 3 5 5 5 4 3 4 3 5 37 72 72 0
15 Badal Hossain 5 3 3 5 3 4 3 4 5 35 3 5 4 4 4 4 4 3 6 37 72 72 0
16 Md Zia 3 4 4 5 4 5 3 4 5 37 3 5 5 4 4 3 4 3 5 36 73 73 1
17 Md Kawsar Hossain 6 3 5 4 4 4 3 4 4 37 3 5 4 4 4 3 5 3 5 36 73 73 1
18 Md Rasel 5 3 4 4 5 4 4 4 4 37 3 5 4 4 4 3 4 3 6 36 73 73 1
19 Cho Min Gu 4 3 4 5 4 3 4 4 4 35 5 5 4 4 4 3 4 3 6 38 73 73 1
20 Ahsan 4 3 4 4 4 3 4 5 4 35 3 5 5 5 5 2 4 4 5 38 73 73 1
21 Md Deloyar Hossan 4 4 4 5 4 4 3 5 5 38 4 5 5 5 3 3 4 2 5 36 74 74 2
22 Mohammad Sayum 4 3 4 4 5 4 3 6 5 38 3 4 5 4 4 3 4 5 4 36 74 74 2
23 Rejaul Karim (BGCC) A 5 3 4 5 4 4 4 4 4 37 4 5 5 4 4 3 3 4 5 37 74 74 2
24 Anaf Sharfuddin 4 7 4 3 3 4 3 4 4 36 3 6 5 4 4 4 4 3 5 38 74 74 2
25 Md Jabed 5 3 4 4 3 4 3 4 4 34 4 5 6 5 4 3 3 5 5 40 74 74 2
26 Md Abul Kalam 4 3 4 5 3 4 4 3 3 33 5 5 5 5 6 3 4 3 5 41 74 74 2
27 Md Rubel 5 3 5 5 4 4 3 6 4 39 4 5 4 3 4 3 5 3 5 36 75 75 3
28 Md Milon Ahammed 5 3 3 6 4 5 3 5 4 38 4 5 5 5 4 3 4 3 4 37 75 75 3
29 Abdur Rahman 5 3 4 5 4 4 4 5 4 38 4 5 4 4 4 4 4 3 5 37 75 75 3
30 Md Liton Miah 4 2 5 5 3 6 3 5 5 38 4 5 4 5 4 3 4 3 5 37 75 75 3
31 Md Hannan 4 3 4 5 4 5 4 5 4 38 3 5 4 4 5 4 4 4 4 37 75 75 3
32 Md Solayeman 4 4 4 4 6 4 4 4 4 38 3 4 4 4 5 4 4 4 5 37 75 75 3
33 Md. Abdul Kader (BGCC) 6 3 4 3 4 6 3 6 5 40 3 4 5 5 5 3 3 3 5 36 76 76 4
34 Md Ismail Hossain 4 4 5 6 5 4 4 5 3 40 4 4 4 5 5 3 4 3 4 36 76 76 4
35 Ishrak Mahmud (Nafi) 5 4 4 7 4 4 4 4 4 40 3 4 5 5 4 3 4 3 5 36 76 76 4
36 Md Hossain Joy (SGCC) A 5 3 4 5 4 4 4 6 4 39 4 5 5 4 4 3 4 3 5 37 76 76 4
37 Nurul Islam Gani 5 4 4 4 4 4 3 6 5 39 4 4 6 4 4 3 4 3 5 37 76 76 4
38 Mohammed Kapil 4 2 5 6 4 5 3 5 5 39 3 4 5 4 4 4 4 4 5 37 76 76 4
39 Babul Mia 5 3 4 5 4 3 4 4 5 37 4 6 5 4 4 4 4 3 5 39 76 76 4
40 Khandaker Rahat Tahsin Parash 4 3 4 4 5 5 3 4 5 37 3 7 4 5 5 3 3 4 5 39 76 76 4
41 Md Rezaul Karim 4 2 6 5 4 5 2 5 4 37 4 5 5 5 3 4 4 3 6 39 76 76 4
42 Shafique Bhaga (A) 4 3 5 4 5 5 5 5 4 40 3 5 4 4 4 4 4 3 6 37 77 77 5
43 Snk Shahab Uddin (A) 5 5 4 4 4 5 3 5 4 39 3 6 5 4 4 4 4 3 5 38 77 77 5
44 Md Milon Hawlader 4 3 4 5 4 6 3 5 4 38 5 6 4 4 4 4 4 3 5 39 77 77 5
45 Md Rabin 6 4 4 5 2 4 2 6 5 38 3 5 4 6 4 5 4 4 4 39 77 77 5
46 Mohammad Rasel 3 3 5 5 4 5 3 5 4 37 4 5 5 5 7 3 4 3 4 40 77 77 5
47 Md Liton Mondol 4 3 5 5 4 4 2 6 4 37 3 5 6 6 4 3 4 4 5 40 77 77 5
48 Didarul Alam 5 3 4 5 5 6 4 5 4 41 4 5 5 4 4 3 4 3 5 37 78 78 6
49 Md Hossain - A 6 3 5 5 4 6 3 5 4 41 3 5 5 5 5 3 4 3 4 37 78 78 6
50 Md Hossen Mia 5 4 5 4 6 4 3 5 4 40 4 5 5 4 4 4 4 3 5 38 78 78 6
51 Md Abdul Matin 5 3 4 6 4 5 4 5 4 40 4 4 4 5 4 4 4 4 5 38 78 78 6
52 Badal 6 3 4 5 5 4 3 5 4 39 3 6 5 4 4 4 4 3 6 39 78 78 6
53 Md Dilder Hossan 6 4 4 4 4 5 3 5 4 39 4 5 4 4 4 3 5 3 7 39 78 78 6
54 Md. Babu Ahammad 4 3 6 4 5 5 3 5 4 39 3 6 4 4 4 3 5 5 5 39 78 78 6
55 Md Rakibul Islam 4 4 4 5 3 5 3 5 5 38 4 6 4 4 3 4 6 4 5 40 78 78 6
56 Mohammad Riadh Hossain Ahamed 7 4 5 4 4 4 3 6 5 42 3 6 4 4 4 4 4 3 5 37 79 79 7
57 Alauddin 5 3 5 5 4 5 4 5 5 41 4 7 4 4 5 3 4 2 5 38 79 79 7
58 Dil Mohammad 5 4 4 5 4 4 3 4 8 41 4 5 5 4 4 4 5 3 4 38 79 79 7
59 Md Babul Hossain 5 3 4 5 6 4 3 6 5 41 5 4 4 4 4 4 5 3 5 38 79 79 7
60 Sahid 6 4 5 5 4 4 3 5 5 41 3 6 4 4 4 4 4 4 5 38 79 79 7
61 Md Abul Kashem 6 3 4 5 4 4 4 5 5 40 5 5 5 4 4 5 3 3 5 39 79 79 7
62 Jamal Hossain 5 4 5 5 4 4 3 5 5 40 4 5 5 5 3 4 4 4 5 39 79 79 7
63 Md Yeasin 4 4 4 5 5 5 3 5 4 39 5 6 5 4 5 3 4 4 4 40 79 79 7
64 Md. Reyad Hossain (BGCC) 4 4 4 5 4 4 3 5 5 38 5 5 5 5 5 3 4 3 6 41 79 79 7
65 Md Jibon Ali 3 3 5 5 4 5 3 5 4 37 4 5 5 5 4 4 5 4 6 42 79 79 7
66 Md Habibur Rahman 4 3 4 5 3 4 3 5 5 36 5 7 5 5 6 3 4 3 5 43 79 79 7
67 Md Sadek Hossen 5 4 5 5 7 4 4 5 4 43 3 6 5 4 4 3 4 3 5 37 80 80 8
68 Md Mahabu Alam 6 4 5 4 5 4 4 5 4 41 4 6 5 4 5 3 4 3 5 39 80 80 8
69 Md Sobhan 4 4 5 4 4 5 3 5 7 41 3 6 3 6 4 4 5 3 5 39 80 80 8
70 Ahnaf Saadman 5 4 4 5 5 4 4 5 4 40 4 5 5 6 4 4 4 3 5 40 80 80 8
71 Md Zahid - A 4 3 4 5 5 4 3 6 4 38 3 8 5 5 4 4 4 3 6 42 80 80 8
72 Md Liton Haulader 5 4 5 5 5 5 3 6 5 43 4 5 5 4 4 3 5 3 5 38 81 81 9
73 Md Rasel 5 4 4 5 4 6 3 5 6 42 4 7 5 6 4 4 3 2 4 39 81 81 9
74 Md Forhad Khalifa 5 3 5 5 4 5 3 6 6 42 4 5 4 4 4 5 4 4 5 39 81 81 9
75 Md Mubin 5 3 5 5 5 5 4 4 5 41 4 6 5 3 5 3 4 4 6 40 81 81 9
76 Md Abdul Kadir 4 8 6 4 4 5 3 4 4 42 4 6 7 5 4 4 4 2 4 40 82 82 10
77 Md Panna 6 3 6 5 4 5 3 3 4 39 4 7 6 4 5 3 4 3 7 43 82 82 10
78 Snk Md Mohiuddin 3 7 5 5 5 4 3 5 5 42 5 6 4 4 5 3 6 3 5 41 83 83 11
79 Md Shakhawat Hossain Shohel 11 3 4 5 5 5 5 5 4 47 4 5 4 4 5 4 4 3 4 37 84 84 12
80 Araf Shardd 5 4 6 4 6 6 5 4 4 44 4 5 6 4 4 3 6 3 5 40 84 84 12
81 Tasin Shafayet 4 4 4 5 4 4 3 7 4 39 3 6 7 5 5 4 6 4 5 45 84 84 12
82 Md Samsul Alam Babu 5 4 3 7 5 6 4 5 5 44 4 5 4 5 5 4 4 4 6 41 85 85 13
83 Akter Hossain -A (SGCC) 5 3 3 6 5 6 3 5 5 41 4 6 6 4 4 5 5 4 6 44 85 85 13
84 Tasnim Karar-A 4 6 6 6 5 5 3 5 4 44 3 6 6 5 5 4 4 3 6 42 86 86 14
85 Md Mohiuddin (BGCC) A 5 4 5 5 5 5 4 5 5 43 3 5 7 5 5 3 6 4 6 44 87 87 15
86 Md Sala Uddin 5 4 4 5 5 4 4 6 4 41 6 7 6 6 4 5 4 4 5 47 88 88 16
87 MD Shahab Uddin 4 9 4 5 5 6 3 5 5 46 4 6 7 4 4 4 4 5 5 43 89 89 17
88 Md Salim Rana 5 4 4 6 7 7 4 5 4 46 4 5 6 5 4 4 5 4 6 43 89 89 17
89 Abdul Aziz Jorge - A 6 5 6 7 6 7 5 10 6 58 4 6 6 5 7 5 5 5 6 49 107 107 35
90 Moin Imran Chowdhury 11 4 6 5 5 6 4 8 5 54 0 54 54 18 WDR - INJURY
Eagles/Better
Birdies
Bogeys
Double bogey/Worse