Score - Final

3rd Nahar Agro BPGA Golf Tournament 2020

2020-02-04 to 2020-02-06

3rd Nahar Agro BPGA Golf Tournament 2020
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 3 4 5 4 4 3 5 4 36 4 5 4 4 4 3 4 3 5 36
1 Md Nazim Hosain 4 4 4 5 4 4 3 4 4 36 3 5 4 4 4 2 4 4 5 35 67 71 66 71 275 -13
2 Badal Hossain 4 3 4 4 4 4 2 4 4 33 5 4 4 4 4 3 4 3 6 37 72 71 72 70 285 -3
3 Md Rasel 4 4 3 6 3 4 3 6 4 37 3 5 5 4 4 3 3 3 5 35 73 71 74 72 290 2
4 Mohammad Sayum 4 3 3 4 4 4 3 5 5 35 4 5 4 4 3 3 4 3 5 35 74 75 72 70 291 3
5 Md Sazib Ali 5 3 4 5 3 4 4 3 5 36 4 6 4 4 4 2 3 3 5 35 70 77 73 71 291 3
6 Akbar Hossain 4 3 4 5 4 3 2 3 4 32 3 6 5 5 4 4 3 3 4 37 69 78 75 69 291 4
7 Jakir Uzzaman 5 3 5 6 4 5 3 5 6 42 3 5 5 5 4 3 4 3 4 36 72 73 69 78 292 4
8 Md Muaj 4 3 4 4 4 4 3 4 5 35 3 4 5 4 4 3 4 4 5 36 71 77 75 71 294 6
9 Shafique Bhaga (A) 5 4 5 5 4 4 2 5 4 38 3 4 4 5 4 4 3 3 5 35 77 72 73 73 295 7
10 Mohammad Ripon 4 3 4 5 4 4 3 5 4 36 3 5 4 4 6 3 4 4 5 38 69 77 75 74 295 7
11 Md Razu 5 4 4 4 4 4 6 6 4 41 4 4 4 4 3 3 5 3 4 34 70 73 77 75 295 7
12 Md Musa 5 4 5 5 4 5 3 4 4 39 3 5 6 5 5 4 4 3 4 39 72 74 71 78 295 7
13 Dil Mohammad 4 3 4 5 4 3 3 4 4 34 4 4 4 4 4 3 4 4 4 35 79 76 72 69 296 8
14 Md Solayeman 5 3 4 4 3 4 3 4 4 34 4 5 5 5 4 3 5 3 5 39 75 76 72 73 296 8
15 Md Dulal Hossaion 4 3 6 4 4 5 3 4 4 37 4 5 5 4 5 3 3 3 4 36 71 81 73 73 298 10
16 Ahsan 4 4 5 4 7 4 3 4 5 40 4 5 5 3 4 3 4 2 6 36 73 75 74 76 298 10
17 Md Abul Kalam 5 2 6 6 5 6 4 5 4 43 3 5 4 4 4 4 3 2 5 34 74 73 74 77 298 10
18 Md Jabed 7 5 4 5 3 4 2 4 4 38 4 5 4 5 4 3 5 3 7 40 74 76 70 78 298 10
19 Md Nooruzzaman 4 3 5 5 3 4 4 5 4 37 3 5 3 3 4 4 5 3 5 35 71 78 78 72 299 11
20 Abdur Rahman 5 3 5 6 4 4 3 5 4 39 3 5 4 5 4 4 4 3 5 37 75 73 76 76 300 12
21 Md. Shamim (BGCC)(A) 4 3 5 3 4 4 3 5 4 35 4 5 5 5 4 4 4 3 5 39 72 77 79 74 302 14
22 Cho Min Gu 4 3 4 5 5 4 2 6 5 38 3 4 5 5 5 3 3 4 5 37 73 79 75 75 302 14
23 Mohammad Rasel 4 3 5 6 4 5 3 4 4 38 3 5 6 5 4 3 4 3 5 38 77 75 75 76 303 15
24 Md Ismail Hossain 4 4 4 6 3 7 4 5 5 42 3 4 5 4 5 3 3 3 5 35 76 76 76 77 305 17
25 Md Somrat Sikdar 7 3 4 4 3 6 4 4 5 40 4 6 4 4 4 3 3 3 6 37 72 75 81 77 305 17
26 Md Zia 4 4 3 4 4 4 4 4 4 35 4 5 4 5 3 3 4 3 5 36 73 77 85 71 306 18
27 Nurul Islam Gani 5 4 4 5 4 5 2 5 4 38 4 6 4 4 4 3 4 3 5 37 76 80 75 75 306 18
28 Alauddin 4 3 5 6 4 5 3 5 4 39 4 4 5 4 4 3 6 3 5 38 79 77 74 77 307 19
29 Khandaker Rahat Tahsin Parash 6 3 7 4 4 5 4 5 4 42 3 5 3 5 4 4 4 3 5 36 76 77 76 78 307 19
30 Md Rezaul Karim 3 2 5 6 5 4 3 5 5 38 3 8 4 5 4 3 4 3 5 39 76 80 75 77 308 20
31 Babul Mia 6 4 5 5 5 4 4 5 5 43 3 5 5 4 4 3 4 2 6 36 76 75 78 79 308 20
32 Md Abul Kashem 4 4 4 5 5 4 3 5 5 39 3 4 4 5 4 3 4 3 4 34 79 76 81 73 309 21
33 Md Deloyar Hossan 4 3 5 4 4 4 3 5 5 37 4 5 4 5 5 3 4 3 5 38 74 76 84 75 309 21
34 Sahid 5 3 6 5 5 5 4 5 6 44 3 5 4 5 4 4 4 4 4 37 79 74 76 81 310 22
35 Md Sagor 4 4 4 5 4 5 4 6 5 41 4 5 4 6 3 4 8 3 7 44 72 78 75 85 310 22
36 Md Kawsar Hossain 5 5 4 5 6 5 5 4 4 43 3 6 4 6 4 3 8 3 6 43 73 75 76 86 310 22
37 Rejaul Karim (BGCC) A 5 4 4 5 4 5 4 5 5 41 4 5 4 4 4 2 4 3 5 35 74 81 81 76 312 24
38 Md Zahid - A 5 3 3 4 3 5 3 4 5 35 6 4 5 6 4 3 4 4 5 41 80 74 82 76 312 24
39 Md Liton Mondol 4 4 5 5 5 4 5 4 5 41 3 5 5 5 5 3 4 3 6 39 77 75 81 80 313 25
40 Md Rabin 4 4 4 7 6 6 4 4 4 43 4 6 6 5 5 3 4 3 6 42 77 77 74 85 313 25
41 Md Abdul Matin 5 3 4 5 4 4 3 8 4 40 4 5 4 5 5 4 4 3 4 38 78 78 80 78 314 26
42 Ishrak Mahmud (Nafi) 5 4 4 5 4 5 4 5 5 41 4 7 5 4 4 4 3 2 5 38 76 80 80 79 315 27
43 Md Hossen Mia 4 3 4 5 5 5 4 5 5 40 4 4 5 5 7 3 5 4 5 42 78 75 82 82 317 29
44 Anaf Sharfuddin 4 4 5 5 5 9 3 6 4 45 3 6 5 6 5 4 6 3 5 43 74 78 77 88 317 29
45 Md Milon Ahammed 6 3 4 5 4 4 3 6 5 40 5 4 4 4 5 3 4 4 5 38 75 81 85 78 319 31
46 Md. Reyad Hossain (BGCC) 5 3 4 7 4 4 4 4 4 39 4 6 5 4 4 3 4 4 5 39 79 77 85 78 319 31
47 Md Habibur Rahman 3 4 6 6 4 4 4 5 5 41 5 6 4 4 5 4 4 4 7 43 79 76 80 84 319 31
48 Md Rakibul Islam 5 4 5 7 6 7 3 7 5 49 5 5 5 6 3 3 4 4 6 41 78 76 75 90 319 31
49 Badal 4 4 5 4 4 5 4 4 5 39 4 4 4 6 4 3 5 3 7 40 78 76 88 79 321 33
50 Md Milon Hawlader 4 4 7 10 5 4 4 5 4 47 4 5 6 5 4 4 3 3 5 39 77 79 80 86 322 34
51 Md Hossain Joy (SGCC) A 0 0 76 76 78 0 230 14
Eagles/Better
Birdies
Bogeys
Double bogey/Worse