Score - Round 2

Sharif Metal Professional Golf Tournament 2025

2025-01-26 to 2025-01-28

Sharif Metal Professional Golf Tournament 2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 4 4 3 4 3 5 4 5 36 4 4 4 3 4 3 5 4 5 36
1 Dil Mohammad 3 5 4 4 3 2 4 4 5 34 2 4 4 3 4 4 4 4 5 34 71 68 139 -5
2 Md Nazim Hosain 3 5 6 3 4 3 4 4 5 37 3 4 3 4 3 3 4 4 4 32 72 69 141 -3
3 Md Ismail Hossain 3 5 4 4 3 3 4 3 4 33 3 4 3 3 4 5 5 3 5 35 74 68 142 -2
4 Md Nooruzzaman 3 5 4 3 4 3 4 4 5 35 4 4 4 3 3 3 5 4 4 34 74 69 143 -1
5 Md Shahjamal 4 4 4 4 3 3 4 5 5 36 4 4 4 3 4 3 5 4 5 36 71 72 143 -1
6 Khandaker Rahat Tahsin Parash 3 4 4 4 3 3 5 3 5 34 3 4 3 3 3 3 5 5 6 35 75 69 144 0
7 Md Sumon 3 4 4 4 4 3 4 4 5 35 3 5 4 3 4 3 5 4 5 36 73 71 144 0
8 Badal Hossain 4 4 3 3 3 3 6 4 4 34 4 5 5 4 3 3 5 4 4 37 73 71 144 0
9 Abdur Rahman 3 5 4 3 4 4 5 5 4 37 3 5 4 3 3 3 5 5 4 35 72 72 144 0
10 Md Shakhawat Hossain Shohel 3 4 4 3 3 3 5 5 4 34 5 4 5 3 5 3 4 4 5 38 72 72 144 0
11 Md Liton Miah 3 4 5 4 4 4 4 5 5 38 4 4 4 3 4 3 5 4 4 35 71 73 144 0
12 Lee Jong SOE 4 6 4 3 3 3 5 4 4 36 3 4 4 3 4 3 5 4 4 34 75 70 145 1
13 Sobuj Hossain 4 5 4 3 5 3 4 5 4 37 4 4 4 3 4 3 5 4 5 36 72 73 145 1
14 Md Dulal Hossaion 4 4 4 3 4 2 6 5 4 36 3 3 4 3 5 3 6 5 5 37 72 73 145 1
15 Md Rasel 4 5 3 3 4 3 6 4 5 37 4 4 5 3 3 4 5 4 4 36 73 73 146 2
16 Md Hossen Mia 3 4 3 3 5 3 5 5 5 36 3 4 5 4 4 4 4 5 4 37 73 73 146 2
17 Md Rezaul Karim 4 4 4 4 4 3 5 5 5 38 3 5 4 3 4 3 6 4 4 36 72 74 146 2
18 Md Rabin 4 6 4 4 4 3 5 4 4 38 3 5 5 3 4 3 5 5 6 39 69 77 146 2
19 Md Sobhan 4 5 4 4 2 3 4 5 5 36 3 4 4 3 3 2 5 5 7 36 75 72 147 3
20 Md Zia 3 4 4 4 4 3 4 5 4 35 4 4 4 4 4 3 6 4 5 38 74 73 147 3
21 Md Sabuj Khan 3 4 5 3 6 3 4 4 5 37 4 4 3 3 5 3 5 6 5 38 72 75 147 3
22 Badal 5 5 4 3 3 4 5 5 5 39 4 4 4 4 4 3 5 4 5 37 71 76 147 3
23 Md Shah Alom 3 5 4 4 3 3 4 4 5 35 3 4 4 3 3 3 5 7 5 37 76 72 148 4
24 Md Forhad Mia 4 5 5 3 3 2 6 5 6 39 3 4 4 4 3 2 5 4 5 34 75 73 148 4
25 Md Sagor 3 4 4 3 5 3 6 3 5 36 4 4 5 3 3 4 5 4 5 37 75 73 148 4
26 Md Panna 4 4 4 3 4 3 6 4 4 36 5 5 4 4 4 3 4 5 5 39 73 75 148 4
27 Md Masud 3 5 4 3 4 3 5 4 4 35 4 4 4 4 4 3 4 5 5 37 77 72 149 5
28 Md Abdul Matin 5 4 3 4 5 3 6 4 6 40 3 4 4 3 4 3 4 4 4 33 76 73 149 5
29 Md Liton Mondol 2 4 5 4 3 2 4 4 5 33 5 6 5 4 4 3 5 5 5 42 74 75 149 5
30 Md Omar Faruk 4 4 3 3 4 3 5 6 5 37 4 5 4 3 6 3 6 4 5 40 72 77 149 5
31 Md Rakibul Islam 0 0 78 0 78 6
32 Md Abul Kashem 0 0 78 0 78 6
33 Md Sahabuddin Ahmed 0 0 78 0 78 6
34 Md Ripon 4 5 3 4 4 3 5 5 5 38 3 4 4 4 4 3 5 4 4 35 77 73 150 6
35 Ahsan 4 5 4 4 5 3 5 6 5 41 4 4 4 3 4 3 5 4 4 35 74 76 150 6
36 Md Jabed 0 0 79 0 79 7
37 Mokbul Hossain Khan 0 0 79 0 79 7
38 Md Habibur Rahman 0 0 79 0 79 7
39 Mohammed Kapil 3 5 4 4 3 3 5 4 4 35 4 5 5 4 3 3 5 5 5 39 77 74 151 7
40 Md Dilder Hossan 4 4 5 4 4 3 5 4 6 39 3 4 4 4 4 3 5 4 6 37 75 76 151 7
41 Md Babul Hossain 3 5 5 4 4 4 5 5 5 40 3 4 5 4 4 3 6 4 5 38 73 78 151 7
42 Md Rubel 0 0 80 0 80 8
43 Md Samsul Alam Babu 4 5 4 4 4 4 5 5 5 40 4 5 4 4 4 3 5 5 4 38 74 78 152 8
44 Nadim Hossan 4 5 5 4 4 3 6 4 5 40 4 4 5 4 5 3 5 4 5 39 73 79 152 8
45 Md Atik Hossain 5 4 4 3 4 3 5 4 5 37 4 5 4 5 5 3 4 6 6 42 73 79 152 8
46 S.M Jahangir Alam Joy 0 0 81 0 81 9
47 Md Liton Haulader 4 3 4 4 4 3 5 5 5 37 4 5 4 4 3 3 6 5 5 39 77 76 153 9
48 Md Kawsar Hossain 3 4 4 4 4 4 5 4 6 38 3 5 5 4 4 4 6 4 5 40 75 78 153 9
49 Md Sayful Islam 4 4 4 3 5 3 5 4 6 38 4 6 5 4 4 3 5 5 6 42 73 80 153 9
50 Md Safi Ullah 0 0 82 0 82 10
51 Md Sadek Hossen 0 0 83 0 83 11
52 Md Abdul Kadir 4 4 5 4 4 3 5 5 4 38 4 5 5 4 3 4 4 6 5 40 77 78 155 11
53 Mofiz Uddin 4 5 5 3 4 3 5 4 5 38 3 5 5 4 4 3 6 4 6 40 77 78 155 11
54 Md. Mahadi Hasan 4 4 4 3 4 4 4 6 5 38 4 5 5 4 4 3 5 5 6 41 76 79 155 11
55 Sahid 4 5 7 3 4 3 4 6 5 41 4 4 5 4 4 3 5 5 5 39 75 80 155 11
56 Mohammad Un-Am Ar Rafi 0 0 84 0 84 12
57 Mr. M. Solaiman - AM 0 0 85 0 85 13
58 Md Farhad 4 5 4 3 6 3 6 5 5 41 4 5 4 3 4 4 4 7 4 39 77 80 157 13
59 Md Yeasin 0 0 86 0 86 14
60 Md Milon Ahammed 0 0 WDR 45 9
Eagles/Better
Birdies
Bogeys
Double bogey/Worse