Score - Round 3

10th Paragon Professional Golf Tournament 2025

2025-02-02 to 2025-02-05

10th Paragon Professional Golf Tournament 2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 3 4 5 4 4 3 5 4 36 4 5 4 4 4 3 4 3 5 36
1 Badal Hossain 4 3 4 5 4 4 4 5 4 37 3 6 4 4 4 3 4 3 3 34 74 68 71 213 -3
2 Jamal Hossain 4 5 4 5 4 5 2 4 4 37 3 4 4 5 4 3 4 4 4 35 68 73 72 213 -3
3 Md Nazim Hosain 5 3 4 5 4 4 3 4 4 36 3 5 4 4 4 4 4 3 5 36 70 76 72 218 2
4 Mohammed Kapil 4 4 4 6 4 4 3 4 5 38 4 4 4 4 4 4 4 3 5 36 72 74 74 220 4
5 Md Dulal Hossaion 5 4 3 7 4 4 2 4 5 38 3 4 4 4 4 3 4 4 4 34 74 75 72 221 5
6 Md Zia 4 3 6 4 4 4 3 4 4 36 3 5 4 5 4 2 5 4 4 36 78 72 72 222 6
7 Md Liton Miah 5 3 4 5 4 4 2 5 4 36 3 6 3 4 4 3 4 2 5 34 79 74 70 223 7
8 Md Nooruzzaman 3 4 3 6 3 4 3 6 5 37 3 4 4 5 4 5 4 3 4 36 77 73 73 223 7
9 Md Sagor 5 2 4 4 3 5 3 6 4 36 4 5 4 5 5 3 4 2 5 37 79 72 73 224 8
10 Md Liton Mondol 5 3 4 5 4 4 3 5 5 38 4 5 5 5 4 3 3 3 5 37 75 74 75 224 8
11 Md Farhad 4 4 4 6 4 5 3 4 6 40 5 3 5 4 3 6 3 5 2 36 73 76 76 225 9
12 Md Kawsar Hossain 4 4 3 4 3 4 4 5 4 35 5 6 4 4 5 2 4 5 6 41 76 73 76 225 9
13 Md Samsul Alam Babu 4 4 4 6 4 5 3 5 4 39 3 5 5 5 4 4 3 3 5 37 73 77 76 226 10
14 Md Rasel 7 3 4 5 5 4 3 5 5 41 4 5 5 4 3 3 5 3 5 37 77 71 78 226 10
15 Md Deloyar Hossan 4 3 4 6 4 6 4 7 4 42 4 5 6 5 3 3 5 3 4 38 72 74 80 226 10
16 Md Munna -A 4 4 4 4 4 4 3 5 5 37 3 4 4 4 4 3 4 3 4 33 82 75 70 227 11
17 Abdur Rahman 4 3 4 5 4 4 4 5 4 37 5 6 5 4 3 3 4 3 5 38 76 77 75 228 12
18 Md Abul Kalam 5 4 6 4 4 5 3 5 4 40 3 5 5 5 4 4 4 2 4 36 80 72 76 228 12
19 Md. Abdul Kader (BGCC) 4 5 5 4 3 4 2 5 4 36 3 6 5 4 3 5 5 4 5 40 79 73 76 228 12
20 Md Ismail Hossain 5 4 4 5 3 4 3 8 5 41 3 5 5 5 5 4 4 3 6 40 73 75 81 229 13
21 Sobuj Hossain 4 4 5 5 5 8 3 4 4 42 3 5 5 4 4 3 4 3 5 36 77 75 78 230 14
22 Md Rabin 5 4 4 5 4 5 4 5 4 40 3 6 6 4 4 4 4 3 4 38 79 73 78 230 14
23 Md. Shamim (BGCC)(A) 4 3 4 5 3 4 4 6 5 38 5 6 4 5 4 3 5 4 6 42 79 71 80 230 14
24 Md Babul Hossain 4 3 5 7 4 4 3 5 5 40 4 5 5 4 4 6 4 4 5 41 68 81 81 230 14
25 Md Forhad Mia 5 3 4 5 6 4 4 5 4 40 3 5 4 5 4 4 4 3 5 37 76 78 77 231 15
26 Md Sahabuddin Ahmed 5 3 5 5 7 4 5 5 5 44 4 5 5 4 3 3 4 4 6 38 72 77 82 231 15
27 Md Hossen Mia 5 3 5 4 3 4 3 6 4 37 4 7 5 4 4 3 3 3 4 37 76 82 74 232 16
28 Dil Mohammad 5 4 4 5 4 4 3 5 5 39 5 6 4 5 4 3 4 3 4 38 77 78 77 232 16
29 Md Sayful Islam 4 3 5 5 5 5 4 5 5 41 4 5 5 4 4 3 4 3 5 37 80 74 78 232 16
30 Ahsan 4 4 4 6 5 4 4 5 4 40 5 5 4 5 5 3 4 3 5 39 76 77 79 232 16
31 Md. Reyad Hossain (BGCC) A 4 4 4 4 4 6 5 5 4 40 3 5 5 5 4 5 4 3 5 39 80 73 79 232 16
32 Md Abul Kashem 5 3 6 6 5 5 3 6 5 44 3 6 5 4 5 4 3 4 4 38 73 77 82 232 16
33 Md Dilder Hossan 4 4 5 4 4 6 4 4 5 40 2 6 7 5 4 3 4 3 5 39 79 75 79 233 17
34 Alauddin 5 4 5 4 5 4 3 5 7 42 4 5 4 6 5 3 5 3 5 40 76 75 82 233 17
35 Md Shahjamal 6 4 4 6 6 4 3 5 6 44 3 5 4 5 3 3 4 4 4 35 75 80 79 234 18
36 Badal 5 4 3 5 6 4 3 5 5 40 4 5 5 4 6 3 5 3 5 40 75 80 80 235 19
37 Md Habibur Rahman 4 4 5 5 4 5 3 5 4 39 4 5 4 5 4 4 6 4 5 41 78 80 80 238 22
38 Md Jabed 5 4 3 6 4 5 4 5 4 40 4 6 7 5 4 4 4 3 5 42 78 78 82 238 22
39 Md Yeasin 5 3 3 9 4 5 4 6 5 44 3 4 5 4 5 3 4 3 6 37 77 82 81 240 24
40 Md Omar Faruk 5 4 5 5 4 5 5 5 5 43 4 5 4 4 5 3 4 4 7 40 77 80 83 240 24
41 Md Sumon 7 3 5 6 4 5 4 4 5 43 6 6 5 5 4 4 5 4 4 43 78 76 86 240 24
42 Md Sobhan 4 4 6 5 5 8 4 4 6 46 4 5 5 5 4 2 5 4 4 38 80 78 84 242 26
43 Md Atik Hossain 7 4 5 5 4 4 4 5 8 46 3 5 6 7 7 4 4 3 5 44 83 76 90 249 33
44 Akbar Hossain 0 0 74 83 0 157 13
Eagles/Better
Birdies
Bogeys
Double bogey/Worse