Score - Round 3

BPGA Open 2024

2024-10-20 to 2024-10-22

BPGA Open 2024
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36
1 Md Solayeman 4 4 4 4 4 2 4 3 4 33 3 4 2 5 5 5 3 3 3 33 69 71 66 206 -10
2 Md Muaj 4 3 4 3 5 4 4 2 4 33 2 4 3 5 5 3 3 3 4 32 73 69 65 207 -9
3 Md Razu 4 4 4 3 4 4 4 3 4 34 2 4 3 5 4 4 3 3 3 31 69 74 65 208 -8
4 Md Rasel 4 3 5 3 4 3 4 3 4 33 3 4 3 5 5 4 3 3 5 35 69 71 68 208 -8
5 Md Abdur Rhaman 5 3 4 5 5 4 4 3 4 37 2 5 3 5 4 4 3 4 3 33 72 66 70 208 -8
6 Mohammad Rasel 4 4 3 4 5 3 4 3 5 35 2 4 3 4 4 3 4 4 3 31 73 70 66 209 -7
7 Md Shahjamal 5 3 4 3 4 4 4 3 4 34 3 4 3 5 4 5 3 3 4 34 70 71 68 209 -7
8 Md Dulal Hossaion 5 3 3 4 5 6 6 3 4 39 3 4 2 4 4 4 3 5 5 34 67 71 73 211 -5
9 Md Sagor 5 3 4 3 3 3 4 3 4 32 4 4 3 4 6 4 4 4 3 36 74 70 68 212 -4
10 Md Nazim Hosain 5 3 4 3 4 3 3 3 4 32 3 4 3 6 5 4 3 4 4 36 69 75 68 212 -4
11 Md Nooruzzaman 4 4 4 4 4 4 5 3 3 35 3 4 3 5 5 4 3 3 4 34 74 69 69 212 -4
12 Md Sazib Ali 5 4 4 4 4 4 4 2 4 35 3 4 2 6 5 4 4 3 4 35 69 73 70 212 -4
13 Md Ismail Hossain 4 4 5 3 6 5 4 3 4 38 2 4 2 5 6 5 3 4 4 35 68 71 73 212 -4
14 Md Musa 4 4 4 4 3 3 4 3 4 33 3 4 3 5 5 4 3 3 4 34 76 70 67 213 -3
15 Md Sumon 5 4 4 3 4 3 4 3 5 35 3 5 2 5 6 6 2 4 3 36 74 69 71 214 -2
16 Abdur Rahman 5 4 4 3 5 3 4 3 5 36 3 3 3 6 5 4 4 4 3 35 72 72 71 215 -1
17 Md Jabed 5 3 5 4 5 4 4 3 5 38 3 3 3 5 5 4 3 3 4 33 76 70 71 217 1
18 Md Somrat Sikdar 5 4 5 4 7 4 4 3 4 40 2 5 3 5 4 4 4 5 4 36 74 67 76 217 1
19 Md Kawsar Hossain 4 4 4 3 5 4 3 4 4 35 3 5 4 5 5 3 3 4 4 36 71 76 71 218 2
20 Md Liton Miah 5 4 4 3 5 4 4 3 7 39 3 4 3 5 5 4 3 3 4 34 73 72 73 218 2
21 Dil Mohammad 4 4 4 3 4 4 4 3 4 34 3 5 5 5 5 4 4 4 4 39 76 70 73 219 3
22 Sobuj Hossain 5 4 4 3 4 3 5 3 3 34 5 4 3 5 5 4 4 4 4 38 74 74 72 220 4
23 Badal 5 3 4 3 4 4 4 3 4 34 5 4 3 4 5 5 3 4 4 37 75 75 71 221 5
24 Md Rabin 5 4 4 3 4 4 4 3 4 35 3 4 3 5 5 6 3 3 5 37 74 75 72 221 5
25 Snk Shahab Uddin (A) 5 4 5 4 4 4 4 3 5 38 2 4 3 6 5 4 5 4 4 37 72 74 75 221 5
26 Md Hasan -A 5 4 3 3 6 3 4 4 5 37 3 4 3 4 4 4 4 3 4 33 75 77 70 222 6
27 Md Farhad 4 3 4 4 4 7 4 3 3 36 3 5 3 5 5 3 4 4 4 36 77 73 72 222 6
28 Md Hossen Mia 7 3 4 3 4 3 5 3 5 37 2 4 3 5 5 4 3 5 5 36 75 74 73 222 6
29 Md Sayful Islam 6 4 4 3 5 3 4 3 5 37 2 5 3 5 5 4 4 4 3 35 79 72 72 223 7
30 Khandaker Rahat Tahsin Parash 6 4 4 4 4 5 4 3 5 39 4 5 3 4 5 5 2 4 4 36 74 74 75 223 7
31 Snk Mehidi Hasan -A 4 4 4 4 5 7 5 3 4 40 3 4 3 5 5 4 4 4 4 36 73 74 76 223 7
32 Md Rezaul Karim 5 3 6 4 5 6 4 3 4 40 3 4 4 5 6 4 3 3 5 37 74 72 77 223 7
33 Md Abdul Matin 5 6 4 4 5 5 3 3 5 40 3 5 2 6 6 4 4 4 4 38 74 71 78 223 7
34 Md Masud 5 5 4 4 6 4 5 3 4 40 3 5 3 5 5 4 4 4 4 37 73 74 77 224 8
35 Md Sadek Hossen 5 5 5 4 4 4 4 3 5 39 2 4 3 5 5 4 3 3 5 34 73 79 73 225 9
36 Md Dilder Hossan 4 3 4 4 4 4 5 3 7 38 2 4 3 6 5 4 4 4 4 36 80 72 74 226 10
37 Md Deloyar Hossan 6 3 4 3 5 5 4 3 5 38 3 4 2 7 5 4 4 4 4 37 76 75 75 226 10
38 Alauddin 5 3 4 3 5 5 6 4 5 40 3 4 3 5 5 4 4 3 5 36 77 73 76 226 10
39 Md Liton Mondol 5 4 5 4 5 4 4 4 5 40 5 4 3 5 5 5 5 3 3 38 74 74 78 226 10
40 Md Zia 5 4 4 4 4 3 5 3 5 37 5 5 3 6 5 5 3 5 4 41 76 72 78 226 10
41 SNK Abu Bakkar Siddik- A 7 4 5 4 4 4 4 3 4 39 3 4 3 5 5 4 4 4 5 37 80 72 76 228 12
42 SNK Sohel Rana-A 5 4 4 4 6 4 5 3 5 40 3 5 3 7 6 4 4 3 5 40 71 77 80 228 12
43 Mohammad Sayum 5 4 4 3 4 4 4 3 7 38 3 5 3 7 5 5 4 4 3 39 78 74 77 229 13
44 Md Shakhawat Hossain Shohel 4 3 5 4 5 4 5 4 5 39 3 5 3 5 5 5 5 4 4 39 78 73 78 229 13
45 Md Panna 0 3 4 4 6 6 4 6 3 36 77 71 36 184 8
Eagles/Better
Birdies
Bogeys
Double bogey/Worse