Score - Round 2

BPGA Open 2024

2024-10-20 to 2024-10-22

BPGA Open 2024
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
5 4 4 3 5 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36
1 Md Abdur Rhaman 4 4 3 3 5 3 3 2 5 32 3 4 2 5 5 4 3 4 4 34 72 66 138 -6
2 Md Dulal Hossaion 5 4 4 4 4 4 4 3 5 37 2 5 3 5 5 4 4 3 3 34 67 71 138 -6
3 Md Ismail Hossain 5 3 5 3 4 4 4 3 5 36 3 3 3 5 5 4 4 4 4 35 68 71 139 -5
4 Md Rasel 5 4 4 4 4 4 4 3 3 35 2 5 3 5 5 4 4 4 4 36 69 71 140 -4
5 Md Solayeman 5 4 4 3 4 4 3 3 4 34 4 4 3 5 5 5 4 4 3 37 69 71 140 -4
6 Md Somrat Sikdar 4 3 4 3 4 4 4 2 4 32 2 4 4 5 5 3 3 4 5 35 74 67 141 -3
7 Md Shahjamal 5 4 4 3 4 5 5 3 4 37 3 4 2 5 5 4 4 4 3 34 70 71 141 -3
8 Md Muaj 4 4 4 4 4 4 3 3 5 35 3 4 2 5 4 4 4 4 4 34 73 69 142 -2
9 Md Sazib Ali 4 3 5 4 5 4 4 3 4 36 3 4 2 5 6 4 4 4 5 37 69 73 142 -2
10 Md Nooruzzaman 4 3 6 3 4 3 4 3 4 34 3 4 2 5 5 4 4 4 4 35 74 69 143 -1
11 Md Sumon 4 4 4 4 4 3 4 3 4 34 2 4 3 5 5 4 5 4 3 35 74 69 143 -1
12 Mohammad Rasel 5 3 6 3 4 4 4 3 4 36 3 4 3 5 5 4 3 3 4 34 73 70 143 -1
13 Md Razu 4 4 5 3 4 6 4 3 5 38 3 4 3 5 5 4 3 4 5 36 69 74 143 -1
14 Md Sagor 5 5 3 4 4 4 4 3 4 36 3 3 3 4 5 4 4 4 4 34 74 70 144 0
15 Abdur Rahman 4 5 4 3 5 4 4 3 4 36 3 4 3 5 5 4 5 4 3 36 72 72 144 0
16 Md Nazim Hosain 5 4 4 3 4 5 5 3 5 38 3 5 3 6 5 5 3 3 4 37 69 75 144 0
17 Md Abdul Matin 5 4 4 3 5 4 3 3 3 34 3 4 3 5 6 4 4 4 4 37 74 71 145 1
18 Md Liton Miah 5 3 4 4 4 4 4 3 5 36 3 4 4 4 6 5 4 3 3 36 73 72 145 1
19 Md Musa 4 3 5 4 5 4 4 3 4 36 2 4 3 5 5 4 3 4 4 34 76 70 146 2
20 Dil Mohammad 5 3 4 3 4 5 4 2 5 35 2 5 3 5 5 4 3 4 4 35 76 70 146 2
21 Md Jabed 5 3 4 3 4 4 4 3 4 34 2 4 3 5 6 4 4 4 4 36 76 70 146 2
22 Md Rezaul Karim 4 3 4 4 4 4 4 4 5 36 3 5 3 5 5 4 4 3 4 36 74 72 146 2
23 Snk Shahab Uddin (A) 6 4 4 4 5 4 4 3 5 39 2 3 3 6 6 4 3 4 4 35 72 74 146 2
24 Snk Mehidi Hasan -A 5 4 4 3 4 4 4 5 5 38 2 4 3 6 5 4 4 4 4 36 73 74 147 3
25 Md Masud 5 4 4 3 4 4 4 3 5 36 3 4 3 7 6 3 4 4 4 38 73 74 147 3
26 Md Kawsar Hossain 4 3 5 3 7 4 4 4 4 38 3 4 4 5 5 5 4 4 4 38 71 76 147 3
27 Md Panna 5 4 4 5 4 4 4 3 4 37 2 3 3 6 5 4 3 4 4 34 77 71 148 4
28 Md Zia 6 4 5 4 4 4 4 3 4 38 3 5 2 6 5 3 3 3 4 34 76 72 148 4
29 Sobuj Hossain 5 3 4 4 4 4 5 3 6 38 3 4 3 5 5 5 3 4 4 36 74 74 148 4
30 Khandaker Rahat Tahsin Parash 4 3 5 4 5 4 4 3 6 38 3 4 3 5 5 4 5 3 4 36 74 74 148 4
31 Md Liton Mondol 5 3 5 2 5 4 4 3 6 37 3 5 3 5 5 4 4 4 4 37 74 74 148 4
32 SNK Sohel Rana-A 6 4 4 4 4 4 4 3 4 37 4 4 3 5 5 4 4 5 6 40 71 77 148 4
33 Md Hossen Mia 5 5 4 4 4 4 4 2 5 37 3 4 2 5 5 5 5 4 4 37 75 74 149 5
34 Md Rabin 4 4 5 4 4 5 5 4 4 39 3 3 4 6 6 4 3 4 3 36 74 75 149 5
35 Md Farhad 6 4 4 3 4 4 5 3 6 39 3 5 3 5 4 4 4 3 3 34 77 73 150 6
36 Alauddin 4 4 4 4 4 4 4 2 5 35 3 4 3 5 6 6 3 4 4 38 77 73 150 6
37 Badal 5 4 5 5 5 5 4 3 4 40 2 4 3 5 5 4 4 4 4 35 75 75 150 6
38 Md Sayful Islam 5 4 4 4 4 5 4 3 4 37 3 4 3 4 5 4 4 4 4 35 79 72 151 7
39 Md Shakhawat Hossain Shohel 4 4 3 3 5 4 5 4 4 36 3 4 3 4 6 4 5 4 4 37 78 73 151 7
40 Md Deloyar Hossan 5 6 4 3 4 4 4 3 4 37 3 5 3 6 4 4 4 5 4 38 76 75 151 7
41 Md Dilder Hossan 5 3 4 5 5 4 4 3 4 37 3 4 3 4 5 4 4 4 4 35 80 72 152 8
42 SNK Abu Bakkar Siddik- A 5 3 5 4 4 4 4 3 4 36 3 4 3 5 5 4 4 4 4 36 80 72 152 8
43 Mohammad Sayum 5 6 3 3 5 3 4 3 5 37 4 4 3 5 5 4 4 4 4 37 78 74 152 8
44 Md Hasan -A 6 3 4 4 5 4 4 3 4 37 3 4 3 5 6 5 4 5 5 40 75 77 152 8
45 Md Sadek Hossen 5 4 4 2 6 4 5 3 5 38 5 4 3 5 5 6 4 4 5 41 73 79 152 8
Cut
46 Md Jahed Hossain 5 4 4 3 4 4 5 3 4 36 3 5 2 6 6 4 4 4 4 38 79 74 153 9
47 Mohammed Kapil 5 3 4 5 4 5 4 4 5 39 3 4 3 5 6 4 4 3 4 36 78 75 153 9
48 Md Jibon Ali 6 4 4 4 5 4 4 3 5 39 2 4 4 5 5 4 4 5 3 36 78 75 153 9
49 Md Yeasin 5 5 4 4 4 5 4 3 3 37 3 4 3 6 5 5 4 4 4 38 78 75 153 9
50 Md Sobhan 5 4 4 4 5 4 4 2 4 36 5 4 3 9 5 4 4 3 3 40 77 76 153 9
51 Ahsan 5 5 5 3 5 4 5 3 4 39 4 5 3 5 5 4 4 4 4 38 76 77 153 9
52 Lee Jong SOE 5 4 5 4 5 3 4 4 4 38 3 5 3 5 6 4 4 4 5 39 76 77 153 9
53 Md Munna -A 4 4 4 4 4 4 5 3 5 37 3 4 4 5 5 6 5 4 4 40 77 77 154 10
54 Md Sahabuddin Ahmed 4 5 4 4 5 3 4 4 5 38 3 6 3 7 5 4 4 4 4 40 76 78 154 10
55 Md Safi Ullah 6 3 4 4 3 4 6 3 5 38 4 4 3 5 6 5 4 6 3 40 76 78 154 10
56 Md Babul Hossain 6 4 4 4 4 4 3 4 5 38 3 5 3 5 5 4 4 5 4 38 79 76 155 11
57 Md Abdul Kadir 6 5 4 3 5 4 5 3 4 39 3 5 3 6 5 4 4 4 4 38 78 77 155 11
58 Md. Babu Ahammad 5 4 4 4 5 5 4 3 4 38 4 4 4 6 6 4 4 5 5 42 75 80 155 11
59 Md. Mahadi Hasan 4 4 5 4 4 4 5 3 5 38 3 5 2 6 5 4 4 4 4 37 81 75 156 12
60 Md Rakibul Islam 5 3 5 4 6 5 4 3 5 40 3 5 3 5 5 4 4 4 4 37 79 77 156 12
61 Md Juwel -A 6 5 5 5 4 4 5 2 5 41 3 4 3 7 5 4 3 4 4 37 78 78 156 12
62 Mohammad Ripon 5 5 4 4 5 5 4 3 4 39 3 4 5 5 6 5 3 3 5 39 78 78 156 12
63 Md Rahim - A 5 6 5 3 5 3 4 2 5 38 3 5 5 5 5 4 4 6 5 42 76 80 156 12
64 Mohammad Riadh Hossain Ahamed 4 3 4 4 7 5 4 3 4 38 2 5 3 5 5 4 4 3 4 35 84 73 157 13
65 Md Abul Kashem 5 3 6 3 5 5 4 2 5 38 3 4 3 7 5 5 4 4 4 39 80 77 157 13
66 Snk Miraz - A 5 3 5 4 5 5 6 3 4 40 3 4 3 5 6 5 4 4 4 38 80 78 158 14
67 Md Forhad Mia 5 4 4 3 6 4 5 4 4 39 3 5 4 6 6 5 3 4 4 40 79 79 158 14
68 Md Hannan 6 5 4 5 5 4 5 4 5 43 3 3 3 6 5 5 4 4 4 37 78 80 158 14
69 Md Ismael Hossain Mahen 6 6 4 4 5 6 4 4 5 44 5 4 3 7 6 4 3 5 5 42 73 86 159 15
70 Roman Miah - A 5 4 4 3 6 5 4 3 4 38 3 4 4 5 6 4 4 4 4 38 84 76 160 16
71 Md Milon Ahammed 5 4 4 3 5 4 5 3 5 38 3 5 2 5 5 5 5 5 4 39 83 77 160 16
72 Nadim Hossan 5 4 4 4 6 6 4 3 4 40 3 5 3 6 6 4 3 4 4 38 82 78 160 16
73 Md Samsul Alam Babu 5 5 4 3 5 4 4 3 7 40 3 4 3 5 5 5 5 4 5 39 82 79 161 17
74 Masud Rana 7 4 5 4 5 5 5 3 4 42 3 4 3 7 5 6 4 3 5 40 79 82 161 17
75 Md Omar Faruk 6 4 4 4 5 4 4 3 5 39 4 4 5 8 6 4 3 5 5 44 78 83 161 17
76 Md Milon Hawlader 5 4 5 4 5 4 4 4 4 39 3 5 3 5 4 5 4 5 4 38 85 77 162 18
77 Sameer Hossain -A 5 5 5 4 5 4 5 3 4 40 2 5 4 5 6 6 3 5 4 40 83 80 163 19
78 Md Forhad Khalifa 5 5 5 4 5 5 5 3 4 41 3 7 3 5 6 5 4 4 5 42 81 83 164 20
79 Md Abu Taher 7 5 5 3 6 5 4 3 5 43 2 5 5 7 5 5 4 4 4 41 80 84 164 20
80 Md Liton Haulader 6 4 6 6 7 4 5 3 5 46 3 4 3 5 5 5 5 4 4 38 81 84 165 21
81 Mogibar Rahman 5 3 5 4 7 5 4 3 7 43 4 5 4 6 6 4 4 5 4 42 82 85 167 23
82 Md Sharif -A 5 5 4 5 6 5 4 5 4 43 2 4 2 10 6 4 4 4 3 39 86 82 168 24
83 Mohammad Un-Am Ar Rafi 5 4 3 6 5 6 5 4 6 44 3 5 3 8 6 7 3 4 4 43 83 87 170 26
84 Brig Gen Md Mahbubul Islam 5 4 5 4 6 5 7 3 5 44 4 7 3 6 6 5 4 5 4 44 84 88 172 28
85 S.M Jahangir Alam Joy 5 4 4 4 5 4 4 3 5 38 3 4 4 6 6 4 5 4 4 40 95 78 173 29
86 Md Rafikul Islam 5 5 5 4 6 4 4 3 5 41 2 4 3 6 6 6 4 5 5 41 91 82 173 29
87 Mr. M. Solaiman - AM 7 6 6 4 5 5 5 3 5 46 4 5 3 7 6 5 5 5 5 45 93 91 184 40
88 Md Shafin Monir -A 5 6 7 4 7 5 4 3 5 46 3 7 4 5 5 4 4 4 4 40 99 86 185 41
89 Master Rayem-Al Mabruk -A 7 4 5 5 6 6 6 4 6 49 3 4 4 5 6 6 5 6 5 44 94 93 187 43
90 Sharif AM 5 5 5 5 8 6 6 4 6 50 3 4 3 7 6 5 5 6 5 44 94 94 188 44
91 Khan Farhan Ahmed - A 9 5 5 4 7 5 5 5 5 50 5 6 3 7 8 6 6 6 6 53 109 103 212 68
92 Md Habibur Rahman 0 0 84 0 84 12
93 Md Atik Hossain 0 0 85 0 85 13
94 Dr. Afshan Anis 0 0 86 0 86 14
95 Md Shafiqul Islam 0 3 3 87 3 90 14
96 Md Shah Alom 0 0 87 0 87 15
97 Md Rubel 6 5 4 3 5 4 5 3 4 39 0 85 39 124 16
98 Mr. Md Zahirul Islam -AM 0 0 DQ- Absent 0 0
99 Mr. A.M Mahmudur Rahman -AM 0 0 DQ- Absent 0 0
Eagles/Better
Birdies
Bogeys
Double bogey/Worse