Tournament Flight Schedule - Round 3

Western Engineering Group Golf Open 2024
Western Engineering Group Golf Open 2024
Flight Tee Time Member ID Name R1R2Score
1 1 08:30 PGM 0048 Badal 7675151 (7)
PGM 0126 Md Dilder Hossan 7973152 (8)
PGM 0059 Md Dulal Hossaion 7676152 (8)
2 1 08:40 PGM 0162 Md Shahjamal 7674150 (6)
PGM 0052 Jakir Uzzaman 7179150 (6)
PGM 0065 Md Muaj 7278150 (6)
3 1 08:50 PGM 0036 Badal Hossain 7672148 (4)
PGM 0147 Mohammad Rasel 7573148 (4)
PGM 0085 Md Sazib Ali 7871149 (5)
4 1 09:00 PGM 0010 Md Zia 7374147 (3)
PGM 0178 Md Forhad Mia 7275147 (3)
PGM 0074 Md Liton Miah 7672148 (4)
5 1 09:10 PGM 0084 Md Nazim Hosain 7669145 (1)
PGM 0116 Md Razu 7471145 (1)
PGM 0146 Akbar Hossain 7572147 (3)
6 1 09:20 PGM 0090 Dil Mohammad 7569144 (0)
PGM 0001 Mohammad Siddikur Rahman 7369142 (-2)
PGM 0161 Md Somrat Sikdar 7768145 (1)
7 1 09:30 PGM 0071 Md Nooruzzaman 7070140 (-4)
PGM 0014 Jamal Hossain 7070140 (-4)
PGM 0023 Md Ismail Hossain 7269141 (-3)
8 10 08:30 A 0088 Snk Miraz - A 7879157 (13)
PGM 0077 Abdur Rahman 7780157 (13)
PGM 0092 Mohammad Riadh Hossain Ahamed 7780157 (13)
PGM 0127 Md Babul Hossain 7780157 (13)
9 10 08:40 PGM 0003 Md. Babu Ahammad 8275157 (13)
PGM 0015 Md Sahabuddin Ahmed 8077157 (13)
PGM 0098 Md Abdur Rhaman 7978157 (13)
10 10 08:50 PGM 0152 Md Sadek Hossen 7778155 (11)
PGM 0160 Md Farhad 7481155 (11)
PGM 0022 Md Rabin 8076156 (12)
11 10 09:00 PGM 0024 Md Kawsar Hossain 7579154 (10)
PGM 0172 Md Sumon 7282154 (10)
PGM 0012 Md Milon Ahammed 7976155 (11)
12 10 09:10 PGM 0032 Md Deloyar Hossan 7975154 (10)
PGM 0076 Md Musa 7777154 (10)
PGM 0008 Md Hossen Mia 7777154 (10)
13 10 09:20 PGM 0079 Md Rasel 7479153 (9)
PGM 0006 Md Abdul Matin 8173154 (10)
PGM 0058 Mohammad Sayum 8074154 (10)
14 10 09:30 PGM 0141 Md Solayeman 7875153 (9)
PGM 0169 Md Jahed Hossain 7875153 (9)
PGM 0148 Nadim Hossan 7677153 (9)
15 10 09:40 PGM 0086 Mohammad Ripon 7577152 (8)
PGM 0083 Khandaker Rahat Tahsin Parash 7577152 (8)
PGM 0040 Md Panna 7478152 (8)