Tournament Flight Schedule - Round 4

Mujib Borsho Hosaf Professional Golf Tournament 2020
Mujib Borsho Hosaf Professional Golf Tournament 2020
Flight Tee Time Member ID Name R1R2R3Score
1 1 08:00 A 0055 Lt Col Arif -A 777073220 (4)
PGM 0071 Md Nooruzzaman 727573220 (4)
PGM 0086 Mohammad Ripon 777271220 (4)
2 1 08:10 PGM 0060 Md Shah Alom 757272219 (3)
PGM 0059 Md Dulal Hossaion 717275218 (2)
PGM 0141 Md Solayeman 727472218 (2)
3 1 08:20 PGM 0032 Md Deloyar Hossan 767171218 (2)
PGM 0058 Mohammad Sayum 767171218 (2)
PGM 0023 Md Ismail Hossain 747470218 (2)
4 1 08:30 PGM 0054 Ahsan 717274217 (1)
PGM 0022 Md Rabin 707274216 (0)
PGM 0079 Md Rasel 766773216 (0)
5 1 08:40 PGM 0036 Badal Hossain 757170216 (0)
PGM 0116 Md Razu 767070216 (0)
PGM 0013 Md Liton Haulader 757268215 (-1)
6 1 08:50 PGM 0048 Badal 756871214 (-2)
PGM 0147 Mohammad Rasel 746574213 (-3)
PGM 0098 Md Abdur Rhaman 756969213 (-3)
7 1 09:00 PGM 0084 Md Nazim Hosain 726971212 (-4)
PGM 0146 Akbar Hossain 756671212 (-4)
PGM 0065 Md Muaj 736764204 (-12)
8 10 08:00 PGM 0176 Md Liton Mondol 747886238 (22)
PGM 0064 Md Shakhawat Hossain Shohel 807384237 (21)
PGM 0125 Mohammed Kapil 727882232 (16)
9 10 08:10 PGM 0004 Md Rezaul Karim 817179231 (15)
PGM 0039 Md Abu Taher 787578231 (15)
PGM 0027 Md Abul Kalam 807278230 (14)
10 10 08:20 PGM 0011 Sahid 767578229 (13)
PGM 0152 Md Sadek Hossen 767875229 (13)
PGM 0076 Md Musa 767576227 (11)
11 10 08:30 PGM 0097 Cho Min Gu 777674227 (11)
PGM 0077 Abdur Rahman 737479226 (10)
PGM 0074 Md Liton Miah 767476226 (10)
12 10 08:40 PGM 0012 Md Milon Ahammed 697680225 (9)
PGM 0155 Md Yeasin 797175225 (9)
PGM 0090 Dil Mohammad 807075225 (9)
13 10 08:50 PGM 0005 Nurul Islam Gani 757674225 (9)
PGM 0010 Md Zia 737675224 (8)
PGM 0099 Md Atik Hossain 747277223 (7)
14 10 09:00 PGM 0160 Md Farhad 747078222 (6)
PGM 0085 Md Sazib Ali 747177222 (6)
PGM 0083 Khandaker Rahat Tahsin Parash 737573221 (5)