Tournament Flight Schedule - Round 4

3rd Nahar Agro BPGA Golf Tournament 2020
3rd Nahar Agro BPGA Golf Tournament 2020
Flight Tee Time Member ID Name R1R2R3Score
1 1 08:30 PGM 0071 Md Nooruzzaman 717878227 (11)
PGM 0147 Mohammad Rasel 777575227 (11)
PGM 0097 Cho Min Gu 737975227 (11)
2 1 08:40 PGM 0090 Dil Mohammad 797672227 (11)
PGM 0080 Md Sagor 727875225 (9)
PGM 0059 Md Dulal Hossaion 718173225 (9)
3 1 08:50 PGM 0077 Abdur Rahman 757376224 (8)
PGM 0024 Md Kawsar Hossain 737576224 (8)
PGM 0065 Md Muaj 717775223 (7)
4 1 09:00 PGM 0141 Md Solayeman 757672223 (7)
PGM 0146 Akbar Hossain 697875222 (7)
PGM 0054 Ahsan 737574222 (6)
5 1 09:10 NTM Shafique Bhaga (A) 777273222 (6)
PGM 0086 Mohammad Ripon 697775221 (5)
PGM 0027 Md Abul Kalam 747374221 (5)
6 1 09:20 PGM 0058 Mohammad Sayum 747572221 (5)
PGM 0116 Md Razu 707377220 (4)
PGM 0085 Md Sazib Ali 707773220 (4)
7 1 09:30 PGM 0121 Md Jabed 747670220 (4)
PGM 0079 Md Rasel 737174218 (2)
PGM 0076 Md Musa 727471217 (1)
8 1 09:40 PGM 0036 Badal Hossain 727172215 (-1)
PGM 0052 Jakir Uzzaman 727369214 (-2)
PGM 0084 Md Nazim Hosain 677166204 (-12)
9 10 08:30 PGM 0048 Badal 787688242 (26)
BB225 Md. Reyad Hossain (BGCC) 797785241 (25)
PGM 0012 Md Milon Ahammed 758185241 (25)
10 10 08:40 PGM 0038 Md Abul Kashem 797681236 (20)
A 0034 Rejaul Karim (BGCC) A 748181236 (20)
AM 0004 Md Zahid - A 807482236 (20)
11 10 08:50 PGM 0093 Ishrak Mahmud (Nafi) 768080236 (20)
PGM 0006 Md Abdul Matin 787880236 (20)
PGM 0128 Md Milon Hawlader 777980236 (20)
12 10 09:00 PGM 0010 Md Zia 737785235 (19)
PGM 0008 Md Hossen Mia 787582235 (19)
PGM 0017 Md Habibur Rahman 797680235 (19)
13 10 09:10 PGM 0032 Md Deloyar Hossan 747684234 (18)
PGM 0176 Md Liton Mondol 777581233 (17)
PGM 0005 Nurul Islam Gani 768075231 (15)
14 10 09:20 PGM 0004 Md Rezaul Karim 768075231 (15)
A 0033 Md Hossain Joy (SGCC) A 767678230 (14)
PGM 0120 Alauddin 797774230 (14)
15 10 09:30 PGM 0119 Babul Mia 767578229 (13)
PGM 0106 Anaf Sharfuddin 747877229 (13)
PGM 0083 Khandaker Rahat Tahsin Parash 767776229 (13)
16 10 09:40 PGM 0011 Sahid 797476229 (13)
PGM 0136 Md Rakibul Islam 787675229 (13)
PGM 0161 Md Somrat Sikdar 727581228 (12)
17 10 09:50 A 0008 Md. Shamim (BGCC)(A) 727779228 (12)
PGM 0023 Md Ismail Hossain 767676228 (12)
PGM 0022 Md Rabin 777774228 (12)