Tournament Flight Schedule - Round 3

3rd Nahar Agro BPGA Golf Tournament 2020
3rd Nahar Agro BPGA Golf Tournament 2020
Flight Tee Time Member ID Name R1R2Score
1 1 08:30 PGM 0119 Babul Mia 7675151 (7)
PGM 0080 Md Sagor 7278150 (6)
PGM 0010 Md Zia 7377150 (6)
2 1 08:40 PGM 0121 Md Jabed 7476150 (6)
PGM 0032 Md Deloyar Hossan 7476150 (6)
PGM 0071 Md Nooruzzaman 7178149 (5)
3 1 08:50 A 0008 Md. Shamim (BGCC)(A) 7277149 (5)
PGM 0058 Mohammad Sayum 7475149 (5)
NTM Shafique Bhaga (A) 7772149 (5)
4 1 09:00 PGM 0065 Md Muaj 7177148 (4)
PGM 0054 Ahsan 7375148 (4)
PGM 0024 Md Kawsar Hossain 7375148 (4)
5 1 09:10 PGM 0077 Abdur Rahman 7573148 (4)
PGM 0146 Akbar Hossain 6978147 (4)
PGM 0085 Md Sazib Ali 7077147 (3)
6 1 09:20 PGM 0161 Md Somrat Sikdar 7275147 (3)
PGM 0027 Md Abul Kalam 7473147 (3)
PGM 0086 Mohammad Ripon 6977146 (2)
7 1 09:30 PGM 0076 Md Musa 7274146 (2)
PGM 0052 Jakir Uzzaman 7273145 (1)
PGM 0079 Md Rasel 7371144 (0)
8 1 09:40 PGM 0116 Md Razu 7073143 (-1)
PGM 0036 Badal Hossain 7271143 (-1)
PGM 0084 Md Nazim Hosain 6771138 (-6)
9 10 08:30 PGM 0012 Md Milon Ahammed 7581156 (12)
PGM 0093 Ishrak Mahmud (Nafi) 7680156 (12)
PGM 0004 Md Rezaul Karim 7680156 (12)
10 10 08:40 PGM 0005 Nurul Islam Gani 7680156 (12)
PGM 0128 Md Milon Hawlader 7779156 (12)
PGM 0006 Md Abdul Matin 7878156 (12)
11 10 08:50 PGM 0120 Alauddin 7977156 (12)
BB225 Md. Reyad Hossain (BGCC) 7977156 (12)
A 0034 Rejaul Karim (BGCC) A 7481155 (11)
12 10 09:00 PGM 0017 Md Habibur Rahman 7976155 (11)
PGM 0038 Md Abul Kashem 7976155 (11)
PGM 0090 Dil Mohammad 7976155 (11)
13 10 09:10 PGM 0022 Md Rabin 7777154 (10)
PGM 0136 Md Rakibul Islam 7876154 (10)
PGM 0048 Badal 7876154 (10)
14 10 09:20 AM 0004 Md Zahid - A 8074154 (10)
PGM 0083 Khandaker Rahat Tahsin Parash 7677153 (9)
PGM 0008 Md Hossen Mia 7875153 (9)
15 10 09:30 PGM 0011 Sahid 7974153 (9)
PGM 0059 Md Dulal Hossaion 7181152 (8)
PGM 0097 Cho Min Gu 7379152 (8)
16 10 09:40 PGM 0106 Anaf Sharfuddin 7478152 (8)
A 0033 Md Hossain Joy (SGCC) A 7676152 (8)
PGM 0023 Md Ismail Hossain 7676152 (8)
17 10 09:50 PGM 0176 Md Liton Mondol 7775152 (8)
PGM 0147 Mohammad Rasel 7775152 (8)
PGM 0141 Md Solayeman 7576151 (7)