Tournament Flight Schedule - Round 2

3rd Nahar Agro BPGA Golf Tournament 2020
3rd Nahar Agro BPGA Golf Tournament 2020
Flight Tee Time Member ID Name R1Score
1 1 08:00 PGM 0011 Sahid 7979 (7)
PGM 0059 Md Dulal Hossaion 7171 (-1)
PGM 0136 Md Rakibul Islam 7878 (6)
2 1 08:10 PGM 0124 Didarul Alam 7878 (6)
PGM 0036 Badal Hossain 7272 (0)
PGM 0075 Md Sobhan 8080 (8)
PGM 0004 Md Rezaul Karim 7676 (4)
3 1 08:20 PGM 0040 Md Panna 8282 (10)
BA Snk Md Mohiuddin 8383 (11)
PGM 0112 Araf Shardd 8484 (12)
PGM 0128 Md Milon Hawlader 7777 (5)
4 1 08:30 PGM 0041 Md Forhad Khalifa 8181 (9)
PGM 0147 Mohammad Rasel 7777 (5)
PGM 0142 Md Mubin 8181 (9)
PGM 0083 Khandaker Rahat Tahsin Parash 7676 (4)
5 1 08:40 PGM 0086 Mohammad Ripon 6969 (-3)
PGM 0052 Jakir Uzzaman 7272 (0)
PGM 0093 Ishrak Mahmud (Nafi) 7676 (4)
PGM 0127 Md Babul Hossain 7979 (7)
6 1 08:50 PGM 0071 Md Nooruzzaman 7171 (-1)
PGM 0027 Md Abul Kalam 7474 (2)
PGM 0092 Mohammad Riadh Hossain Ahamed 7979 (7)
PGM 0161 Md Somrat Sikdar 7272 (0)
7 1 09:00 PGM 0032 Md Deloyar Hossan 7474 (2)
PGM 0121 Md Jabed 7474 (2)
PGM 0008 Md Hossen Mia 7878 (6)
A 0008 Md. Shamim (BGCC)(A) 7272 (0)
8 1 09:10 PGM 0017 Md Habibur Rahman 7979 (7)
PGM 0063 Md Salim Rana 8989 (17)
PGM 0054 Ahsan 7373 (1)
PGM 0176 Md Liton Mondol 7777 (5)
9 1 09:20 PGM 0146 Akbar Hossain 6969 (-3)
PGM 0024 Md Kawsar Hossain 7373 (1)
PGM 0122 Md Sala Uddin 8888 (16)
A 0033 Md Hossain Joy (SGCC) A 7676 (4)
10 1 09:30 PGM 0077 Abdur Rahman 7575 (3)
PGM 0123 Md Rasel 8181 (9)
A 0097 Akter Hossain -A (SGCC) 8585 (13)
PGM 0152 Md Sadek Hossen 8080 (8)
11 1 09:40 PGM 0076 Md Musa 7272 (0)
PGM 0033 Md Hannan 7575 (3)
BB260 Md. Abdul Kader (BGCC) 7676 (4)
PGM 0065 Md Muaj 7171 (-1)
12 10 08:00 PGM 0090 Dil Mohammad 7979 (7)
PGM 0088 Md Rubel 7575 (3)
PGM 0106 Anaf Sharfuddin 7474 (2)
13 10 08:10 PGM 0006 Md Abdul Matin 7878 (6)
PGM 0013 Md Liton Haulader 8181 (9)
PGM 0097 Cho Min Gu 7373 (1)
A 0038 Tasnim Karar-A 8686 (14)
14 10 08:20 PGM 0119 Babul Mia 7676 (4)
PGM 0022 Md Rabin 7777 (5)
PGM 0007 Md Jibon Ali 7979 (7)
A 0112 Abdul Aziz Jorge - A 107107 (35)
15 10 08:30 PGM 0074 Md Liton Miah 7575 (3)
PGM 0005 Nurul Islam Gani 7676 (4)
PGM 0080 Md Sagor 7272 (0)
PGM 0003 Md. Babu Ahammad 7878 (6)
16 10 08:40 PGM 0058 Mohammad Sayum 7474 (2)
PGM 0064 Md Shakhawat Hossain Shohel 8484 (12)
PGM 0120 Alauddin 7979 (7)
NTM Shafique Bhaga (A) 7777 (5)
17 10 08:50 PGM 0010 Md Zia 7373 (1)
PGM 0031 Jamal Hossain 7979 (7)
PGM 0131 Tasin Shafayet 8484 (12)
BA Snk Shahab Uddin (A) 7777 (5)
18 10 09:00 PGM 0060 Md Shah Alom 7272 (0)
PGM 0116 Md Razu 7070 (-2)
PGM 0012 Md Milon Ahammed 7575 (3)
PGM 0107 Ahnaf Saadman 8080 (8)
19 10 09:10 PGM 0085 Md Sazib Ali 7070 (-2)
PGM 0038 Md Abul Kashem 7979 (7)
A 0068 Md Mohiuddin (BGCC) A 8787 (15)
PGM 0023 Md Ismail Hossain 7676 (4)
20 10 09:20 PGM 0048 Badal 7878 (6)
PGM 0084 Md Nazim Hosain 6767 (-5)
AM 0004 Md Zahid - A 8080 (8)
PGM 0034 MD Shahab Uddin 8989 (17)
21 10 09:30 PGM 0079 Md Rasel 7373 (1)
PGM 0126 Md Dilder Hossan 7878 (6)
BB225 Md. Reyad Hossain (BGCC) 7979 (7)
PGM 0018 Md Abdul Kadir 8282 (10)
22 10 09:40 PGM 0102 Md Samsul Alam Babu 8585 (13)
PGM 0125 Mohammed Kapil 7676 (4)
A 0058 Md Hossain - A 7878 (6)
23 10 09:50 PGM 0141 Md Solayeman 7575 (3)
PGM 0030 Md Mahabu Alam 8080 (8)
A 0034 Rejaul Karim (BGCC) A 7474 (2)
PGM 0155 Md Yeasin 7979 (7)