Tournament Flight Schedule - Round 3

BPGA Open 2024
BPGA Open 2024
Flight Tee Time Member ID Name R1R2Score
1 1 08:00 PGM 0121 Md Jabed 7670146 (2)
PGM 0090 Dil Mohammad 7670146 (2)
PGM 0076 Md Musa 7670146 (2)
2 1 08:10 PGM 0074 Md Liton Miah 7372145 (1)
PGM 0006 Md Abdul Matin 7471145 (1)
PGM 0084 Md Nazim Hosain 6975144 (0)
3 1 08:20 PGM 0077 Abdur Rahman 7272144 (0)
PGM 0080 Md Sagor 7470144 (0)
PGM 0116 Md Razu 6974143 (-1)
4 1 08:30 PGM 0147 Mohammad Rasel 7370143 (-1)
PGM 0172 Md Sumon 7469143 (-1)
PGM 0071 Md Nooruzzaman 7469143 (-1)
5 1 08:40 PGM 0085 Md Sazib Ali 6973142 (-2)
PGM 0065 Md Muaj 7369142 (-2)
PGM 0162 Md Shahjamal 7071141 (-3)
6 1 08:50 PGM 0161 Md Somrat Sikdar 7467141 (-3)
PGM 0141 Md Solayeman 6971140 (-4)
PGM 0079 Md Rasel 6971140 (-4)
7 1 09:00 PGM 0023 Md Ismail Hossain 6871139 (-5)
PGM 0059 Md Dulal Hossaion 6771138 (-6)
PGM 0098 Md Abdur Rhaman 7266138 (-6)
8 10 08:00 PGM 0152 Md Sadek Hossen 7379152 (8)
A 0041 Md Hasan -A 7577152 (8)
PGM 0058 Mohammad Sayum 7874152 (8)
9 10 08:10 A 0087 SNK Abu Bakkar Siddik- A 8072152 (8)
PGM 0126 Md Dilder Hossan 8072152 (8)
PGM 0032 Md Deloyar Hossan 7675151 (7)
10 10 08:20 PGM 0064 Md Shakhawat Hossain Shohel 7873151 (7)
PGM 0163 Md Sayful Islam 7972151 (7)
PGM 0048 Badal 7575150 (6)
11 10 08:30 PGM 0120 Alauddin 7773150 (6)
PGM 0160 Md Farhad 7773150 (6)
PGM 0022 Md Rabin 7475149 (5)
12 10 08:40 PGM 0008 Md Hossen Mia 7574149 (5)
A 0091 SNK Sohel Rana-A 7177148 (4)
PGM 0176 Md Liton Mondol 7474148 (4)
13 10 08:50 PGM 0083 Khandaker Rahat Tahsin Parash 7474148 (4)
PGM 0137 Sobuj Hossain 7474148 (4)
PGM 0010 Md Zia 7672148 (4)
14 10 09:00 PGM 0040 Md Panna 7771148 (4)
PGM 0024 Md Kawsar Hossain 7176147 (3)
PGM 0168 Md Masud 7374147 (3)
15 10 09:10 A 0063 Snk Mehidi Hasan -A 7374147 (3)
BA Snk Shahab Uddin (A) 7274146 (2)
PGM 0004 Md Rezaul Karim 7472146 (2)