Tournament Flight Schedule - Round 2

BPGA Open 2024
BPGA Open 2024
Flight Tee Time Member ID Name R1Score
1 1 08:00 PGM 0128 Md Milon Hawlader 8585 (13)
PGM 0177 Mohammad Un-Am Ar Rafi 8383 (11)
PGM 0033 Md Hannan 7878 (6)
PGM 0168 Md Masud 7373 (1)
2 1 08:10 PGM 0039 Md Abu Taher 8080 (8)
PGM 0013 Md Liton Haulader 8181 (9)
PGM 0164 Brig Gen Md Mahbubul Islam 8484 (12)
PGM 0129 S.M Jahangir Alam Joy 9595 (23)
3 1 08:20 PGM 0178 Md Forhad Mia 7979 (7)
PGM 0003 Md. Babu Ahammad 7575 (3)
PGM 0159 Masud Rana 7979 (7)
PGM 0120 Alauddin 7777 (5)
4 1 08:30 PGM 0137 Sobuj Hossain 7474 (2)
PGM 0148 Nadim Hossan 8282 (10)
PGM 0136 Md Rakibul Islam 7979 (7)
PGM 0020 Md Rafikul Islam 9191 (19)
5 1 08:40 PGM 0111 Md. Mahadi Hasan 8181 (9)
PGM 0004 Md Rezaul Karim 7474 (2)
PGM 0064 Md Shakhawat Hossain Shohel 7878 (6)
PGM 0169 Md Jahed Hossain 7979 (7)
6 1 08:50 PGM 0099 Md Atik Hossain 8585 (13)
PGM 0170 Md Safi Ullah 7676 (4)
PGM 0100 Md Shafiqul Islam 8787 (15)
PGM 0041 Md Forhad Khalifa 8181 (9)
7 1 09:00 PGM 0173 Lee Jong SOE 7676 (4)
PGM 0140 Dr. Afshan Anis 8686 (14)
PGM 0143 Md Ismael Hossain Mahen 7373 (1)
PGM 0007 Md Jibon Ali 7878 (6)
8 1 09:10 PGM 0121 Md Jabed 7676 (4)
PGM 0038 Md Abul Kashem 8080 (8)
PGM 0155 Md Yeasin 7878 (6)
PGM 0176 Md Liton Mondol 7474 (2)
9 1 09:20 PGM 0012 Md Milon Ahammed 8383 (11)
PGM 0077 Abdur Rahman 7272 (0)
PGM 0125 Mohammed Kapil 7878 (6)
PGM 0152 Md Sadek Hossen 7373 (1)
10 1 09:30 PGM 0017 Md Habibur Rahman 8484 (12)
PGM 0018 Md Abdul Kadir 7878 (6)
PGM 0088 Md Rubel 8585 (13)
PGM 0092 Mohammad Riadh Hossain Ahamed 8484 (12)
11 1 09:40 A 0226 Khan Farhan Ahmed - A 109109 (37)
A 0030 Md Sharif -A 8686 (14)
A 0224 Sameer Hossain -A 8383 (11)
A 0225 Mr. Md Zahirul Islam -AM 00 (0)
12 1 09:50 A 0207 Roman Miah - A 8484 (12)
A 0204 Md Juwel -A 7878 (6)
A 0041 Md Hasan -A 7575 (3)
13 10 08:00 PGM 0022 Md Rabin 7474 (2)
PGM 0174 Md Omar Faruk 7878 (6)
PGM 0060 Md Shah Alom 8787 (15)
PGM 0163 Md Sayful Islam 7979 (7)
14 10 08:10 PGM 0127 Md Babul Hossain 7979 (7)
PGM 0075 Md Sobhan 7777 (5)
PGM 0098 Md Abdur Rhaman 7272 (0)
PGM 0126 Md Dilder Hossan 8080 (8)
15 10 08:20 PGM 0006 Md Abdul Matin 7474 (2)
PGM 0054 Ahsan 7676 (4)
PGM 0102 Md Samsul Alam Babu 8282 (10)
PGM 0172 Md Sumon 7474 (2)
16 10 08:30 PGM 0074 Md Liton Miah 7373 (1)
PGM 0076 Md Musa 7676 (4)
PGM 0024 Md Kawsar Hossain 7171 (-1)
PGM 0160 Md Farhad 7777 (5)
17 10 08:40 BA Snk Shahab Uddin (A) 7272 (0)
PGM 0086 Mohammad Ripon 7878 (6)
PGM 0048 Badal 7575 (3)
PGM 0008 Md Hossen Mia 7575 (3)
18 10 08:50 PGM 0147 Mohammad Rasel 7373 (1)
PGM 0040 Md Panna 7777 (5)
PGM 0010 Md Zia 7676 (4)
PGM 0015 Md Sahabuddin Ahmed 7676 (4)
19 10 09:00 PGM 0090 Dil Mohammad 7676 (4)
PGM 0162 Md Shahjamal 7070 (-2)
PGM 0080 Md Sagor 7474 (2)
PGM 0059 Md Dulal Hossaion 6767 (-5)
20 10 09:10 PGM 0065 Md Muaj 7373 (1)
PGM 0079 Md Rasel 6969 (-3)
PGM 0058 Mohammad Sayum 7878 (6)
PGM 0083 Khandaker Rahat Tahsin Parash 7474 (2)
21 10 09:20 PGM 0071 Md Nooruzzaman 7474 (2)
PGM 0023 Md Ismail Hossain 6868 (-4)
PGM 0141 Md Solayeman 6969 (-3)
PGM 0032 Md Deloyar Hossan 7676 (4)
22 10 09:30 PGM 0116 Md Razu 6969 (-3)
PGM 0161 Md Somrat Sikdar 7474 (2)
PGM 0085 Md Sazib Ali 6969 (-3)
PGM 0084 Md Nazim Hosain 6969 (-3)
23 10 09:40 A 0053 Mr. M. Solaiman - AM 9393 (21)
A 0227 Master Rayem-Al Mabruk -A 9494 (22)
A 0011 Md Munna -A 7777 (5)
A 0026 Md Rahim - A 7676 (4)
24 10 09:50 A 0088 Snk Miraz - A 8080 (8)
A 0091 SNK Sohel Rana-A 7171 (-1)
A 0035 Mr. A.M Mahmudur Rahman -AM 00 (0)
A 0063 Snk Mehidi Hasan -A 7373 (1)
25 10 10:00 PGM 0016 Sharif AM 9494 (22)
PGM 0167 Mogibar Rahman 8282 (10)
A 0087 SNK Abu Bakkar Siddik- A 8080 (8)
A 0043 Md Shafin Monir -A 9999 (27)