Tournament Flight Schedule - Round 4

9th Paragon Professional Golf Tournament 2024
9th Paragon Professional Golf Tournament 2024
Flight Tee Time Member ID Name R1R2R3Score
1 1 08:00 PGM 0023 Md Ismail Hossain 727074216 (0)
PGM 0032 Md Deloyar Hossan 697274215 (-1)
PGM 0172 Md Sumon 707570215 (-1)
2 1 08:10 PGM 0010 Md Zia 727370215 (-1)
PGM 0071 Md Nooruzzaman 757367215 (-1)
PGM 0086 Mohammad Ripon 707173214 (-2)
3 1 08:20 PGM 0161 Md Somrat Sikdar 686976213 (-3)
PGM 0137 Sobuj Hossain 697172212 (-4)
PGM 0146 Akbar Hossain 707171212 (-4)
4 1 08:30 PGM 0176 Md Liton Mondol 717269212 (-4)
PGM 0084 Md Nazim Hosain 706972211 (-5)
PGM 0058 Mohammad Sayum 716871210 (-6)
5 1 08:40 PGM 0059 Md Dulal Hossaion 707169210 (-6)
PGM 0065 Md Muaj 716870209 (-7)
PGM 0085 Md Sazib Ali 717068209 (-7)
6 1 08:50 PGM 0147 Mohammad Rasel 677070207 (-9)
PGM 0014 Jamal Hossain 726867207 (-9)
PGM 0079 Md Rasel 676772206 (-10)
7 1 09:00 PGM 0036 Badal Hossain 677068205 (-11)
PGM 0116 Md Razu 706966205 (-11)
PGM 0141 Md Solayeman 667067203 (-13)
8 10 08:00 PGM 0102 Md Samsul Alam Babu 737680229 (13)
A 0026 Md Rahim - A 737778228 (12)
PGM 0160 Md Farhad 727210154 (0)
9 10 08:10 PGM 0173 Lee Jong SOE 777377227 (11)
PGM 0121 Md Jabed 767178225 (9)
BA Snk Shahab Uddin (A) 757575225 (9)
10 10 08:20 PGM 0018 Md Abdul Kadir 737675224 (8)
PGM 0054 Ahsan 747674224 (8)
PGM 0075 Md Sobhan 777175223 (7)
11 10 08:30 PGM 0090 Dil Mohammad 727674222 (6)
PGM 0080 Md Sagor 757374222 (6)
A 0063 Snk Mehidi Hasan -A 757473222 (6)
12 10 08:40 PGM 0162 Md Shahjamal 747573222 (6)
PGM 0077 Abdur Rahman 757076221 (5)
PGM 0083 Khandaker Rahat Tahsin Parash 737375221 (5)
13 10 08:50 PGM 0098 Md Abdur Rhaman 757373221 (5)
PGM 0052 Jakir Uzzaman 707575220 (4)
PGM 0022 Md Rabin 717574220 (4)
14 10 09:00 PGM 0076 Md Musa 747373220 (4)
PGM 0064 Md Shakhawat Hossain Shohel 766875219 (3)
A 0011 Md Munna -A 756975219 (3)
15 10 09:10 PGM 0074 Md Liton Miah 717672219 (3)
A 0087 SNK Abu Bakkar Siddik- A 747371218 (2)
PGM 0024 Md Kawsar Hossain 707175216 (0)