Tournament Flight Schedule - Round 2

9th Paragon Professional Golf Tournament 2024
9th Paragon Professional Golf Tournament 2024
Flight Tee Time Member ID Name R1Score
1 1 08:00 PGM 0013 Md Liton Haulader 7676 (4)
PGM 0168 Md Masud 7777 (5)
PGM 0171 Md Shahin Alam 7676 (4)
PGM 0169 Md Jahed Hossain 8080 (8)
2 1 08:10 PGM 0039 Md Abu Taher 8282 (10)
PGM 0099 Md Atik Hossain 7777 (5)
PGM 0125 Mohammed Kapil 7575 (3)
PGM 0136 Md Rakibul Islam 7777 (5)
3 1 08:20 PGM 0139 Md Ripon 7979 (7)
PGM 0004 Md Rezaul Karim 7878 (6)
PGM 0033 Md Hannan 8080 (8)
PGM 0159 Masud Rana 8383 (11)
4 1 08:30 PGM 0121 Md Jabed 7676 (4)
PGM 0155 Md Yeasin 7171 (-1)
PGM 0129 S.M Jahangir Alam Joy 8181 (9)
5 1 08:40 PGM 0126 Md Dilder Hossan 7878 (6)
PGM 0041 Md Forhad Khalifa 8181 (9)
PGM 0111 Md. Mahadi Hasan 8484 (12)
PGM 0037 Mokbul Hossain Khan 8282 (10)
6 1 08:50 PGM 0177 Mohammad Un-Am Ar Rafi 8383 (11)
PGM 0077 Abdur Rahman 7575 (3)
PGM 0127 Md Babul Hossain 7878 (6)
PGM 0163 Md Sayful Islam 7777 (5)
7 1 09:00 PGM 0048 Badal 7272 (0)
PGM 0178 Md Forhad Mia 7878 (6)
PGM 0128 Md Milon Hawlader 7878 (6)
A 0043 Md Shafin Monir -A 8484 (12)
8 1 09:10 PGM 0080 Md Sagor 7575 (3)
PGM 0143 Md Ismael Hossain Mahen 8383 (11)
PGM 0011 Sahid 8383 (11)
PGM 0170 Md Safi Ullah 7979 (7)
9 1 09:20 PGM 0076 Md Musa 7474 (2)
PGM 0017 Md Habibur Rahman 7878 (6)
PGM 0007 Md Jibon Ali 8080 (8)
PGM 0018 Md Abdul Kadir 7373 (1)
10 1 09:30 PGM 0032 Md Deloyar Hossan 6969 (-3)
PGM 0012 Md Milon Ahammed 7878 (6)
PGM 0060 Md Shah Alom 8080 (8)
PGM 0173 Lee Jong SOE 7777 (5)
11 1 09:40 A 0087 SNK Abu Bakkar Siddik- A 7474 (2)
A 0041 Md Hasan -A 7979 (7)
A 0030 Md Sharif -A 7676 (4)
A 0026 Md Rahim - A 7373 (1)
12 1 09:50 PGM 0038 Md Abul Kashem 7575 (3)
PGM 0120 Alauddin 7979 (7)
A 0091 SNK Sohel Rana-A 7676 (4)
A 0011 Md Munna -A 7575 (3)
13 10 08:00 PGM 0085 Md Sazib Ali 7171 (-1)
PGM 0036 Badal Hossain 6767 (-5)
PGM 0006 Md Abdul Matin 7777 (5)
PGM 0054 Ahsan 7474 (2)
14 10 08:10 PGM 0059 Md Dulal Hossaion 7070 (-2)
PGM 0102 Md Samsul Alam Babu 7373 (1)
PGM 0167 Mogibar Rahman 8282 (10)
15 10 08:20 PGM 0071 Md Nooruzzaman 7575 (3)
PGM 0055 Md Sabuj Khan 7575 (3)
PGM 0148 Nadim Hossan 7676 (4)
PGM 0019 Mofiz Uddin 8888 (16)
16 10 08:30 PGM 0084 Md Nazim Hosain 7070 (-2)
PGM 0174 Md Omar Faruk 7676 (4)
PGM 0176 Md Liton Mondol 7171 (-1)
PGM 0064 Md Shakhawat Hossain Shohel 7676 (4)
17 10 08:40 PGM 0147 Mohammad Rasel 6767 (-5)
PGM 0075 Md Sobhan 7777 (5)
PGM 0022 Md Rabin 7171 (-1)
PGM 0137 Sobuj Hossain 6969 (-3)
18 10 08:50 PGM 0052 Jakir Uzzaman 7070 (-2)
PGM 0010 Md Zia 7272 (0)
PGM 0160 Md Farhad 7272 (0)
19 10 09:00 PGM 0141 Md Solayeman 6666 (-6)
PGM 0083 Khandaker Rahat Tahsin Parash 7373 (1)
PGM 0023 Md Ismail Hossain 7272 (0)
PGM 0008 Md Hossen Mia 7878 (6)
20 10 09:10 PGM 0161 Md Somrat Sikdar 6868 (-4)
PGM 0065 Md Muaj 7171 (-1)
PGM 0086 Mohammad Ripon 7070 (-2)
PGM 0172 Md Sumon 7070 (-2)
21 10 09:20 PGM 0116 Md Razu 7070 (-2)
PGM 0074 Md Liton Miah 7171 (-1)
PGM 0098 Md Abdur Rhaman 7575 (3)
PGM 0040 Md Panna 7474 (2)
22 10 09:30 PGM 0146 Akbar Hossain 7070 (-2)
PGM 0090 Dil Mohammad 7272 (0)
PGM 0024 Md Kawsar Hossain 7070 (-2)
PGM 0152 Md Sadek Hossen 7373 (1)
23 10 09:40 PGM 0014 Jamal Hossain 7272 (0)
PGM 0162 Md Shahjamal 7474 (2)
PGM 0058 Mohammad Sayum 7171 (-1)
PGM 0079 Md Rasel 6767 (-5)
24 10 09:50 A 0008 Md. Shamim (BGCC)(A) 7979 (7)
A 0063 Snk Mehidi Hasan -A 7575 (3)
A 0024 Md Abdul Majed - A 8383 (11)
A 0005 Snk Md Sakibur Rahman - A 8585 (13)
25 10 10:00 AM 0218 Mohammad Shahin Babu -AM 8787 (15)
AM 0209 Maksud Hossain -AM 9393 (21)
BA Snk Shahab Uddin (A) 7575 (3)
A 0204 Md Juwel -A 7878 (6)