Tournament Flight Schedule - Round 2

10th Paragon Professional Golf Tournament 2025
10th Paragon Professional Golf Tournament 2025
Flight Tee Time Member ID Name R1Score
1 1 08:00 AM 0015 Md Jahidul Islam Himal (A) 8787 (15)
A 0034 Rejaul Karim (BGCC) A 8383 (11)
A 0075 Md. Reyad Hossain (BGCC) A 8080 (8)
2 1 08:10 A 0008 Md. Shamim (BGCC)(A) 7979 (7)
PGM 0136 Md Rakibul Islam 8585 (13)
A 0204 Md Juwel -A 9797 (25)
PGM 0178 Md Forhad Mia 7676 (4)
3 1 08:20 BB260 Md. Abdul Kader (BGCC) 7979 (7)
PGM 0159 Masud Rana 8686 (14)
PGM 0177 Mohammad Un-Am Ar Rafi 8787 (15)
A 0011 Md Munna -A 8282 (10)
4 1 08:30 PGM 0111 Md. Mahadi Hasan 8787 (15)
PGM 0143 Md Ismael Hossain Mahen 9090 (18)
PGM 0127 Md Babul Hossain 6868 (-4)
PGM 0079 Md Rasel 7777 (5)
5 1 08:40 PGM 0099 Md Atik Hossain 8383 (11)
PGM 0037 Mokbul Hossain Khan 8080 (8)
PGM 0163 Md Sayful Islam 8080 (8)
PGM 0084 Md Nazim Hosain 7070 (-2)
6 1 08:50 PGM 0174 Md Omar Faruk 7777 (5)
A 0044 Mr. Md Rakibur Rahman Tutul -A 8888 (16)
PGM 0102 Md Samsul Alam Babu 7373 (1)
PGM 0146 Akbar Hossain 7474 (2)
7 1 09:00 PGM 0033 Md Hannan 7676 (4)
PGM 0024 Md Kawsar Hossain 7676 (4)
PGM 0074 Md Liton Miah 7979 (7)
PGM 0014 Jamal Hossain 6868 (-4)
8 1 09:10 PGM 0075 Md Sobhan 8080 (8)
PGM 0022 Md Rabin 7979 (7)
PGM 0032 Md Deloyar Hossan 7272 (0)
PGM 0090 Dil Mohammad 7777 (5)
9 1 09:20 PGM 0168 Md Masud 7878 (6)
PGM 0121 Md Jabed 7878 (6)
PGM 0006 Md Abdul Matin 7979 (7)
PGM 0048 Badal 7575 (3)
10 10 08:00 PGM 0030 Md Mahabu Alam 8686 (14)
A 0053 Mr. M. Solaiman - AM 9191 (19)
PGM 0155 Md Yeasin 7777 (5)
PGM 0004 Md Rezaul Karim 4545 (9)
11 10 08:10 PGM 0011 Sahid 8383 (11)
PGM 0038 Md Abul Kashem 7373 (1)
PGM 0060 Md Shah Alom 8383 (11)
PGM 0126 Md Dilder Hossan 7979 (7)
12 10 08:20 PGM 0008 Md Hossen Mia 7676 (4)
PGM 0172 Md Sumon 7878 (6)
PGM 0059 Md Dulal Hossaion 7474 (2)
PGM 0023 Md Ismail Hossain 7373 (1)
13 10 08:30 PGM 0039 Md Abu Taher 7979 (7)
PGM 0098 Md Abdur Rhaman 8888 (16)
PGM 0083 Khandaker Rahat Tahsin Parash 7777 (5)
PGM 0071 Md Nooruzzaman 7777 (5)
14 10 08:40 PGM 0036 Badal Hossain 7474 (2)
PGM 0010 Md Zia 7878 (6)
PGM 0015 Md Sahabuddin Ahmed 7272 (0)
PGM 0077 Abdur Rahman 7676 (4)
15 10 08:50 PGM 0088 Md Rubel 7878 (6)
A 0101 Ehan Yousuf - A 8484 (12)
A 0033 Md Hossain Joy (SGCC) A 8282 (10)
PGM 0120 Alauddin 7676 (4)
16 10 09:00 PGM 0080 Md Sagor 7979 (7)
PGM 0012 Md Milon Ahammed 8585 (13)
PGM 0027 Md Abul Kalam 8080 (8)
17 10 09:10 PGM 0031 Jamal Hossain 8484 (12)
PGM 0017 Md Habibur Rahman 7878 (6)
PGM 0137 Sobuj Hossain 7777 (5)
PGM 0160 Md Farhad 7373 (1)
18 10 09:20 PGM 0125 Mohammed Kapil 7272 (0)
PGM 0176 Md Liton Mondol 7575 (3)
PGM 0054 Ahsan 7676 (4)
PGM 0162 Md Shahjamal 7575 (3)