Tournament Flight Schedule - Round 4

K. Hossain Mainamati Open Golf Tournament 2025
K. Hossain Mainamati Open Golf Tournament 2025
Flight Tee Time Member ID Name R1R2R3Score
1 1 08:00 PGM 0099 Md Atik Hossain 787576229 (13)
PGM 0077 Abdur Rahman 767477227 (11)
PGM 0171 Md Shahin Alam 767774227 (11)
2 1 08:10 PGM 0060 Md Shah Alom 757774226 (10)
PGM 0155 Md Yeasin 757179225 (9)
PGM 0071 Md Nooruzzaman 777474225 (9)
3 1 08:20 PGM 0160 Md Farhad 797769225 (9)
PGM 0076 Md Musa 767771224 (8)
PGM 0023 Md Ismail Hossain 797074223 (7)
4 1 08:30 PGM 0079 Md Rasel 747772223 (7)
PGM 0098 Md Abdur Rhaman 777769223 (7)
PGM 0162 Md Shahjamal 797369221 (5)
5 1 08:40 PGM 0172 Md Sumon 727672220 (4)
PGM 0058 Mohammad Sayum 727175218 (2)
PGM 0084 Md Nazim Hosain 717174216 (0)
6 1 08:50 PGM 0146 Akbar Hossain 697371213 (-3)
PGM 0059 Md Dulal Hossaion 647670210 (-6)
PGM 0147 Mohammad Rasel 726670208 (-8)
7 10 08:00 PGM 0008 Md Hossen Mia 817984244 (28)
PGM 0152 Md Sadek Hossen 787886242 (26)
PGM 0024 Md Kawsar Hossain 837683242 (26)
8 10 08:10 PGM 0127 Md Babul Hossain 817982242 (26)
PGM 0088 Md Rubel 807883241 (25)
PGM 0033 Md Hannan 788081239 (23)
9 10 08:20 A 0011 Md Munna -A 778180238 (22)
PGM 0038 Md Abul Kashem 827779238 (22)
PGM 0075 Md Sobhan 797879236 (20)
10 10 08:30 PGM 0125 Mohammed Kapil 738280235 (19)
PGM 0040 Md Panna 817777235 (19)
PGM 0163 Md Sayful Islam 817975235 (19)
11 10 08:40 PGM 0032 Md Deloyar Hossan 817578234 (18)
PGM 0015 Md Sahabuddin Ahmed 788076234 (18)
PGM 0010 Md Zia 757979233 (17)
12 10 08:50 PGM 0048 Badal 777878233 (17)
PGM 0090 Dil Mohammad 777878233 (17)
PGM 0080 Md Sagor 817676233 (17)
PGM 0176 Md Liton Mondol 807378231 (15)
13 10 09:00 PGM 0022 Md Rabin 767778231 (15)
PGM 0102 Md Samsul Alam Babu 698279230 (14)
PGM 0074 Md Liton Miah 787775230 (14)
PGM 0170 Md Safi Ullah 757777229 (13)