Score - Round 2

Radiant Open 2024

2024-04-28 to 2024-04-30

Radiant Open 2024
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0014 Jamal Hossain 69 67 136 -8
2 PGM 0085 Md Sazib Ali 72 68 140 -4
3 PGM 0146 Akbar Hossain 73 69 142 -2
4 PGM 0160 Md Farhad 68 75 143 -1
5 PGM 0116 Md Razu 75 69 144 0
6 PGM 0036 Badal Hossain 73 71 144 0
7 PGM 0071 Md Nooruzzaman 71 73 144 0
8 PGM 0084 Md Nazim Hosain 76 69 145 1
9 PGM 0141 Md Solayeman 77 69 146 2
10 PGM 0074 Md Liton Miah 72 74 146 2
11 PGM 0006 Md Abdul Matin 77 70 147 3
12 PGM 0161 Md Somrat Sikdar 75 72 147 3
13 PGM 0010 Md Zia 75 72 147 3
14 PGM 0052 Jakir Uzzaman 73 74 147 3
15 PGM 0080 Md Sagor 76 72 148 4
16 PGM 0032 Md Deloyar Hossan 74 74 148 4
17 PGM 0015 Md Sahabuddin Ahmed 74 74 148 4
18 PGM 0147 Mohammad Rasel 71 77 148 4
19 PGM 0079 Md Rasel 76 73 149 5
20 PGM 0048 Badal 74 75 149 5
21 PGM 0059 Md Dulal Hossaion 73 77 150 6
22 PGM 0102 Md Samsul Alam Babu 73 78 151 7
23 PGM 0090 Dil Mohammad 80 72 152 8
24 PGM 0017 Md Habibur Rahman 76 76 152 8
25 PGM 0040 Md Panna 79 74 153 9
26 PGM 0127 Md Babul Hossain 79 74 153 9
27 A 0087 SNK Abu Bakkar Siddik- A 77 76 153 9
28 PGM 0065 Md Muaj 76 77 153 9
29 PGM 0121 Md Jabed 81 73 154 10
30 PGM 0023 Md Ismail Hossain 77 77 154 10
31 PGM 0058 Mohammad Sayum 76 78 154 10
32 PGM 0054 Ahsan 76 78 154 10
33 PGM 0172 Md Sumon 80 75 155 11
34 PGM 0076 Md Musa 79 76 155 11
35 PGM 0024 Md Kawsar Hossain 73 82 155 11
36 PGM 0064 Md Shakhawat Hossain Shohel 73 82 155 11
37 PGM 0174 Md Omar Faruk 82 74 156 12
38 PGM 0173 Lee Jong SOE 82 74 156 12
39 PGM 0162 Md Shahjamal 80 76 156 12
40 PGM 0092 Mohammad Riadh Hossain Ahamed 80 76 156 12
41 PGM 0086 Mohammad Ripon 79 77 156 12
42 PGM 0075 Md Sobhan 79 77 156 12
43 PGM 0009 Kazal 78 78 156 12
Cut
44 PGM 0139 Md Ripon 81 76 157 13
45 PGM 0168 Md Masud 81 76 157 13
46 A 0091 SNK Sohel Rana-A 80 77 157 13
47 PGM 0060 Md Shah Alom 74 83 157 13
48 PGM 0055 Md Sabuj Khan 81 77 158 14
49 PGM 0148 Nadim Hossan 78 80 158 14
50 PGM 0022 Md Rabin 78 80 158 14
51 A 0025 Musawath Shams Zahedee 77 81 158 14
52 PGM 0111 Md. Mahadi Hasan 77 81 158 14
53 PGM 0152 Md Sadek Hossen 81 78 159 15
54 A 0088 Snk Miraz - A 81 78 159 15
55 PGM 0004 Md Rezaul Karim 80 79 159 15
56 PGM 0083 Khandaker Rahat Tahsin Parash 78 81 159 15
57 PGM 0068 Md Shah Alom 76 83 159 15
58 PGM 0003 Md. Babu Ahammad 81 79 160 16
59 A 0041 Md Hasan -A 80 80 160 16
60 PGM 0041 Md Forhad Khalifa 79 81 160 16
61 PGM 0038 Md Abul Kashem 84 77 161 17
62 PGM 0169 Md Jahed Hossain 80 81 161 17
63 PGM 0143 Md Ismael Hossain Mahen 80 81 161 17
64 PGM 0163 Md Sayful Islam 77 85 162 18
65 PGM 0136 Md Rakibul Islam 84 79 163 19
66 PGM 0008 Md Hossen Mia 82 81 163 19
67 PGM 0018 Md Abdul Kadir 81 82 163 19
68 PGM 0142 Md Mubin 78 85 163 19
69 PGM 0155 Md Yeasin 82 82 164 20
70 PGM 0164 Brig Gen Md Mahbubul Islam 83 82 165 21
71 PGM 0100 Md Shafiqul Islam 82 83 165 21
72 PGM 0170 Md Safi Ullah 80 85 165 21
73 PGM 0125 Mohammed Kapil 80 85 165 21
74 A 0005 Snk Md Sakibur Rahman - A 86 80 166 22
75 PGM 0027 Md Abul Kalam 84 82 166 22
76 A 0207 Roman Miah - A 82 84 166 22
77 A 0204 Md Juwel -A 86 81 167 23
78 PGM 0126 Md Dilder Hossan 86 78 164 24
79 AM 0018 Md Rahat 82 86 168 24
80 PGM 0171 Md Shahin Alam 87 83 170 26
81 PGM 0159 Masud Rana 90 81 171 27
82 PGM 0177 Mohammad Un-Am Ar Rafi 86 93 179 35
83 PGM 0129 S.M Jahangir Alam Joy 94 88 182 38
84 A 0064 Mr. Sabbir Khan Shafin - A 95 91 186 42
85 A 0078 Lt Col Md Raunak Imtiaz Khan - A 88 98 186 42
86 AM 0218 Mohammad Shahin Babu -AM 108 88 196 52
87 PGM 0094 Md Fardeen Islam 100 118 218 74
88 AM 0209 Maksud Hossain -AM 114 114 228 84
89 PGM 0012 Md Milon Ahammed 78 0 78 6 wdr
90 PGM 0077 Abdur Rahman 80 0 80 8 WDR
91 PGM 0098 Md Abdur Rhaman 83 0 83 11 wdr
92 PGM 0137 Sobuj Hossain 90 0 90 18 WDR
93 PGM 0166 Md Selim 93 0 93 21 wdr
94 PGM 0175 SM Nishat Bin Zia Rumman wdr 0 0
95 PGM 0013 Md Liton Haulader wdr 0 0 WDR
96 PGM 0088 Md Rubel wdr 46 10 wdr