Score - Round 2

3rd Nahar Agro BPGA Golf Tournament 2020

2020-02-04 to 2020-02-06

3rd Nahar Agro BPGA Golf Tournament 2020
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0084 Md Nazim Hosain 67 71 138 -6
2 PGM 0036 Badal Hossain 72 71 143 -1
3 PGM 0116 Md Razu 70 73 143 -1
4 PGM 0079 Md Rasel 73 71 144 0
5 PGM 0052 Jakir Uzzaman 72 73 145 1
6 PGM 0076 Md Musa 72 74 146 2
7 PGM 0086 Mohammad Ripon 69 77 146 2
8 PGM 0027 Md Abul Kalam 74 73 147 3
9 PGM 0161 Md Somrat Sikdar 72 75 147 3
10 PGM 0085 Md Sazib Ali 70 77 147 3
11 PGM 0146 Akbar Hossain 69 78 147 4
12 PGM 0077 Abdur Rahman 75 73 148 4
13 PGM 0024 Md Kawsar Hossain 73 75 148 4
14 PGM 0054 Ahsan 73 75 148 4
15 PGM 0065 Md Muaj 71 77 148 4
16 NTM Shafique Bhaga (A) 77 72 149 5
17 PGM 0058 Mohammad Sayum 74 75 149 5
18 A 0008 Md. Shamim (BGCC)(A) 72 77 149 5
19 PGM 0071 Md Nooruzzaman 71 78 149 5
20 PGM 0032 Md Deloyar Hossan 74 76 150 6
21 PGM 0121 Md Jabed 74 76 150 6
22 PGM 0010 Md Zia 73 77 150 6
23 PGM 0080 Md Sagor 72 78 150 6
24 PGM 0119 Babul Mia 76 75 151 7
25 PGM 0141 Md Solayeman 75 76 151 7
26 PGM 0147 Mohammad Rasel 77 75 152 8
27 PGM 0176 Md Liton Mondol 77 75 152 8
28 PGM 0023 Md Ismail Hossain 76 76 152 8
29 A 0033 Md Hossain Joy (SGCC) A 76 76 152 8
30 PGM 0106 Anaf Sharfuddin 74 78 152 8
31 PGM 0097 Cho Min Gu 73 79 152 8
32 PGM 0059 Md Dulal Hossaion 71 81 152 8
33 PGM 0011 Sahid 79 74 153 9
34 PGM 0008 Md Hossen Mia 78 75 153 9
35 PGM 0083 Khandaker Rahat Tahsin Parash 76 77 153 9
36 AM 0004 Md Zahid - A 80 74 154 10
37 PGM 0048 Badal 78 76 154 10
38 PGM 0136 Md Rakibul Islam 78 76 154 10
39 PGM 0022 Md Rabin 77 77 154 10
40 PGM 0090 Dil Mohammad 79 76 155 11
41 PGM 0038 Md Abul Kashem 79 76 155 11
42 PGM 0017 Md Habibur Rahman 79 76 155 11
43 A 0034 Rejaul Karim (BGCC) A 74 81 155 11
44 BB225 Md. Reyad Hossain (BGCC) 79 77 156 12
45 PGM 0120 Alauddin 79 77 156 12
46 PGM 0006 Md Abdul Matin 78 78 156 12
47 PGM 0128 Md Milon Hawlader 77 79 156 12
48 PGM 0005 Nurul Islam Gani 76 80 156 12
49 PGM 0004 Md Rezaul Karim 76 80 156 12
50 PGM 0093 Ishrak Mahmud (Nafi) 76 80 156 12
51 PGM 0012 Md Milon Ahammed 75 81 156 12
Cut
52 PGM 0123 Md Rasel 81 76 157 13
53 PGM 0003 Md. Babu Ahammad 78 79 157 13
54 PGM 0125 Mohammed Kapil 76 81 157 13
55 PGM 0142 Md Mubin 81 77 158 14
56 BA Snk Shahab Uddin (A) 77 81 158 14
57 PGM 0033 Md Hannan 75 83 158 14
58 PGM 0074 Md Liton Miah 75 83 158 14
59 PGM 0152 Md Sadek Hossen 80 79 159 15
60 PGM 0060 Md Shah Alom 72 87 159 15
61 PGM 0075 Md Sobhan 80 80 160 16
62 PGM 0127 Md Babul Hossain 79 81 160 16
63 PGM 0013 Md Liton Haulader 81 80 161 17
64 PGM 0126 Md Dilder Hossan 78 83 161 17
65 PGM 0041 Md Forhad Khalifa 81 81 162 18
66 PGM 0031 Jamal Hossain 79 83 162 18
67 PGM 0007 Md Jibon Ali 79 83 162 18
68 PGM 0124 Didarul Alam 78 84 162 18
69 A 0058 Md Hossain - A 78 85 163 19
70 PGM 0088 Md Rubel 75 88 163 19
71 PGM 0040 Md Panna 82 82 164 20
72 BB260 Md. Abdul Kader (BGCC) 76 88 164 20
73 PGM 0102 Md Samsul Alam Babu 85 80 165 21
74 PGM 0112 Araf Shardd 84 81 165 21
75 BA Snk Md Mohiuddin 83 82 165 21
76 PGM 0018 Md Abdul Kadir 82 83 165 21
77 PGM 0107 Ahnaf Saadman 80 85 165 21
78 PGM 0063 Md Salim Rana 89 81 170 26
79 A 0097 Akter Hossain -A (SGCC) 85 85 170 26
80 PGM 0030 Md Mahabu Alam 80 90 170 26
81 PGM 0122 Md Sala Uddin 88 84 172 28
82 PGM 0092 Mohammad Riadh Hossain Ahamed 79 93 172 28
83 PGM 0155 Md Yeasin 79 95 174 30
84 PGM 0131 Tasin Shafayet 84 91 175 31
85 PGM 0034 MD Shahab Uddin 89 89 178 34
86 A 0038 Tasnim Karar-A 86 93 179 35
87 A 0068 Md Mohiuddin (BGCC) A 87 95 182 38
88 A 0112 Abdul Aziz Jorge - A 107 83 190 46
89 PGM 0064 Md Shakhawat Hossain Shohel 84 0 84 12 DQ- Absent
90 PGM 0158 Moin Imran Chowdhury WDR - INJURY 54 18