Score - Round 3

BPGA Open 2024

2024-10-20 to 2024-10-22

BPGA Open 2024
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0141 Md Solayeman 69 71 66 206 -10
2 PGM 0065 Md Muaj 73 69 65 207 -9
3 PGM 0116 Md Razu 69 74 65 208 -8
4 PGM 0079 Md Rasel 69 71 68 208 -8
5 PGM 0098 Md Abdur Rhaman 72 66 70 208 -8
6 PGM 0147 Mohammad Rasel 73 70 66 209 -7
7 PGM 0162 Md Shahjamal 70 71 68 209 -7
8 PGM 0059 Md Dulal Hossaion 67 71 73 211 -5
9 PGM 0080 Md Sagor 74 70 68 212 -4
10 PGM 0084 Md Nazim Hosain 69 75 68 212 -4
11 PGM 0071 Md Nooruzzaman 74 69 69 212 -4
12 PGM 0085 Md Sazib Ali 69 73 70 212 -4
13 PGM 0023 Md Ismail Hossain 68 71 73 212 -4
14 PGM 0076 Md Musa 76 70 67 213 -3
15 PGM 0172 Md Sumon 74 69 71 214 -2
16 PGM 0077 Abdur Rahman 72 72 71 215 -1
17 PGM 0121 Md Jabed 76 70 71 217 1
18 PGM 0161 Md Somrat Sikdar 74 67 76 217 1
19 PGM 0024 Md Kawsar Hossain 71 76 71 218 2
20 PGM 0074 Md Liton Miah 73 72 73 218 2
21 PGM 0090 Dil Mohammad 76 70 73 219 3
22 PGM 0137 Sobuj Hossain 74 74 72 220 4
23 PGM 0048 Badal 75 75 71 221 5
24 PGM 0022 Md Rabin 74 75 72 221 5
25 BA Snk Shahab Uddin (A) 72 74 75 221 5
26 A 0041 Md Hasan -A 75 77 70 222 6
27 PGM 0160 Md Farhad 77 73 72 222 6
28 PGM 0008 Md Hossen Mia 75 74 73 222 6
29 PGM 0163 Md Sayful Islam 79 72 72 223 7
30 PGM 0083 Khandaker Rahat Tahsin Parash 74 74 75 223 7
31 A 0063 Snk Mehidi Hasan -A 73 74 76 223 7
32 PGM 0004 Md Rezaul Karim 74 72 77 223 7
33 PGM 0006 Md Abdul Matin 74 71 78 223 7
34 PGM 0168 Md Masud 73 74 77 224 8
35 PGM 0152 Md Sadek Hossen 73 79 73 225 9
36 PGM 0126 Md Dilder Hossan 80 72 74 226 10
37 PGM 0032 Md Deloyar Hossan 76 75 75 226 10
38 PGM 0120 Alauddin 77 73 76 226 10
39 PGM 0176 Md Liton Mondol 74 74 78 226 10
40 PGM 0010 Md Zia 76 72 78 226 10
41 A 0087 SNK Abu Bakkar Siddik- A 80 72 76 228 12
42 A 0091 SNK Sohel Rana-A 71 77 80 228 12
43 PGM 0058 Mohammad Sayum 78 74 77 229 13
44 PGM 0064 Md Shakhawat Hossain Shohel 78 73 78 229 13
45 PGM 0040 Md Panna 77 71 36 184 8 WDR-
Cut
46 PGM 0169 Md Jahed Hossain 79 74 153 9
47 PGM 0125 Mohammed Kapil 78 75 153 9
48 PGM 0155 Md Yeasin 78 75 153 9
49 PGM 0007 Md Jibon Ali 78 75 153 9
50 PGM 0075 Md Sobhan 77 76 153 9
51 PGM 0054 Ahsan 76 77 153 9
52 PGM 0173 Lee Jong SOE 76 77 153 9
53 A 0011 Md Munna -A 77 77 154 10
54 PGM 0015 Md Sahabuddin Ahmed 76 78 154 10
55 PGM 0170 Md Safi Ullah 76 78 154 10
56 PGM 0127 Md Babul Hossain 79 76 155 11
57 PGM 0018 Md Abdul Kadir 78 77 155 11
58 PGM 0003 Md. Babu Ahammad 75 80 155 11
59 PGM 0111 Md. Mahadi Hasan 81 75 156 12
60 PGM 0136 Md Rakibul Islam 79 77 156 12
61 PGM 0086 Mohammad Ripon 78 78 156 12
62 A 0204 Md Juwel -A 78 78 156 12
63 A 0026 Md Rahim - A 76 80 156 12
64 PGM 0092 Mohammad Riadh Hossain Ahamed 84 73 157 13
65 PGM 0038 Md Abul Kashem 80 77 157 13
66 A 0088 Snk Miraz - A 80 78 158 14
67 PGM 0178 Md Forhad Mia 79 79 158 14
68 PGM 0033 Md Hannan 78 80 158 14
69 PGM 0143 Md Ismael Hossain Mahen 73 86 159 15
70 A 0207 Roman Miah - A 84 76 160 16
71 PGM 0012 Md Milon Ahammed 83 77 160 16
72 PGM 0148 Nadim Hossan 82 78 160 16
73 PGM 0102 Md Samsul Alam Babu 82 79 161 17
74 PGM 0159 Masud Rana 79 82 161 17
75 PGM 0174 Md Omar Faruk 78 83 161 17
76 PGM 0128 Md Milon Hawlader 85 77 162 18
77 A 0224 Sameer Hossain -A 83 80 163 19
78 PGM 0041 Md Forhad Khalifa 81 83 164 20
79 PGM 0039 Md Abu Taher 80 84 164 20
80 PGM 0013 Md Liton Haulader 81 84 165 21
81 PGM 0167 Mogibar Rahman 82 85 167 23
82 A 0030 Md Sharif -A 86 82 168 24
83 PGM 0177 Mohammad Un-Am Ar Rafi 83 87 170 26
84 PGM 0164 Brig Gen Md Mahbubul Islam 84 88 172 28
85 PGM 0129 S.M Jahangir Alam Joy 95 78 173 29
86 PGM 0020 Md Rafikul Islam 91 82 173 29
87 A 0053 Mr. M. Solaiman - AM 93 91 184 40
88 A 0043 Md Shafin Monir -A 99 86 185 41
89 A 0227 Master Rayem-Al Mabruk -A 94 93 187 43
90 PGM 0016 Sharif AM 94 94 188 44
91 A 0226 Khan Farhan Ahmed - A 109 103 212 68
92 PGM 0017 Md Habibur Rahman 84 WDR 84 12
93 PGM 0099 Md Atik Hossain 85 WDR 85 13
94 PGM 0140 Dr. Afshan Anis 86 WDR 86 14
95 PGM 0100 Md Shafiqul Islam 87 WDR 90 14
96 PGM 0060 Md Shah Alom 87 WDR 87 15
97 PGM 0088 Md Rubel 85 WDR 124 16
98 A 0225 Mr. Md Zahirul Islam -AM DQ- Absent 0 0
99 A 0035 Mr. A.M Mahmudur Rahman -AM DQ- Absent 0 0