Score - Round 2

BPGA Open 2024

2024-10-20 to 2024-10-22

BPGA Open 2024
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0098 Md Abdur Rhaman 72 66 138 -6
2 PGM 0059 Md Dulal Hossaion 67 71 138 -6
3 PGM 0023 Md Ismail Hossain 68 71 139 -5
4 PGM 0079 Md Rasel 69 71 140 -4
5 PGM 0141 Md Solayeman 69 71 140 -4
6 PGM 0161 Md Somrat Sikdar 74 67 141 -3
7 PGM 0162 Md Shahjamal 70 71 141 -3
8 PGM 0065 Md Muaj 73 69 142 -2
9 PGM 0085 Md Sazib Ali 69 73 142 -2
10 PGM 0071 Md Nooruzzaman 74 69 143 -1
11 PGM 0172 Md Sumon 74 69 143 -1
12 PGM 0147 Mohammad Rasel 73 70 143 -1
13 PGM 0116 Md Razu 69 74 143 -1
14 PGM 0080 Md Sagor 74 70 144 0
15 PGM 0077 Abdur Rahman 72 72 144 0
16 PGM 0084 Md Nazim Hosain 69 75 144 0
17 PGM 0006 Md Abdul Matin 74 71 145 1
18 PGM 0074 Md Liton Miah 73 72 145 1
19 PGM 0076 Md Musa 76 70 146 2
20 PGM 0090 Dil Mohammad 76 70 146 2
21 PGM 0121 Md Jabed 76 70 146 2
22 PGM 0004 Md Rezaul Karim 74 72 146 2
23 BA Snk Shahab Uddin (A) 72 74 146 2
24 A 0063 Snk Mehidi Hasan -A 73 74 147 3
25 PGM 0168 Md Masud 73 74 147 3
26 PGM 0024 Md Kawsar Hossain 71 76 147 3
27 PGM 0040 Md Panna 77 71 148 4
28 PGM 0010 Md Zia 76 72 148 4
29 PGM 0137 Sobuj Hossain 74 74 148 4
30 PGM 0083 Khandaker Rahat Tahsin Parash 74 74 148 4
31 PGM 0176 Md Liton Mondol 74 74 148 4
32 A 0091 SNK Sohel Rana-A 71 77 148 4
33 PGM 0008 Md Hossen Mia 75 74 149 5
34 PGM 0022 Md Rabin 74 75 149 5
35 PGM 0160 Md Farhad 77 73 150 6
36 PGM 0120 Alauddin 77 73 150 6
37 PGM 0048 Badal 75 75 150 6
38 PGM 0163 Md Sayful Islam 79 72 151 7
39 PGM 0064 Md Shakhawat Hossain Shohel 78 73 151 7
40 PGM 0032 Md Deloyar Hossan 76 75 151 7
41 PGM 0126 Md Dilder Hossan 80 72 152 8
42 A 0087 SNK Abu Bakkar Siddik- A 80 72 152 8
43 PGM 0058 Mohammad Sayum 78 74 152 8
44 A 0041 Md Hasan -A 75 77 152 8
45 PGM 0152 Md Sadek Hossen 73 79 152 8
Cut
46 PGM 0169 Md Jahed Hossain 79 74 153 9
47 PGM 0125 Mohammed Kapil 78 75 153 9
48 PGM 0007 Md Jibon Ali 78 75 153 9
49 PGM 0155 Md Yeasin 78 75 153 9
50 PGM 0075 Md Sobhan 77 76 153 9
51 PGM 0054 Ahsan 76 77 153 9
52 PGM 0173 Lee Jong SOE 76 77 153 9
53 A 0011 Md Munna -A 77 77 154 10
54 PGM 0015 Md Sahabuddin Ahmed 76 78 154 10
55 PGM 0170 Md Safi Ullah 76 78 154 10
56 PGM 0127 Md Babul Hossain 79 76 155 11
57 PGM 0018 Md Abdul Kadir 78 77 155 11
58 PGM 0003 Md. Babu Ahammad 75 80 155 11
59 PGM 0111 Md. Mahadi Hasan 81 75 156 12
60 PGM 0136 Md Rakibul Islam 79 77 156 12
61 A 0204 Md Juwel -A 78 78 156 12
62 PGM 0086 Mohammad Ripon 78 78 156 12
63 A 0026 Md Rahim - A 76 80 156 12
64 PGM 0092 Mohammad Riadh Hossain Ahamed 84 73 157 13
65 PGM 0038 Md Abul Kashem 80 77 157 13
66 A 0088 Snk Miraz - A 80 78 158 14
67 PGM 0178 Md Forhad Mia 79 79 158 14
68 PGM 0033 Md Hannan 78 80 158 14
69 PGM 0143 Md Ismael Hossain Mahen 73 86 159 15
70 A 0207 Roman Miah - A 84 76 160 16
71 PGM 0012 Md Milon Ahammed 83 77 160 16
72 PGM 0148 Nadim Hossan 82 78 160 16
73 PGM 0102 Md Samsul Alam Babu 82 79 161 17
74 PGM 0159 Masud Rana 79 82 161 17
75 PGM 0174 Md Omar Faruk 78 83 161 17
76 PGM 0128 Md Milon Hawlader 85 77 162 18
77 A 0224 Sameer Hossain -A 83 80 163 19
78 PGM 0041 Md Forhad Khalifa 81 83 164 20
79 PGM 0039 Md Abu Taher 80 84 164 20
80 PGM 0013 Md Liton Haulader 81 84 165 21
81 PGM 0167 Mogibar Rahman 82 85 167 23
82 A 0030 Md Sharif -A 86 82 168 24
83 PGM 0177 Mohammad Un-Am Ar Rafi 83 87 170 26
84 PGM 0164 Brig Gen Md Mahbubul Islam 84 88 172 28
85 PGM 0129 S.M Jahangir Alam Joy 95 78 173 29
86 PGM 0020 Md Rafikul Islam 91 82 173 29
87 A 0053 Mr. M. Solaiman - AM 93 91 184 40
88 A 0043 Md Shafin Monir -A 99 86 185 41
89 A 0227 Master Rayem-Al Mabruk -A 94 93 187 43
90 PGM 0016 Sharif AM 94 94 188 44
91 A 0226 Khan Farhan Ahmed - A 109 103 212 68
92 PGM 0017 Md Habibur Rahman 84 0 84 12 WDR
93 PGM 0099 Md Atik Hossain 85 0 85 13 WDR
94 PGM 0140 Dr. Afshan Anis 86 0 86 14 WDR
95 PGM 0100 Md Shafiqul Islam 87 3 90 14 WDR
96 PGM 0060 Md Shah Alom 87 0 87 15 WDR
97 PGM 0088 Md Rubel 85 39 124 16 WDR
98 A 0225 Mr. Md Zahirul Islam -AM DQ- Absent 0 0 WDR
99 A 0035 Mr. A.M Mahmudur Rahman -AM DQ- Absent 0 0 WDR