Score - Round 1

BPGA Open 2024

2024-10-20 to 2024-10-22

BPGA Open 2024
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0059 Md Dulal Hossaion 67 67 -5
2 PGM 0023 Md Ismail Hossain 68 68 -4
3 PGM 0084 Md Nazim Hosain 69 69 -3
4 PGM 0085 Md Sazib Ali 69 69 -3
5 PGM 0141 Md Solayeman 69 69 -3
6 PGM 0116 Md Razu 69 69 -3
7 PGM 0079 Md Rasel 69 69 -3
8 PGM 0162 Md Shahjamal 70 70 -2
9 PGM 0024 Md Kawsar Hossain 71 71 -1
10 A 0091 SNK Sohel Rana-A 71 71 -1
11 PGM 0098 Md Abdur Rhaman 72 72 0
12 BA Snk Shahab Uddin (A) 72 72 0
13 PGM 0077 Abdur Rahman 72 72 0
14 A 0063 Snk Mehidi Hasan -A 73 73 1
15 PGM 0143 Md Ismael Hossain Mahen 73 73 1
16 PGM 0152 Md Sadek Hossen 73 73 1
17 PGM 0168 Md Masud 73 73 1
18 PGM 0065 Md Muaj 73 73 1
19 PGM 0147 Mohammad Rasel 73 73 1
20 PGM 0074 Md Liton Miah 73 73 1
21 PGM 0080 Md Sagor 74 74 2
22 PGM 0071 Md Nooruzzaman 74 74 2
23 PGM 0006 Md Abdul Matin 74 74 2
24 PGM 0161 Md Somrat Sikdar 74 74 2
25 PGM 0083 Khandaker Rahat Tahsin Parash 74 74 2
26 PGM 0172 Md Sumon 74 74 2
27 PGM 0137 Sobuj Hossain 74 74 2
28 PGM 0022 Md Rabin 74 74 2
29 PGM 0004 Md Rezaul Karim 74 74 2
30 PGM 0176 Md Liton Mondol 74 74 2
31 PGM 0048 Badal 75 75 3
32 PGM 0008 Md Hossen Mia 75 75 3
33 PGM 0003 Md. Babu Ahammad 75 75 3
34 A 0041 Md Hasan -A 75 75 3
35 PGM 0076 Md Musa 76 76 4
36 PGM 0032 Md Deloyar Hossan 76 76 4
37 PGM 0173 Lee Jong SOE 76 76 4
38 PGM 0121 Md Jabed 76 76 4
39 PGM 0015 Md Sahabuddin Ahmed 76 76 4
40 PGM 0170 Md Safi Ullah 76 76 4
41 PGM 0090 Dil Mohammad 76 76 4
42 PGM 0054 Ahsan 76 76 4
43 A 0026 Md Rahim - A 76 76 4
44 PGM 0010 Md Zia 76 76 4
45 PGM 0160 Md Farhad 77 77 5
46 PGM 0120 Alauddin 77 77 5
47 A 0011 Md Munna -A 77 77 5
48 PGM 0075 Md Sobhan 77 77 5
49 PGM 0040 Md Panna 77 77 5
50 PGM 0174 Md Omar Faruk 78 78 6
51 PGM 0155 Md Yeasin 78 78 6
52 PGM 0058 Mohammad Sayum 78 78 6
53 PGM 0018 Md Abdul Kadir 78 78 6
54 PGM 0125 Mohammed Kapil 78 78 6
55 PGM 0064 Md Shakhawat Hossain Shohel 78 78 6
56 PGM 0007 Md Jibon Ali 78 78 6
57 A 0204 Md Juwel -A 78 78 6
58 PGM 0086 Mohammad Ripon 78 78 6
59 PGM 0033 Md Hannan 78 78 6
60 PGM 0127 Md Babul Hossain 79 79 7
61 PGM 0159 Masud Rana 79 79 7
62 PGM 0163 Md Sayful Islam 79 79 7
63 PGM 0136 Md Rakibul Islam 79 79 7
64 PGM 0178 Md Forhad Mia 79 79 7
65 PGM 0169 Md Jahed Hossain 79 79 7
66 A 0088 Snk Miraz - A 80 80 8
67 PGM 0126 Md Dilder Hossan 80 80 8
68 A 0087 SNK Abu Bakkar Siddik- A 80 80 8
69 PGM 0039 Md Abu Taher 80 80 8
70 PGM 0038 Md Abul Kashem 80 80 8
71 PGM 0013 Md Liton Haulader 81 81 9
72 PGM 0041 Md Forhad Khalifa 81 81 9
73 PGM 0111 Md. Mahadi Hasan 81 81 9
74 PGM 0167 Mogibar Rahman 82 82 10
75 PGM 0102 Md Samsul Alam Babu 82 82 10
76 PGM 0148 Nadim Hossan 82 82 10
77 A 0224 Sameer Hossain -A 83 83 11
78 PGM 0012 Md Milon Ahammed 83 83 11
79 PGM 0177 Mohammad Un-Am Ar Rafi 83 83 11
80 PGM 0164 Brig Gen Md Mahbubul Islam 84 84 12
81 PGM 0017 Md Habibur Rahman 84 84 12
82 PGM 0092 Mohammad Riadh Hossain Ahamed 84 84 12
83 A 0207 Roman Miah - A 84 84 12
84 PGM 0128 Md Milon Hawlader 85 85 13
85 PGM 0099 Md Atik Hossain 85 85 13
86 PGM 0088 Md Rubel 85 85 13
87 PGM 0140 Dr. Afshan Anis 86 86 14
88 A 0030 Md Sharif -A 86 86 14
89 PGM 0100 Md Shafiqul Islam 87 87 15
90 PGM 0060 Md Shah Alom 87 87 15
91 PGM 0020 Md Rafikul Islam 91 91 19
92 A 0053 Mr. M. Solaiman - AM 93 93 21
93 A 0227 Master Rayem-Al Mabruk -A 94 94 22
94 PGM 0016 Sharif AM 94 94 22
95 PGM 0129 S.M Jahangir Alam Joy 95 95 23
96 A 0043 Md Shafin Monir -A 99 99 27
97 A 0226 Khan Farhan Ahmed - A 109 109 37
98 A 0225 Mr. Md Zahirul Islam -AM 0 0 0 DQ- Absent
99 A 0035 Mr. A.M Mahmudur Rahman -AM 0 0 0 DQ- Absent