9th Paragon Professional Golf Tournament 2024
Scorecard of - Mohammad Shahin Babu -AM
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | |
Rd 1 | 5 | 3 | 5 | 4 | 5 | 7 | 5 | 4 | 7 | 45 | 4 | 7 | 3 | 5 | 4 | 6 | 5 | 4 | 4 | 42 | 87 | 15 |
Rd 2 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 42 | 4 | 8 | 4 | 6 | 6 | 6 | 4 | 5 | 4 | 47 | 89 | 17 |
Rd 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Final | 0 | 0 | 0 | 0 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse