9th Paragon Professional Golf Tournament 2024
Scorecard of - Md Samsul Alam Babu
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | |
Rd 1 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | 3 | 4 | 2 | 5 | 5 | 5 | 5 | 3 | 4 | 36 | 73 | 1 |
Rd 2 | 5 | 4 | 4 | 2 | 5 | 5 | 3 | 3 | 4 | 35 | 4 | 4 | 3 | 6 | 5 | 7 | 4 | 4 | 4 | 41 | 76 | 4 |
Rd 3 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 38 | 3 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 6 | 42 | 80 | 8 |
Final | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 40 | 2 | 4 | 4 | 7 | 5 | 4 | 4 | 4 | 3 | 37 | 77 | 5 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse