9th Paragon Professional Golf Tournament 2024
Scorecard of - Md Liton Mondol
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | |
Rd 1 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 37 | 2 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 34 | 71 | -1 |
Rd 2 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 36 | 72 | 0 |
Rd 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 35 | 69 | -3 |
Final | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 34 | 70 | -2 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse