9th Paragon Professional Golf Tournament 2024
Scorecard of - Md Rezaul Karim
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | |
Rd 1 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 41 | 4 | 5 | 2 | 5 | 6 | 3 | 4 | 4 | 4 | 37 | 78 | 6 |
Rd 2 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 6 | 6 | 4 | 6 | 3 | 4 | 39 | 74 | 2 |
Rd 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Final | 0 | 0 | 0 | 0 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse