9th Paragon Professional Golf Tournament 2024
Scorecard of - Md Somrat Sikdar
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | |
Rd 1 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 3 | 5 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 68 | -4 |
Rd 2 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 34 | 69 | -3 |
Rd 3 | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 40 | 2 | 5 | 3 | 6 | 5 | 4 | 3 | 4 | 4 | 36 | 76 | 4 |
Final | 6 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 36 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 31 | 67 | -5 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse