9th Paragon Professional Golf Tournament 2024
Scorecard of - Mohammad Sayum
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | |
Rd 1 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 2 | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 3 | 36 | 71 | -1 |
Rd 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 31 | 3 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 3 | 37 | 68 | -4 |
Rd 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 71 | -1 |
Final | 5 | 6 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 37 | 3 | 4 | 3 | 5 | 8 | 5 | 5 | 4 | 3 | 40 | 77 | 5 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse