9th Paragon Professional Golf Tournament 2024
Scorecard of - Jamal Hossain
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | |
Rd 1 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 7 | 37 | 2 | 3 | 3 | 7 | 4 | 4 | 3 | 5 | 4 | 35 | 72 | 0 |
Rd 2 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 34 | 2 | 4 | 2 | 7 | 4 | 3 | 4 | 4 | 4 | 34 | 68 | -4 |
Rd 3 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 34 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 33 | 67 | -5 |
Final | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 2 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 29 | 62 | -10 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse