BPGA Open 2024
Scorecard of - Mr. M. Solaiman - AM
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | |
Rd 1 | 6 | 5 | 7 | 4 | 5 | 5 | 5 | 5 | 6 | 48 | 3 | 5 | 3 | 6 | 9 | 5 | 4 | 5 | 5 | 45 | 93 | 21 |
Rd 2 | 7 | 6 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 46 | 4 | 5 | 3 | 7 | 6 | 5 | 5 | 5 | 5 | 45 | 91 | 19 |
Rd 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Final | 0 | 0 | 0 | 0 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse