BPGA Open 2024
Scorecard of - Mohammad Un-Am Ar Rafi
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | |
Rd 1 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 40 | 3 | 5 | 3 | 6 | 6 | 7 | 4 | 4 | 5 | 43 | 83 | 11 |
Rd 2 | 5 | 4 | 3 | 6 | 5 | 6 | 5 | 4 | 6 | 44 | 3 | 5 | 3 | 8 | 6 | 7 | 3 | 4 | 4 | 43 | 87 | 15 |
Rd 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Final | 0 | 0 | 0 | 0 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse