BPGA Open 2024
Scorecard of - Md Habibur Rahman
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | |
Rd 1 | 7 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 6 | 44 | 3 | 5 | 2 | 7 | 7 | 5 | 3 | 4 | 4 | 40 | 84 | 12 |
Rd 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Rd 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Final | 0 | 0 | 0 | 0 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse